


# | Name | Nationality | Points | Events |
---|---|---|---|---|
1 | Kirsty Star | England | 1900 | 8 |
2 | Lynne Beattie | Scotland | 1150 | 8 |
3 | Mel Coutts | Scotland | 1102 | 8 |
4 | Mhairi Wallace | Scotland | 1042 | 8 |
5 | Rachel Morrison | Scotland | 1024 | 7 |
6 | Katie Keefe | England | 1008 | 6 |
7 | Maria Sviridova | England | 960 | 7 |
8 | Lorena Tussis | England | 948 | 8 |
9 | Gerda Berštautaitė | England | 936 | 8 |
10 | Yulia Tokarenko | England | 864 | 6 |
11 | Maeve Davitt | England | 780 | 8 |
12 | Barbara Zorzi | England | 768 | 8 |
13 | Anne Kamanzi | England | 768 | 8 |
14 | Gabriele Balysevaite | Scotland | 750 | 8 |
15 | Maia Darling | England | 744 | 8 |
16 | Beth Morgan | England | 738 | 8 |
17 | Molly Quinn | England | 736 | 8 |
18 | Charlotte Morgan | Scotland | 732 | 8 |
19 | Michiko Takenaka | England | 732 | 8 |
20 | Tya Keys | Scotland | 720 | 8 |
21 | Ella Watson | England | 708 | 8 |
22 | Laura Bugnariu | England | 708 | 8 |
23 | Milana Kovalevska | England | 696 | 8 |
24 | Katrin Renz | England | 696 | 8 |
25 | Clare Skidmore | Wales | 684 | 8 |
26 | Alice Jagielska | England | 684 | 8 |
27 | Federica Vitali | England | 684 | 8 |
28 | Samantha Fowler | Scotland | 672 | 8 |
29 | Ivana Bartolovic | England | 672 | 8 |
30 | Anna Bempedeli | England | 672 | 8 |
31 | Natalia Gruszczynska | England | 670 | 8 |
32 | Macy Poon | England | 660 | 8 |
33 | Anna Tsoumi | England | 648 | 6 |
34 | Elena Forapani | England | 648 | 6 |
35 | Katie Barbour | Scotland | 636 | 5 |
36 | Kamila Maciejewska | England | 636 | 8 |
37 | Petra Vukmirovic | England | 636 | 8 |
38 | Amelia Hadjianastasi | England | 636 | 8 |
39 | Agnieszka Swistowska | England | 630 | 8 |
40 | Valèria Romero-Soriano | England | 624 | 8 |
41 | Martina Tremaroli | England | 612 | 8 |
42 | Anastasiya Ryaboklyach | England | 612 | 8 |
43 | cleo jongedijk | England | 606 | 7 |
44 | Patrīcija Fiļa | England | 604 | 7 |
45 | anaya evans | England | 600 | 2 |
46 | Viktorija Ogonkova | England | 600 | 8 |
47 | Olga Gladosz | England | 600 | 8 |
48 | Lucy Knott | England | 600 | 8 |
49 | Shaila Alvarez | England | 588 | 8 |
50 | Victoria Palmer | England | 582 | 5 |
51 | Alexandra Clegg-Mckeown | Scotland | 578 | 8 |
52 | Silvia Angelini | England | 576 | 8 |
53 | Francesca Billato | England | 576 | 8 |
54 | Alexis Crusey | Scotland | 576 | 8 |
55 | Daniella Webb-Porto | England | 560 | 8 |
56 | Agata Potocka | England | 552 | 8 |
57 | Elise Christensen | Scotland | 552 | 8 |
58 | lisa de coppi | England | 552 | 7 |
59 | Karen Lee | England | 552 | 8 |
60 | Annelise Pedrotti | Scotland | 552 | 8 |
61 | Tamara Modebadze | Scotland | 540 | 8 |
62 | Kanako Hayashi | England | 530 | 7 |
63 | Lucy Paterson | Scotland | 528 | 8 |
64 | Ania Scigala | England | 528 | 7 |
65 | Federica Ferretti | England | 522 | 8 |
66 | Maryna Mckeown | Scotland | 522 | 8 |
67 | Hannah Clark | Scotland | 522 | 8 |
68 | jaime bainbridge | England | 516 | 8 |
69 | Jessica Gillies | Scotland | 504 | 8 |
70 | Marina Magnabosco | England | 504 | 8 |
71 | Martha Bullen | England | 498 | 8 |
72 | Mariia Rubets | England | 492 | 6 |
73 | Anna Kurek | England | 492 | 4 |
74 | Anna Lamieri | England | 492 | 8 |
75 | Anu Munkhtur | England | 480 | 7 |
76 | Mari-Liis Sits | England | 480 | 8 |
77 | Graciela Maria Clemente | England | 480 | 8 |
78 | Sandra Bollu | England | 474 | 8 |
79 | Kamila Ziminska | England | 468 | 7 |
80 | Aggie Kozlowska | Wales | 468 | 8 |
81 | Iona Bell | Scotland | 464 | 7 |
82 | Shaydene Begovich | England | 464 | 8 |
83 | Giselle Lindolpho de Oliveira | England | 456 | 8 |
84 | Annika Herrmann | England | 446 | 8 |
85 | Cristina Flockton | England | 444 | 8 |
86 | Katarzyna Kuczynska | England | 444 | 6 |
87 | Patrycja Sosinska | England | 432 | 8 |
88 | Claudia Duhart | England | 420 | 8 |
89 | Anastasija Serste | England | 416 | 8 |
90 | Zoe Tucker | England | 414 | 7 |
91 | Maria Cardova | England | 414 | 8 |
92 | Lauren Hislop | Scotland | 414 | 6 |
93 | Magdalena Buska | Scotland | 408 | 8 |
94 | Melanie Arora | England | 402 | 7 |
95 | Katerina Skitzi | Scotland | 402 | 8 |
96 | Alexia Mohr-Knox | England | 400 | 7 |
97 | Luize Luse | England | 392 | 8 |
98 | Jessica Looije | Scotland | 384 | 5 |
99 | Shona Fraser | Scotland | 384 | 5 |
100 | Alice Zeimann | Other | 384 | 2 |
101 | Alexia Morosanu | England | 380 | 7 |
102 | Carla Randall | England | 376 | 7 |
103 | Janka Janaskova | England | 372 | 6 |
104 | Sophia Smith | England | 371 | 8 |
105 | Giulia Passoni | England | 370 | 8 |
106 | Agnieszka Ness Kabas | England | 362 | 7 |
107 | Maria Valderrabano | England | 360 | 8 |
108 | Stefanie Thiem | England | 360 | 8 |
109 | Shenelle Phylicia Manwaring | England | 360 | 8 |
110 | Elisa Basso | England | 356 | 8 |
111 | Lucie Pocinkova | England | 348 | 6 |
112 | Ivonna Prince | Wales | 348 | 8 |
113 | Ivana Golianova | England | 348 | 5 |
114 | Anita Nonev | England | 344 | 7 |
115 | Zuzana Kamarasova | England | 344 | 8 |
116 | Amy Holtz | England | 336 | 5 |
117 | Nina Kotelianets | England | 336 | 7 |
118 | Aga Zietak | Scotland | 336 | 6 |
119 | Ewelina Meechan | Scotland | 336 | 5 |
120 | Lucy Campbell | Scotland | 336 | 8 |
121 | Aleksandra Potocka | England | 330 | 6 |
122 | Beatriz Gutierrez | England | 324 | 8 |
123 | Tania Tigarean | England | 324 | 6 |
124 | Alexys Archie | England | 319 | 7 |
125 | claudia lambert | England | 316 | 7 |
126 | Lynn Ooi | England | 314 | 8 |
127 | Shannon Baxter | England | 313 | 8 |
128 | Monica Vernia | England | 312 | 4 |
129 | Rebecca Brown | England | 312 | 8 |
130 | Erin Jefferys | England | 312 | 8 |
131 | Rebekah Jackson | England | 312 | 8 |
132 | Cameron Martinez | England | 312 | 5 |
133 | Heloise Herbinet | England | 308 | 8 |
134 | Anna Szentessy | England | 306 | 6 |
135 | Samira Moodie | England | 306 | 8 |
136 | Isabella Hames | England | 300 | 5 |
137 | Patricia G Castillo | England | 300 | 5 |
138 | Rachel Steinitz | England | 293 | 8 |
139 | Elisa Jarmon | England | 290 | 5 |
140 | Jess Grimson | England | 288 | 2 |
141 | Grace Campbell | Scotland | 288 | 8 |
142 | Olivia Macdonald | Other | 288 | 2 |
143 | Julie Maggioni | England | 276 | 8 |
144 | Hana Ondrejmiskova | Other | 276 | 4 |
145 | Catarina Machado | England | 276 | 4 |
146 | Emma Godwin | England | 276 | 4 |
147 | Mercedes Garcia | England | 275 | 5 |
148 | Erin Whitting | England | 272 | 8 |
149 | Adela Rodrova | England | 270 | 5 |
150 | Eve Tollenaar | England | 270 | 6 |
151 | Saskia Freitas | England | 268 | 4 |
152 | Merve AKIN | England | 264 | 4 |
153 | Iskra Simeonova | England | 264 | 8 |
154 | Iris Gernler | England | 264 | 5 |
155 | Anastasija Lukjancenko | England | 264 | 6 |
156 | Sydney Stevens | England | 264 | 2 |
157 | Gabrielle Gilbertson | England | 264 | 7 |
158 | Amy Clark | Scotland | 262 | 6 |
159 | Sabina Marvulli | England | 260 | 8 |
160 | Marina Rodriguez Rubio | England | 258 | 8 |
161 | Sofia Caperna | Scotland | 256 | 8 |
162 | Eleni Constantinou | Wales | 254 | 6 |
163 | Eileen Shi | England | 252 | 3 |
164 | Venous Khodabandehlou | England | 252 | 5 |
165 | Adele Sotgiu | Other | 252 | 5 |
166 | Nilgun Bari | England | 252 | 4 |
167 | Barbora Istvanfyova | Scotland | 250 | 7 |
168 | alessandra dal santo | England | 246 | 5 |
169 | Stefania Bianchini | England | 246 | 4 |
170 | Rayen M-Arqueros | Wales | 240 | 8 |
171 | Gabriela Pecovska | England | 240 | 4 |
172 | Virag Farkas | England | 240 | 3 |
173 | Rebecca Ennion | Scotland | 240 | 4 |
174 | Erika de Mitro | England | 232 | 7 |
175 | Saule Kavaliauskaite | England | 230 | 5 |
176 | Tara Mooney | N. Ireland | 228 | 4 |
177 | Julia Constantinou | Wales | 228 | 3 |
178 | Sophie Szyszko | England | 228 | 3 |
179 | Charlotte Handford | England | 228 | 4 |
180 | Yuliia Parkhomenko | England | 228 | 6 |
181 | AJ Vitums | England | 224 | 4 |
182 | Nela Demichowicz | England | 222 | 4 |
183 | Patrycja Banasiak | Wales | 222 | 5 |
184 | Jojo Weng Choi | England | 220 | 6 |
185 | Joanna Sulewska | England | 218 | 8 |
186 | Petra Worthington | England | 216 | 3 |
187 | Laura Thierman | England | 216 | 5 |
188 | Ramona Dienel | England | 216 | 6 |
189 | Ieva Vaicaityte | Wales | 210 | 5 |
190 | Grace Allen | N. Ireland | 208 | 4 |
191 | Ewelina Wiecaszek | England | 204 | 3 |
192 | Yasmin Spencer | England | 204 | 7 |
193 | Alessia Garnero | England | 204 | 3 |
194 | Ariyo Fukui | England | 204 | 4 |
195 | Helen Pu | England | 204 | 6 |
196 | Charlie Chambers | England | 203 | 7 |
197 | Felicity Lock | Wales | 202 | 5 |
198 | Rita Manso | England | 198 | 3 |
199 | Camilla Imarisio | England | 198 | 5 |
200 | Allison Spurrier | England | 198 | 3 |
201 | Ellie Wylie | Scotland | 196 | 3 |
202 | Jana Ochvatova | England | 196 | 4 |
203 | Nancy Teng | England | 196 | 6 |
204 | Mikeighla Cabrejas | England | 194 | 8 |
205 | Jodie Taylor | England | 194 | 3 |
206 | Maike Brunklaus | England | 192 | 4 |
207 | Anni Jortikka | England | 192 | 4 |
208 | Petra Jurikova | England | 192 | 3 |
209 | Isabel Brown | England | 192 | 3 |
210 | giulia cerabino | England | 186 | 3 |
211 | Grace Hawksley | England | 186 | 5 |
212 | Georgia McGovern | England | 186 | 3 |
213 | Claudia Panighel | England | 184 | 5 |
214 | Ines Gomes | England | 182 | 8 |
215 | Rachel Montgomery | N. Ireland | 180 | 2 |
216 | Diana Stolerova | Scotland | 180 | 4 |
217 | Marta Pietrunko | England | 180 | 4 |
218 | Maria del Mar Carbayo Gomez | England | 180 | 3 |
219 | Erica Jane Soledad | England | 178 | 7 |
220 | Barbara Kurzak | England | 176 | 4 |
221 | Veronica Kornilov | England | 174 | 8 |
222 | Ketlin Stroo | England | 174 | 4 |
223 | Karolina Jatkowska | Scotland | 172 | 5 |
224 | Jackline Simeonova | England | 170 | 6 |
225 | Reika Hashimoto | England | 170 | 8 |
226 | Nadia Letucheva | England | 170 | 4 |
227 | Agnieszka Wieczorek | Scotland | 168 | 5 |
228 | Emma Valenti | England | 168 | 3 |
229 | Erika Hashimoto | England | 168 | 8 |
230 | Suna Yokes | England | 168 | 5 |
231 | Gaia Corbetta | England | 168 | 4 |
232 | Judit Maynou | Wales | 168 | 2 |
233 | Olivia Mainella | Other | 168 | 2 |
234 | Iwona Martyniuk | England | 168 | 3 |
235 | Kersti Sorra | England | 168 | 2 |
236 | LAURA-ANNE MARKOPOULIOTIS | England | 166 | 3 |
237 | Skye Loubser | England | 166 | 6 |
238 | Heather Reitzfeld | England | 166 | 5 |
239 | Nicole Bacon-Peniche | Wales | 158 | 4 |
240 | Maisie-Ella Summers | England | 156 | 5 |
241 | Alice Brand | England | 156 | 2 |
242 | Sydney Busa | England | 156 | 2 |
243 | Leah Reinfranck | Scotland | 156 | 3 |
244 | Alice Kneblewski | Scotland | 152 | 4 |
245 | Lesley Constantinou | England | 151 | 6 |
246 | Eva Blair | Scotland | 150 | 4 |
247 | Kimberley Yong | England | 150 | 6 |
248 | Alice Alden | England | 148 | 3 |
249 | Kennedy Mason | Scotland | 144 | 2 |
250 | Magdalena Kosiarska | England | 144 | 2 |
251 | Jessica Pelusi | England | 144 | 2 |
252 | Lili Bettencourt | England | 144 | 2 |
253 | Louise Wiener | England | 142 | 5 |
254 | Nina Maudling | England | 140 | 4 |
255 | Tetyana Sushynska | England | 138 | 3 |
256 | Levi Painter | England | 138 | 3 |
257 | Gemma KING | England | 138 | 2 |
258 | Zaira Orellana | Other | 138 | 2 |
259 | Amelia Fumpston | England | 136 | 4 |
260 | Martyna Gluchowicz | England | 132 | 2 |
261 | Stella Jukic | England | 132 | 3 |
262 | Joanna Wroblewska | Scotland | 132 | 2 |
263 | Julianna Nowaczek | England | 132 | 3 |
264 | Danna cheung | England | 132 | 2 |
265 | Micaela Benvenuto | England | 132 | 2 |
266 | Anastassiya Barakhoyeva | Scotland | 132 | 3 |
267 | Jana Parmova | England | 132 | 2 |
268 | Chiara Lamieri | England | 132 | 5 |
269 | Priscila Alves da Silva | England | 132 | 2 |
270 | Joanna Coates | England | 130 | 6 |
271 | Viktoriya Glazewska | England | 128 | 4 |
272 | Kasia Correia | England | 128 | 3 |
273 | Carmen Morgan | England | 128 | 3 |
274 | Lottie Levich | England | 126 | 3 |
275 | Mariana Conceicao | England | 125 | 6 |
276 | Olivia Cross | England | 122 | 6 |
277 | Nikki Falahatgar Etminani | England | 122 | 3 |
278 | Natasha Goodrich | England | 121 | 7 |
279 | Gabija Cepurnaite | England | 120 | 3 |
280 | Beatrice Sukackaite | England | 120 | 3 |
281 | Agnieszka Adamek | England | 120 | 1 |
282 | Agnieszka Radig | Scotland | 120 | 2 |
283 | Iona Mairs | N. Ireland | 120 | 2 |
284 | Laura Heyworth | England | 120 | 3 |
285 | Diana Souza Moura | Scotland | 120 | 2 |
286 | Paulina Wisniewska | England | 120 | 2 |
287 | Miriam Klammt | Wales | 120 | 4 |
288 | Camilla De Tomin | England | 120 | 2 |
289 | Rachele Cavina | Scotland | 120 | 3 |
290 | Eszter Nagy | England | 120 | 1 |
291 | Joanna Jurkiewicz | England | 120 | 2 |
292 | Patrycja Wojdala | England | 120 | 2 |
293 | Julia Simonetta | England | 119 | 5 |
294 | Freya Astbury | England | 118 | 4 |
295 | Joanna Bartlett | England | 116 | 4 |
296 | Virginia Ledda | England | 114 | 2 |
297 | Keeva Pengelly | England | 114 | 8 |
298 | Lucy Hatton | England | 114 | 3 |
299 | Hayley Lambert | England | 110 | 6 |
300 | Martyna Zalewska | England | 110 | 5 |
301 | Katarzyna Dawson | England | 108 | 4 |
302 | Laura Board | England | 108 | 6 |
303 | Paulina Maria Rosales Rodriguez | Scotland | 108 | 2 |
304 | Eve Nelson | England | 108 | 2 |
305 | Iryna Kotelianets | England | 108 | 2 |
306 | Sarah Scott | N. Ireland | 108 | 2 |
307 | Giulia Sette | England | 108 | 4 |
308 | Ekaterina Bocharnikova | Scotland | 108 | 2 |
309 | Amalie Blackman | England | 108 | 2 |
310 | Danny Mckeown | Scotland | 106 | 3 |
311 | Christina Andreou | Scotland | 106 | 3 |
312 | Sarah Hargrave | Other | 104 | 3 |
313 | Abbie Sinclair-Thomson | England | 102 | 4 |
314 | Maria Steen | Scotland | 102 | 3 |
315 | Kylie Koontz | England | 100 | 2 |
316 | Sibora Nastasi | England | 98 | 3 |
317 | Alex Kincaid | N. Ireland | 98 | 2 |
318 | Gloria Wojnowska | England | 98 | 4 |
319 | Kira Mirsalimova | England | 98 | 3 |
320 | pippa harris | N. Ireland | 98 | 2 |
321 | Ellie Glowrey | England | 96 | 2 |
322 | Emilie Levich | England | 96 | 2 |
323 | Anja Erminio | England | 96 | 1 |
324 | Gemma Macia-Romero | England | 96 | 3 |
325 | Costanza Calajo | England | 96 | 3 |
326 | Francesca Smith-Daye | England | 96 | 2 |
327 | Anna Mcmullan | N. Ireland | 96 | 1 |
328 | Marcelina Matuszek | Scotland | 96 | 3 |
329 | defne teoman | England | 96 | 2 |
330 | MAGDALENA GOLCZYK | Scotland | 96 | 2 |
331 | pearl lai | England | 96 | 1 |
332 | Liz Held | Other | 96 | 1 |
333 | Lilian Lieber | England | 96 | 1 |
334 | hajar El Alouani | England | 96 | 1 |
335 | Karen Chan | England | 94 | 5 |
336 | danielle cooper | England | 94 | 4 |
337 | Jasmine Bacon-Peniche | England | 92 | 4 |
338 | Kirsty Hall | Scotland | 92 | 4 |
339 | Sophia Chedgy | England | 92 | 4 |
340 | Clarice Ng | England | 92 | 3 |
341 | Madoka Weldon | England | 90 | 4 |
342 | Matilda Hutton | England | 88 | 4 |
343 | Katie Davey | England | 85 | 5 |
344 | Jitka Lopez | England | 84 | 2 |
345 | Gill Quinn | England | 84 | 2 |
346 | Hajar El Alouani | England | 84 | 1 |
347 | Alara Yilmaz | England | 84 | 1 |
348 | Sarka Volfova | England | 84 | 5 |
349 | Vera Shaw | England | 84 | 2 |
350 | Aliya Dahlin | England | 84 | 1 |
351 | Dominika Stepien | Scotland | 84 | 1 |
352 | Giulia Ponti | England | 84 | 2 |
353 | Marta Kotwica | England | 84 | 2 |
354 | Lauren Short | England | 84 | 2 |
355 | Lindsey Legg | England | 84 | 1 |
356 | Amanda Loureiro | England | 82 | 3 |
357 | Amy Baldwin | England | 82 | 3 |
358 | Marzena Makowska | England | 80 | 2 |
359 | Alice Biggs | England | 80 | 2 |
360 | Kirsty Mckendrick | Scotland | 80 | 3 |
361 | Rebecca Simmons | England | 80 | 3 |
362 | Mia Sahboub | England | 80 | 3 |
363 | Veronika Vohlmuthova | England | 80 | 2 |
364 | Francesca Secchi | England | 80 | 2 |
365 | Rosie Miller | England | 80 | 2 |
366 | Imogen Hollands | England | 80 | 3 |
367 | Cheryl Manfredini da Cruz | England | 78 | 4 |
368 | eva wood | England | 78 | 2 |
369 | Kate Mitchell | England | 78 | 3 |
370 | Diana Beljaars | Wales | 78 | 3 |
371 | Catherine Krieger | England | 77 | 2 |
372 | Maddie Monteiro | England | 76 | 2 |
373 | Catherine Murphy | N. Ireland | 76 | 2 |
374 | Liudmyla Kozak | England | 76 | 3 |
375 | Ella Ganderton | England | 76 | 2 |
376 | Michalina Katarzyna Laz | England | 76 | 2 |
377 | Esther Moss | England | 76 | 2 |
378 | mary grace taylor | England | 74 | 4 |
379 | Anna Tarjan | England | 72 | 1 |
380 | india d’ambrosio | Scotland | 72 | 2 |
381 | Irene Aprile | England | 72 | 1 |
382 | Teanna Mills | England | 72 | 1 |
383 | Siobhan Healy | N. Ireland | 72 | 1 |
384 | Danai Filioti | England | 72 | 1 |
385 | Sara Lazzari | England | 72 | 2 |
386 | Yunjia Chang | England | 72 | 2 |
387 | Jiaxin Zhuo | England | 72 | 2 |
388 | chiara ranzuglia | England | 72 | 1 |
389 | Sarah Warren | England | 72 | 2 |
390 | Steph McGowan | N. Ireland | 72 | 1 |
391 | Sofiia Berezhna | England | 72 | 2 |
392 | Elsa Meserlian | England | 72 | 2 |
393 | Alexandra Safryghin | England | 72 | 1 |
394 | Arzu Davis | England | 68 | 5 |
395 | Mischa Jankowska | England | 68 | 2 |
396 | Nika Klimko | England | 68 | 3 |
397 | Alana Snow | England | 66 | 1 |
398 | Patty Balliou | England | 66 | 1 |
399 | Nikita Greenidge | England | 66 | 1 |
400 | Elena Samir | N. Ireland | 66 | 1 |
401 | Umme Hafsa Nadia | England | 66 | 2 |
402 | Jane Purdy | N. Ireland | 66 | 1 |
403 | Amy Boyle | N. Ireland | 66 | 1 |
404 | Lauren Hattaway | England | 66 | 1 |
405 | Lauren Thorn | England | 66 | 1 |
406 | Katie Fairless | Scotland | 64 | 3 |
407 | Lisia Scholz Dias | England | 62 | 2 |
408 | Alessia Zulian | England | 62 | 2 |
409 | ilva Cunka | England | 60 | 1 |
410 | Karina Stolerova | Scotland | 60 | 1 |
411 | Sarah West | England | 60 | 2 |
412 | Jennifer Rates | England | 60 | 2 |
413 | Olga Makaruk | Scotland | 60 | 1 |
414 | Marina - Athanasia Georgiou | England | 60 | 1 |
415 | Joanna Langwald | England | 60 | 2 |
416 | Angela Leo | England | 60 | 1 |
417 | Claire Babbage | England | 60 | 1 |
418 | Andrea Drobna | Wales | 60 | 1 |
419 | Jemma Harris | Scotland | 60 | 2 |
420 | Margaret Kyrko | England | 60 | 1 |
421 | Rosie Miller | England | 60 | 1 |
422 | Kata Lendvai | England | 60 | 2 |
423 | Sandra Korusiewicz | England | 60 | 1 |
424 | Ella De Leon | England | 60 | 2 |
425 | Lea Gostincar | England | 60 | 1 |
426 | Paula Alonso | England | 60 | 1 |
427 | Eirinn Jones | N. Ireland | 60 | 1 |
428 | Lydia Kane | N. Ireland | 60 | 1 |
429 | Florence Ingham | England | 60 | 2 |
430 | Imge Esmer | England | 60 | 2 |
431 | Daniella Tchandeu | England | 60 | 1 |
432 | Rebecca Agnant | Scotland | 60 | 1 |
433 | Chee Liu | England | 60 | 2 |
434 | Dovile Sudeikyte | England | 60 | 2 |
435 | Siske Struik | Wales | 60 | 1 |
436 | Margarita Semcuk | England | 60 | 1 |
437 | Ronnie Itzhaki | Scotland | 60 | 1 |
438 | Niki Milo | England | 60 | 1 |
439 | Aliya van Aardenne | England | 60 | 1 |
440 | Sydney Maxwell | Scotland | 60 | 1 |
441 | Abi Ketley | England | 60 | 1 |
442 | Meg Greenacre | England | 60 | 1 |
443 | Aleksandra Hamza | England | 60 | 1 |
444 | ShuYi Tseng | England | 60 | 1 |
445 | JoJo Kruize | England | 60 | 1 |
446 | Aleksandra Agafonova | England | 60 | 1 |
447 | Alicja Raszkiewicz | England | 58 | 4 |
448 | Elisabetta Merico | England | 58 | 3 |
449 | Anastassia Kovach | England | 56 | 2 |
450 | Robyn Clifford | England | 56 | 3 |
451 | Ava Pomroy | England | 56 | 4 |
452 | Maria Sakizli | England | 54 | 3 |
453 | Millie Stobie Platts | Scotland | 54 | 3 |
454 | Júlia Gras Font | England | 54 | 2 |
455 | Kimberley Cross | England | 53 | 4 |
456 | Lisa von Graevenitz | England | 52 | 3 |
457 | Jenna Clarke | N. Ireland | 52 | 2 |
458 | Hannah Zonker | Scotland | 52 | 3 |
459 | Marta Plata | Scotland | 52 | 2 |
460 | Margaret Kyrko | England | 50 | 2 |
461 | Martina Skripova | England | 48 | 1 |
462 | Tania Phipps | England | 48 | 1 |
463 | Aegli Evgeniou | Scotland | 48 | 2 |
464 | Alys Cowdy | Wales | 48 | 1 |
465 | Monika Gibson | England | 48 | 1 |
466 | Aleksandra Kowierec | England | 48 | 1 |
467 | Inese Baltaca | England | 48 | 1 |
468 | India Rogers | England | 48 | 3 |
469 | Valentina Putzolu | England | 48 | 1 |
470 | Elaine Brown | England | 48 | 1 |
471 | Rebecca Parkhill | N. Ireland | 48 | 1 |
472 | Jenny Manarang | England | 48 | 1 |
473 | Oyku Ozturk | England | 48 | 1 |
474 | Charlotta Macinska | England | 48 | 1 |
475 | Sylvie Poupaert | England | 48 | 1 |
476 | Melisa Yilmaz | England | 48 | 2 |
477 | Sarah Plett | England | 48 | 1 |
478 | Szaffi Szucs | England | 48 | 1 |
479 | Aileen Pohl | England | 48 | 1 |
480 | Zita Sochovsky | England | 48 | 1 |
481 | Emily Ball | England | 48 | 1 |
482 | Elena Mellado Ayudarte | England | 48 | 1 |
483 | Veronika Vohlmuthova | England | 48 | 1 |
484 | Sandra Korusiewicz | England | 48 | 1 |
485 | Beth Lowney | England | 48 | 1 |
486 | MaisieElla Summers | England | 48 | 1 |
487 | Nanaxhi Colomer | England | 46 | 3 |
488 | Ellie Harrison | England | 44 | 2 |
489 | Abbie Morrison | Scotland | 44 | 2 |
490 | Scarlett Mobey | England | 44 | 4 |
491 | Mina-Imani Malcolm | England | 44 | 2 |
492 | Lois Muggleton | England | 44 | 2 |
493 | Chantal Zahrndt | England | 42 | 2 |
494 | Chiara Di Cosola | England | 42 | 3 |
495 | Anastasiia Konovalova | England | 42 | 2 |
496 | Ayse Morgul | England | 42 | 2 |
497 | Eleanor Lutskes | England | 40 | 2 |
498 | Adele Sasnauskaite | England | 40 | 2 |
499 | Sophia Timms | England | 40 | 2 |
500 | Emma Grant | England | 40 | 4 |
501 | Valentyna Hryhorieva | England | 38 | 2 |
502 | Charlotte Porter | England | 38 | 2 |
503 | Emma Hawkins | England | 38 | 2 |
504 | Lauren Letch | Scotland | 38 | 2 |
505 | Ginevra Rossi | England | 38 | 3 |
506 | Finn Reekie-Evans | Wales | 38 | 2 |
507 | Silene ten Seldam | Scotland | 38 | 2 |
508 | Olivia Miller | Scotland | 38 | 2 |
509 | Aryanna Mcalpine | Scotland | 38 | 2 |
510 | Eleanor Smith | England | 38 | 2 |
511 | Izzy Harrison | England | 37 | 3 |
512 | Catherine Zake | England | 36 | 1 |
513 | Ashley Smith | England | 36 | 1 |
514 | Dina Nechaeva | England | 36 | 2 |
515 | Leasa Williams | England | 36 | 1 |
516 | Alena Drieschova | England | 36 | 1 |
517 | Paula Arrondo Navarrete | England | 36 | 2 |
518 | Christina Chachali | England | 36 | 1 |
519 | Fabiana Martino | England | 36 | 1 |
520 | Carla Palmer | England | 36 | 1 |
521 | Nathanielle Jones | England | 36 | 1 |
522 | Marta Urbanska | England | 36 | 1 |
523 | Karolinka Bacakova | Wales | 36 | 1 |
524 | Sophie Mccubbin | Scotland | 36 | 1 |
525 | Camilla Andersen | England | 36 | 1 |
526 | Hannah Monks | England | 36 | 1 |
527 | Niamh Mitchell | England | 36 | 1 |
528 | Megan Foucault | Other | 36 | 1 |
529 | Elizabeth Bilawey | Scotland | 36 | 1 |
530 | Silvia Bertie | England | 36 | 1 |
531 | Miranda Garcia Perez | England | 36 | 1 |
532 | Milena Mastroianni | England | 36 | 1 |
533 | Tyla Cutrie | England | 36 | 1 |
534 | Emily Sheperis | England | 36 | 1 |
535 | Ivana Ercegovic | England | 36 | 1 |
536 | Abi Pearson | England | 36 | 1 |
537 | Virginia Attardi | Scotland | 36 | 1 |
538 | Chloe Hinwood | Wales | 34 | 2 |
539 | Laura Rutigliano | England | 34 | 2 |
540 | Clarissa Martelli | England | 34 | 2 |
541 | Elaheh Sirjani | England | 34 | 2 |
542 | Skye Hopkins | England | 33 | 3 |
543 | Oksana Yakovchuk | Scotland | 33 | 2 |
544 | Martha Turner | England | 32 | 3 |
545 | Liv Koumoullou | Other | 32 | 2 |
546 | Gita Pusnovaite | England | 32 | 2 |
547 | Zania Avelar | N. Ireland | 32 | 2 |
548 | Debora Primo | Other | 32 | 2 |
549 | Penelope Karafyllaki | England | 31 | 2 |
550 | Amy Hart | England | 30 | 1 |
551 | jana soliman | England | 30 | 2 |
552 | Megan Stoker | England | 30 | 2 |
553 | Janel Pascual | England | 30 | 2 |
554 | Lorenza Bermond Des Ambrois | England | 30 | 1 |
555 | Sereana Nagatalevu | England | 27 | 2 |
556 | Rebecca O'Neill | England | 26 | 1 |
557 | Isabella Hall | England | 26 | 3 |
558 | Ava Gouldesbrough | England | 26 | 2 |
559 | Kiera Delahay | England | 26 | 1 |
560 | Iris Buttery | England | 26 | 1 |
561 | Molly Clark | England | 26 | 1 |
562 | Masha Kononovs | England | 26 | 1 |
563 | hannah grantham | England | 26 | 1 |
564 | Elizabeth Gilbert | England | 26 | 1 |
565 | Lily Eckstein | England | 26 | 1 |
566 | Isabel McDonald | England | 26 | 1 |
567 | Hania Mazur | England | 26 | 1 |
568 | Maia Berremili | England | 26 | 1 |
569 | Caitlin Smith | Wales | 26 | 1 |
570 | Olivia Williams | England | 25 | 2 |
571 | Melissa Hanger | England | 24 | 1 |
572 | Nehir Akatlar | England | 24 | 1 |
573 | Naomi Bacon-Peniche | Wales | 24 | 1 |
574 | Martina Basusova | England | 24 | 1 |
575 | Karolina Woloszyk | England | 24 | 1 |
