UK Beach Tour
A valid UKBT membership from both you and your partner is required to participate in this tournament. Check membership status HERE.Information
The Crosby Beach Series is a long-running set of beach volleyball tournaments held on the iconic sands of Crosby Beach, just north of Liverpool. Known for its open, flat courts and challenging coastal conditions, the series regularly hosts many of the North West’s best players, while maintaining a competitive yet welcoming environment. Tournaments typically follow a structured format with pool play (round-robin) in the morning, followed by double-elimination brackets in the afternoon. This guarantees all teams a minimum of four matches, ensuring plenty of court time alongside meaningful, competitive play throughout the day.
Results
| # | Player 1 | Player 2 | Points |
|---|---|---|---|
| 1 | Damian Gega | Kasia Correia | 60 |
| 2 | Patrycja Sosinska | Mykyta Zadubniak | 48 |
| 3 | Jessica Pelusi | Garsio Fernandes | 36 |
| 4 | Marta Kotwica | Lukasz Redel | 30 |
| 5 | Konrad Sutowski | Petra Worthington | 26 |
| 5 | Sean Smith | Rebekah Jackson | 26 |
| 7 | Eve Tollenaar | Mohammed Alhumaidi | 22 |
| 7 | Paulina Palys | Lewis Stone | 22 |
| 9 | Maria Cardova | James Collins | 18 |
| 9 | Alex Armstrong | Sylvie Poupaert | 18 |
| 11 | Lewis Marsh | Kendall Lavin | 14 |
| 11 | Harrison Todd | Michel Carrion | 14 |
| 13 | Jane Ashbrook | Charlie Ashbrook | 10 |
| 13 | Jason Philbin | Kerry Hawkins | 10 |
