UK Beach Tour
A valid UKBT membership from both you and your partner is required to participate in this tournament. Check membership status HERE.Information
The Deep Dish MixedSeries is a chance for you to team up as a Mixedpair in a fun and exciting tournament. This tournament is for all levels of players. - Minimum 3 matches - Best of 3 sets - Pool play followed by double elimination
Results
| # | Player 1 | Player 2 | Points |
|---|---|---|---|
| 1 | Ella Watson | Harry Sandford | 24 |
| 2 | Rachel Steinitz | Guilherme Sousa | 20 |
| 3 | Amelia Hadjianastasi | Andrew van Rensburg | 18 |
| 4 | Heloise Herbinet | Sam Yang | 17 |
| 5 | David Silva | Giulia Passoni | 16 |
| 5 | Ming Kei Lee | Ka Yan Chan | 16 |
| 5 | Lewis Stone | Paulina Palys | 16 |
| 5 | Tabea Stieler | Erion Troci | 16 |
| 9 | Alicja Raszkiewicz | Vlad Kurt | 12 |
| 9 | Prathap Chandran Dinakaran Bose | Donita Berdyna | 12 |
| 9 | Riley Connor | Bram Miles | 12 |
| 9 | Paul Marçais | Sofia Majakari | 12 |
| 13 | Filip Hrehovcik | Leila Zanjani | 8 |
| 13 | Lauren Barwise | Mihalis Bourzoukos | 8 |
| 13 | Gracie Whitefoord | George Wall | 8 |
| 13 | Katrina Kona | Liam Clifton | 8 |
| 13 | Michal Luczak | Dee Uchaeva | 8 |
| 15 | Liucija Padolskyte | Mykolas Padolskis | 6 |
