UK Beach Tour
A valid UKBT membership from both you and your partner is required to participate in this tournament. Check membership status HERE.Information
Half-day tournament per gender, approx. 9:00am-1:30pm and 1:30pm-6:00pm. Entry is first-come, first-served. Pool play followed by elimination rounds. Minimum 3 matches per team per tournament. All teams will receive an email with full details, schedule and timings by the day before the tournament.
Results
| # | Player 1 | Player 2 | Points |
|---|---|---|---|
| 1 | Lucas Rijvers | Alex Cottee | 96 |
| 2 | Oscar Bird | Alex Darling | 84 |
| 3 | Eric Munday | Raoul Gilchrist | 72 |
| 3 | Jack Messervy | Patryk Lalka | 72 |
| 5 | Balazs Balint | William Paton | 60 |
| 5 | Max Danter | Myles Hull-Flower | 60 |
| 7 | Ciaran Westgate | James Allen | 48 |
| 7 | Sebastian Lilley | Riki Spriggs | 48 |
