UK Beach Tour
A valid UKBT membership from both you and your partner is required to participate in this tournament. Check membership status HERE.Information
Full-day tournament, approx. 9:00am-7:00pm. Entry is first-come, first-served. Pool play followed by elimination rounds. Minimum 3 matches per team per tournament. All teams will receive an email with full details, schedule and timings by the day before the tournament.
Results
| # | Player 1 | Player 2 | Points |
|---|---|---|---|
| 1 | Filip Denchev | Mihail Stoev | 96 |
| 2 | Sam Yang | Andrew van Rensburg | 84 |
| 3 | Jo Koehn | Florian Gaar | 72 |
| 3 | Piero Müller | Pearson Stiller | 72 |
| 5 | Mariusz Kozik | Martin Alfonso | 60 |
| 5 | Roman Orekhov | Andrey Shandybin | 60 |
| 5 | Oscar Bird | Eric Munday | 60 |
| 5 | Aidar Magafurov | Spyros Vlachos | 60 |
| 9 | Serhii Cheremshynskyi | Mykolas Padolskis | 36 |
| 9 | Vaidas Audickas | Richardson De Sousa | 36 |
| 9 | Iraj Safaee | Gianluca Sarti | 36 |
| 9 | Lewis Phippen | Corey Phippen | 36 |
| 13 | Michal Hryniewicz | MANFRED CHIRISERI | 20 |
| 14 | Vadims Guscins | Maris Mazurkevics | 18 |
| 15 | Dylan Patel | Dorian Todd-Miller | 16 |
| 16 | Euan Tuck | Zach Bullivant | 14 |
