UK Beach Tour
A valid UKBT membership from both you and your partner is required to participate in this tournament. Check membership status HERE.Information
Half-day tournament per gender, approx. 9:00am-1:30pm and 1:30pm-6:00pm. Entry is first-come, first-served. Pool play followed by elimination rounds. Minimum 3 matches per team per tournament. All teams will receive an email with full details, schedule and timings by the day before the tournament.
Results
| # | Player 1 | Player 2 | Points |
|---|---|---|---|
| 1 | Valentin Gourmet | Ben Osborne | 96 |
| 2 | Raoul Gilchrist | Owen Marples | 84 |
| 3 | Orin Duck | Jack Lee-Francis | 72 |
| 3 | Alex Johnson | Nemanja Dragojevic | 72 |
| 5 | Chris Watson | William Paton | 60 |
| 5 | Anton Simanenka | Anton Kornilov | 60 |
| 7 | Rogelio Botanz Sosa | William Wheatley | 48 |
| 7 | James Burlinson | Lee Reeves | 48 |
