UK Beach Tour
A valid UKBT membership from both you and your partner is required to participate in this tournament. Check membership status HERE.Information
Full-day tournament, approx. 9:00am-7:00pm. Entry is first-come, first-served. 1 male & 1 female player per team. Pool play followed by elimination rounds. Minimum 3 matches per team per tournament. All teams will receive an email with full details, schedule and timings by the day before the tournament.
Results
| # | Player 1 | Player 2 | Points |
|---|---|---|---|
| 1 | Abigail Russell | Dylan Cohan | 60 |
| 2 | Dan Peckham | Emma Valenti | 48 |
| 3 | Anastasija Serste | Aaron Sabatino | 36 |
| 3 | Faidra Karasavvidi | Jon Cheung | 36 |
| 5 | Nanaxhi Colomer | Tomasz Pater | 26 |
| 5 | Oleksandr Tsyhlin | Yulia Tsyglina | 26 |
| 5 | Ka Yan Chan | Ming Kei Lee | 26 |
| 5 | Gracie Whitefoord | George Wall | 26 |
| 9 | Mariusz Urbanowicz | Mila Danadzhieva | 18 |
| 10 | PANTELIS FANOURGAKIS | Tania Mordanova | 16 |
| 11 | Carla Anderlyn Sosa Montero | michael wawrzyniak | 14 |
