UK Beach Tour
A valid UKBT membership from both you and your partner is required to participate in this tournament. Check membership status HERE.Information
Full-day tournament, approx. 9:00am-7:00pm. Entry is first-come, first-served. Pool play followed by elimination rounds. Minimum 3 matches per team per tournament. All teams will receive an email with full details, schedule and timings by the day before the tournament.
Results
| # | Player 1 | Player 2 | Points |
|---|---|---|---|
| 1 | Richardson De Sousa | Pawel Pucko | 96 |
| 2 | Filip Denchev | Mihail Stoev | 84 |
| 3 | Valentin Gourmet | Andrew van Rensburg | 72 |
| 3 | Vaidas Audickas | Mykolas Padolskis | 72 |
| 5 | Guilherme Sousa | Andrey Shandybin | 60 |
| 5 | Trevor Pearson | Sandris Dakuls | 60 |
| 5 | Zach Bullivant | Euan Tuck | 60 |
| 5 | Vadims Guscins | Maris Mazurkevics | 60 |
| 9 | Carlos Hernandez | Leo Wonnacott | 36 |
