Locked Steel Gate

What Is The National Ranking?

A players National Ranking will consist of their top 8 results over a 365 day period. Points are counted from the UKBT & FIVB World Tour events. Only a maximum of 6 FIVB results are taken into account. The UKBT National Ranking is calculated on a rolling 365 day basis.
Locked Steel Gate

What Is The Champions Race Ranking?

A players Champions Race Ranking is made up of all the players results in from UKBT events only in the current season (no FIVB points count). The UKBT Champions Race Points start from zero at the beginning of each season and accumulate at each event in which a player competes. The season runs from 31st October – 31st October.

Men's Rankings

# Name Nationality Points Events
1 Freddie Bialokoz England 1780 6
2 Issa Batrane England 1732 6
3 Javier Bello England 1620 4
4 Joaquin Bello England 1620 4
5 Harry Jones England 1065 8
6 Dalton Bunde England 1032 8
7 Jan-Joost van den Bogert England 990 8
8 Endi Ymeraj England 978 8
9 Ivo Dobra England 948 8
10 Conor Robins Wales 894 8
11 Lewis bunton England 894 8
12 ben McHardy Scotland 834 8
13 Josh Cosgrove England 789 8
14 Sam Yang England 774 8
15 Ruari Souter Scotland 768 8
16 Matthew Pollock England 750 8
17 Lewis Fenech England 750 8
18 Maksymilian Makowski England 749 8
19 Luca Ruschetti England 732 8
20 Luca Robinson Wales 720 8
21 Murray Paterson Scotland 708 8
22 James mchardy Scotland 696 5
23 Konrad Maciej Ostapko-Schutz Scotland 696 8
24 Filip Denchev England 696 8
25 Jonathan Butler England 696 8
26 Zak Maghur Wales 690 8
27 Peter Soczewka England 684 7
28 David Panah Wales 684 8
29 Richardson De Sousa England 684 8
30 Pawel Kaniowski Scotland 684 8
31 Tom Lycett England 681 8
32 Keir Paterson Scotland 672 8
33 Harry Sandford England 672 8
34 Pawel Pucko England 672 8
35 Cailean McAllister Scotland 666 8
36 Max Lockhart Northern Ireland 662 8
37 Sam Reid England 651 8
38 Ben Osborne England 648 8
39 Andrew van Rensburg England 645 8
40 Tomo Iwata-Furlonger England 642 8
41 Igor Korenev England 640 8
42 Valentin Gourmet England 624 8
43 Ignacio Sierra Gonzalez England 624 8
44 Tai Yat Chau England 612 8
45 Eric Munday England 612 8
46 Mykhailo Babinskyi Wales 606 8
47 Kieran Yon England 606 8
48 Lucas Rijvers England 603 8
49 Antonio Mastellone England 600 8
50 James Ingham England 600 8
51 Dylan Cohan England 594 8
52 Joseph Trent England 588 8
53 Harvey Clinton England 582 8
54 Andrew Carr England 582 8
55 Jonathan Yeo England 576 8
56 Vaidas Audickas England 576 7
57 Jonathan Workman N. Ireland 573 6
58 Tom Taschowsky England 570 8
59 Niko Gleed England 564 3
60 Damian Gega England 564 8
61 Claudiu Nicsan England 558 8
62 Dimitar Bakardzhiev England 558 8
63 Ross McKelvie Scotland 552 4
64 Sam Bartlett-Tisdall England 552 8
65 Corey Phippen England 552 8
66 Roger Nicolau England 546 8
67 Damiano Fassina England 540 8
68 Joe Monteiro England 540 8
69 Gavin McCaughern N. Ireland 539 8
70 Trevor Pearson England 534 8
71 Archie Crawford Scotland 534 8
72 Aidan Murphy Northern Ireland 534 6
73 Henry Greenwood Wales 528 8
74 Troy Simpson England 528 8
75 Finlay Orr N. Ireland 522 8
76 Fionn Doyle Scotland 516 8
77 Samuel Evans Wales 508 8
78 Adam Brogan Scotland 504 8
79 Alex Johnson England 504 8
80 George Ruddick England 501 7
81 Aaron Fleming N. Ireland 498 7
82 Aleksandar Borisov Wales 498 8
83 Tali Rees England 498 8
84 elias hensley England 498 8
85 Raigardas Nikitcenko England 496 8
86 Bruce Lay England 492 8
87 Tio Constantinou Wales 492 8
88 Mihail Stoev England 492 6
89 Iraj Safaee England 490 7
90 Stuart Perry England 480 5
91 Rafae De oliveira England 480 7
92 Jack Lee-Francis England 476 8
93 Theo Plaza England 476 6
94 Sandris Dakuls England 474 8
95 Sam Neill N. Ireland 472 8
96 Jake Sanders England 466 7
97 Spyros Vlachos England 462 8
98 Oscar Bird England 458 8
99 Kostas Anastasakis England 456 8
100 Mykyta Zadubniak England 444 6
101 Rudolf Peli Other 444 6
102 Patrick Buckel Other 444 4
103 Danny Mulford England 438 6
104 Madog Hammond Wales 438 7
105 Marcin Lasocki England 438 8
106 Maksims Krivesko England 438 8
107 Jeffrey Carreos England 436 7
108 Billy Hennig England 434 8
109 Mindaugas Ivanauskas England 432 6
110 Sam Sherwin England 432 8
111 Jeff Scott Other 428 6
112 Sam Dunbavin England 426 4
113 Thomas Parker Scotland 426 8
114 Haydn Lawson England 420 3
115 Enrique Bello England 420 2
116 Jamie Higgins England 420 6
117 Konrad Sutowski England 418 8
118 Owen Thomas England 414 6
119 Filip Hrehovcik England 410 8
120 Jo Koehn Scotland 408 5
121 Bailey Slessor England 408 5
122 Luke Brinkmann England 408 5
123 karol baginski England 400 6
124 Callum Chard England 392 8
125 Maciej Kubis England 390 7
126 Anton Simanenka England 386 8
127 Rowan Hayes England 384 8
128 Gregor Haseloff England 384 5
129 Oskar Riches England 376 8
130 Iliya Javadi Aftabdari England 374 8
131 Andrei Lebed England 374 8
132 Callum Spires England 372 6
133 Nemanja Dragojevic England 372 6
134 Jonathan Sims-Handcock England 372 8
135 Euan Tuck England 371 8
136 Cole Durant England 366 3
137 Sean Platts Stobie Scotland 364 8
138 Urmas Terasmaa England 364 8
139 Michael Trusilo England 362 8
140 Guilherme Sousa England 356 8
141 Garsio Fernandes England 354 8
142 Albert Ruddick England 344 7
143 Gianluca Sarti England 342 5
144 Adam Sully Wales 338 8
145 David Silva England 334 6
146 Luke Smith England 334 8
147 Pearson Stiller England 330 3
148 Ryan Stout England 330 5
149 Roman Orekhov England 326 7
150 Maris Mazurkevics England 326 8
151 Fraser Amundrud Scotland 324 4
152 Otto Alvarez England 322 6
153 Andrew Tait Scotland 322 7
154 Tyler Sourmarie England 320 7
155 Antonio Meo England 318 8
156 Miller Eager England 318 7
157 Igor Sumbaev England 316 6
158 Vincent Edouard England 314 6
159 Michal Luczak England 314 6
160 Todd Blacklaw Scotland 313 8
161 mark garcia-kidd England 312 3
162 Andrea Maggio England 312 3
163 Chris Watson England 312 6
164 Tim Riekeles England 310 7
165 Jamie Keates England 306 5
166 James bibby England 302 8
167 John Morgan England 300 3
168 Cezary Lesniak England 300 3
169 Ben Kouame England 300 4
170 Linus Ganderton England 296 8
171 Vadims Guscins England 292 8
172 Ondrej Bina England 292 8
173 Kasper Riches England 290 6
174 John Mok England 290 8
175 Jonathan McGuyer England 290 6
176 Jean Paul Muyisenge England 288 4
177 Seb Smith England 286 5
178 Sean Smith England 286 8
179 Raoul Gilchrist England 280 6
180 Alex Darling England 276 8
181 Arcturus Yung England 270 8
182 Calum Ferreira Scotland 267 5
183 Reuben Fernandes England 266 7
184 Christian Jude England 265 8
185 Oliver Tuck England 264 4
186 Seb Johns England 264 5
187 Saimir Hysa England 264 4
188 Callum shamerza England 264 8
189 Paolo Benzoni Scotland 264 3
190 Michael Constantinou Wales 262 6
191 Aidan Daly England 262 6
192 Euan Fraser Scotland 258 2
193 Jasper Paulini-torrance England 254 6
194 Vlad Kurt England 248 8
195 Ming Kei Lee England 248 8
196 Stanislaw Dunat England 248 5
197 Mateusz Adamcio Scotland 246 4
198 George Wall England 244 8
199 Thomas Dale England 240 3
200 Adam Kupka England 240 3
201 Nikolaos Skoutelis England 240 3
202 Kristians Eglitis England 240 3
203 violeta slabakova Other 240 1
204 Aidar Magafurov England 236 6
205 Andre Castro England 234 5
206 Tim Mantingh England 232 4
207 Carlos Hernandez England 230 6
208 James Houston Scotland 229 6
209 Pok man Yeung England 228 3
210 Mariusz Chudzik Scotland 228 3
211 Andrey Shandybin England 228 4
212 Alex Cottee England 228 6
213 Po Ki Hui England 228 8
214 Joseph Menzies-White England 228 3
215 Dmytro Kotelianets England 225 8
216 Ewan Ramsay Scotland 224 4
217 Romit Aggarwal England 224 6
218 Zac Dyer Wales 224 5
219 Stephen Graham England 224 5
220 Tom Jessup England 222 7
221 Adam Littler England 221 8
222 Rease Jarmon England 216 4
223 David Novotny England 216 3
224 Michael Wahl England 216 3
225 Leevi Gumbs England 216 4
226 Gruia Nastasa England 216 4
227 Artyom Martynyuk England 216 3
228 Marcin Wojcik England 210 4
229 Lukasz Redel England 209 6
230 Modestas Gricius England 206 4
231 Paddy Dally Northern Ireland 204 4
232 Nathan Wheatley England 204 3
233 Owen Marples England 204 3
234 Martin Alfonso England 204 3
235 Martin Brinkmann England 204 7
236 William Picariello England 204 3
237 Charlie Cole England 204 3
238 Freddie Sharpe England 202 4
239 Nickan Tousi England 202 6
240 Chris Mexson Scotland 200 4
241 Orin Duck England 198 4
242 Mykolas Padolskis England 198 4
243 Daniel Maciejewski Scotland 198 4
244 Bartosz Zywert Scotland 198 3
245 Giovanni Armano England 198 3
246 Peter Samuels England 196 4
247 Timofey Kashirin England 196 4
248 Lee Reeves England 194 7
249 Magnus Paulini-Torrance England 194 5
250 Dominik Marciniak England 193 7
251 Radu Florescu England 192 3
252 Andrea Mancini England 192 4
253 Levi Laemmle England 192 4
254 Alex Taylor N. Ireland 191 6
255 Iwan Young England 188 6
256 Tawera Baker England 188 6
257 Yoan Kuzmanov England 188 5
258 Sergey Najafov England 186 3
259 Joshua Akinkunmi Scotland 186 4
260 Quinten Goossens England 186 4
261 Sarp Oruk England 186 4
262 Jean-Max Sourmarie England 180 3
263 Lewis Phippen England 180 5
264 Trevor Lau England 180 2
265 Rumen Popov Wales 178 3
266 Sean Hone Scotland 178 5
267 Mariusz Kozik England 176 3
268 Scott Butler England 176 6
269 Martin Rees England 175 6
270 Orson Chitty England 175 5
271 Jack Ashton England 172 6
272 Tye Comins England 169 5
273 Phil Smith England 168 2
274 Ben McCracken England 168 3
275 Vasco Liziario England 168 4
276 Frixos Rossides England 168 3
277 Istvan Szaloki England 164 3
278 Ignas Motuzis England 164 4
279 Liam Tewkesbury England 164 3
280 Stephen Slatter England 164 8
281 Law Blunt Wales 163 5
282 Matthew Butler England 162 3
283 Nikita Gusevs England 160 6
284 Ethan Priddle England 160 6
285 Sajad Dogaheh England 160 3
286 Robert Thomas Kelly Ireland 160 2
287 Mihalis Bourzoukos England 158 8
288 George Ivanov England 156 2
289 Manuel Piubelli England 156 3
290 Pete Makowski England 156 2
291 sverre osteras Scotland 156 3
292 Wout De Jonghe England 156 2
293 Louis GUIDET England 156 5
294 Derren hutson-boyle Scotland 156 3
295 Michele Mafrici England 156 2
296 Konrad Krawczyk Scotland 156 3
297 Emmanuel Oretoye England 155 4
298 Lenard Sobieracki Scotland 154 3
299 Wojciech Fiszer England 154 4
300 Anton Kornilov England 154 5
301 Sam Hoey N. Ireland 152 4
302 Harry Aplin England 152 3
303 Jude Pottle England 152 5
304 Sonny Casserly Casserly England 152 4
305 Dylan Parsons England 150 3
306 Jake D’Cruz England 150 3
307 Finn Fielder England 150 2
308 Laurence London England 149 8
309 Aaron Leitch Scotland 148 3
310 Erion Troci England 146 5
311 Thomas Heyes England 145 4
312 David Mexson Scotland 144 2
313 Jan Corsten England 144 3
314 Krzysztof Przydrozny England 144 4
315 Andreas Linhart Other 144 2
316 Szymon Dar England 144 3
317 Georgios Panagiotis Plagianos England 144 2
318 Martijn Stroo England 144 2
319 Yasin Onal Scotland 144 4
320 Leo Allapitchay De Stefano England 142 4
321 Fergus Johnstone England 142 7
322 Cormac Durran England 138 3
323 James Foster England 138 4
324 Anthony McLaughlin England 136 3
325 Toms Jankovskis England 134 3
326 Lukasz Durkacz England 134 5
327 Logan Clayforth England 134 4
328 Trent Webby England 132 2
329 Nicholas Heiner Alzate-Sobotka England 132 2
330 Tim Latcham England 132 3
331 Aleksandr Donchenko England 132 3
332 Mattie Tildesley England 132 2
333 Marcin Sykala England 130 3
334 Nick Evry Scotland 130 4
335 Patrick Olivier England 129 8
336 Harry Moore N. Ireland 128 3
337 Nicolas Hernandez Scotland 128 3
338 Lewis Stone England 128 7
339 Ben Sanders England 126 2
340 Gerard Kanoza England 126 2
341 Nathan Cram England 126 2
342 Zach Bullivant England 126 2
343 Nils Holmstrom England 126 3
344 Oskars Berzins England 124 3
345 Jack Arnold Scotland 121 4
346 Jack McKeown Scotland 120 2
347 Jozef Pecovsky England 120 2
348 Ellis Phillips England 120 3
349 Shane James England 120 2
350 James Craven N. Ireland 120 2
351 Oli Harrison England 120 2
352 Ryan Wartnaby England 120 2
353 Calum Charles England 120 3
354 Serhii Korol England 120 2
355 Edward Gorecki Scotland 120 2
356 Valentin Kiselak England 120 2
357 Andrew Starmer Wales 120 2
358 Tilak magar N. Ireland 120 2
359 Sanil Budhathoki Other 120 2
360 Edward King England 120 6
361 Morgan Ovens England 120 3
362 Ollie Dyer N. Ireland 120 3
363 Dobrin Neykov England 119 5
364 Ahmad Tall England 118 5
365 Jack Partington England 118 3
366 Jacob Thomas England 117 4
367 Abaz Shehu England 116 4
368 Marcus Koh Wales 116 3
369 Alfred Isherwood England 116 5
370 Milosz Budzilko England 114 3
371 Lucas Dowdell England 114 3
372 Joelson Santy England 114 2
373 Lucas Voss England 114 3
374 David Morgan England 114 3
375 Alex Armstrong England 114 3
376 Rogelio Botanz Sosa England 112 4
377 Niks Kluga England 112 3
378 Jake Stidwill England 112 3
379 Daniel Blakeman England 112 4
380 William Wheatley England 112 4
381 Nicholas Skansen N. Ireland 111 2
382 Luis Stansbury England 110 3
383 Alasdair McGuinness N. Ireland 110 3
384 Sebastian Witczak England 108 2
385 Philip Caliacmanis England 108 2
386 Piero Müller England 108 1
387 Daniel Bunko England 108 2
388 Joeryl Miranda England 108 2
389 Sam McLaughlin Scotland 108 2
390 Ching Hang Chong England 106 4
391 Jack Bailey N. Ireland 106 3
392 Robert Brzoza England 106 5
393 Oscar Romero England 104 3
394 Abdiqaliq Haji England 104 3
395 Romario Stambolliu England 104 4
396 Finlay Sorrie Scotland 104 3
397 Finn Paul N. Ireland 104 3
398 Mickey Hawney England 102 2
399 Phillip Wiskar England 102 2
400 Alex Kenward England 102 3
401 Oliver Sharps England 102 3
402 arthur blacket England 102 2
403 Leo Abadie England 102 2
404 Daniel Himsworth England 102 4
405 Omar Koleilat England 102 4
406 Dominick Constantinou England 100 5
407 Ameer Ginss England 100 4
408 Joseph Parnum England 100 3
409 Harry Read England 100 3
410 Craig Bishop England 98 2
411 Felix Kehoe England 98 5
412 Neathanel Ng Wales 98 3
413 Cillian Martin England 98 3
414 Pierre Tang-Taye England 96 1
415 Marek Biczysko England 96 2
416 Maciej Duranczyk England 96 2
417 Elliott Sawyer England 96 4
418 Liam Clifton England 96 5
419 Dorian Poinc England 96 1
420 wojciech czaja England 96 2
421 Ben Sizoo England 96 2
422 Dominik Maslach England 96 2
423 Muhau Ngonda England 96 3
424 Akash Punshi Scotland 96 2
425 Troy Hayton Scotland 96 2
426 Uldis Elksnis England 96 1
427 Hayden Frear England 96 1
428 Arata Takeda England 94 3
429 Mohammed Alhumaidi England 94 3
430 Hubert Ginda England 92 3
431 Kairon Tait-Millward England 92 3
432 AHMED ABDELWAHAB England 91 7
433 Mark Myerson England 90 2
434 Heiner Alzate England 90 2
435 Ewan Beale England 90 3
436 Elijah Macrae England 90 2
437 Rhys Pounder England 90 2
438 Essay Mulubrhan England 90 2
439 Patrick Towfighi England 89 5
440 Finn Henderson England 88 3
441 Tom Collins England 88 3
442 Callum Hosking England 88 3
443 Amaan Khan England 88 4
444 Jon Cheung England 88 3
445 Alex Cox England 88 4
446 Ryan Yeung England 86 2
447 Joshua Sturland England 86 2
448 Rayyan Yazed England 86 2
449 Aleksei Lysak England 86 3
450 Peter Gunyashov England 86 3
451 Sean Fitzgerald England 86 2
452 Niall Peters England 86 2
453 Yonathan Tesfaldet England 86 2
454 Francois Kotze England 86 2
455 Finn Hollick Other 86 2
456 Daniel De Andrade England 86 2
457 Edouard Parslow Other 86 2
458 Riki Spriggs England 86 2
459 Thomas Stringer England 86 3
460 Courtney Cross England 84 1
461 Alexander Jones England 84 2
462 Marlon Bouman Other 84 1
463 Dimitris Raftopoulos England 84 2
464 Gerrard Lipscombe England 84 2
465 Conor Kelly Ireland 84 1
466 Bupie Buiser England 84 3
467 Connor Batey England 84 2
468 Sebastian Ferranti Roy England 84 2
469 Emanuele Van Nuwenborg England 84 3
470 Cameron Hook England 84 1
471 Duncan Carmichael Scotland 84 1
472 Christoph Schmon England 84 1
473 Marco Bonaria Other 84 1
474 Noah Candeli Scotland 84 1
475 Patryk Iwan England 84 3
476 Rai Tomaz Ireland 84 2
477 OWEN MENZIES-WHITE England 84 2
478 Cristian Ciuca England 82 3
479 Daniel Livingstone Northern Ireland 81 1
480 Michael Hsu England 80 2
481 Piotr Lesniak England 80 3
482 Jonah Upward England 80 2
483 Harrison Todd England 80 2
484 Sidney Morgan Wales 80 3
485 Shoei Yamamoto England 80 2
486 Gergo Nemeth England 80 2
487 Kevin Nguyen England 80 3
488 Owain Morgan Wales 79 3
489 Mark Biesta England 79 5
490 Tim Towfighi England 78 5
491 James Allen England 78 2
492 Seth Ruelle Other 78 2
493 William Kingsolver Other 78 2
494 Stuart Thomson Scotland 78 2
495 Zach Bourrelly England 77 2
496 Mohit Kerai England 76 2
497 Menaf Al Nasir England 76 4
498 Jack Messervy Other 74 2
499 Ciaran Westgate England 74 2
500 Felix Summers England 74 4
501 Leonardo Festante England 74 3
502 James Shaw England 74 2
503 Andrejs Ozolins England 74 2
504 Zak Jama England 73 3
505 Matthew Hunter England 72 1
506 Robert Morgan England 72 1
507 Cole Turnbull Scotland 72 1
508 Mbye babou Jarra England 72 1
509 Javier Morales England 72 1
510 Thomas Ellis England 72 1
511 Ethan Hobley England 72 3
512 Pablo Aidonidis Other 72 1
513 Max Horsley England 72 1
514 Victor Degorce Other 72 1
515 Anthony McCabe England 72 1
516 Tomas Zavrel Scotland 72 1
517 Martyn Needham Other 72 2
518 Tom Falkner Ham Wales 72 1
519 Arkadiusz Samulski England 72 2
520 Nathan Davies England 72 3
521 Micah Nieuwets N. Ireland 72 1
522 Ashton Nieuwets N. Ireland 72 1
523 Jamie Leitch Scotland 72 1
524 Wojtek Kiedrzynski Other 72 1
525 Pablo Aidonidis Other 72 1
526 William Lloyd England 72 4
527 Alan Kosenina Other 72 1
528 Theo Metz Other 72 1
529 James Flint England 72 2
530 Ilias Madjaoui Scotland 72 2
531 Rayan Chadi Scotland 72 2
532 Botond Sarosy N. Ireland 72 2
533 Ben Thompsett England 72 1
534 Roman Kurtiak England 72 2
535 Jack Cranidge England 72 2
536 Gabriel Caesar Scotland 71 2
537 Felix Wild England 71 2
538 MANFRED CHIRISERI England 71 4
539 Mattie Pyrzynski England 70 3
540 Kade Brickhill England 70 2
541 Serhii Kalashnyk England 70 3
542 Kevin Brady England 68 2
543 Zak BARUZI England 68 3
544 Paul Alden England 68 2
545 James Baskerville England 68 2
546 Joshua Honeybun England 66 1
547 Chris Driver Scotland 66 1
548 Harry Orr Scotland 66 1
549 Cristiano Sarti Other 66 1
550 Max Karlik Scotland 66 1
551 Lingyun Ma Scotland 66 1
552 Fabian Gillings England 66 3
553 James Burlinson England 66 2
554 Alfred Hewitt England 66 2
555 Alex Virlan England 66 1
556 Harris Fleming N. Ireland 66 1
557 Rodrigo Medici England 64 2
558 Nick Dualibi-Wilson England 64 2
559 Edvin Solopcuk England 64 2
560 Jack Littleton England 64 2
561 Jabez Gillead M England 62 2
562 Marco Furgeri England 62 2
563 Igor Jaretta England 62 2
564 josh Gittins England 62 3
565 Bowdon Murray England 62 2
566 Vincent Ratier England 60 1
567 Jan Zavacky Scotland 60 1
568 Sean Honan England 60 1
569 William Brown England 60 1
570 Justinas Abramaitis England 60 1
571 Mindaugas Kinderis England 60 1
572 Romain Elsair England 60 1
573 Marcos Perez Martin England 60 1
574 Lorenzo Ciacci Scotland 60 1
575 Petr Kolomaznik Scotland 60 1
576 Iliyan Kalphov Scotland 60 1
577 Maxime Georges Scotland 60 1
578 Dan Peckham England 60 2
579 Jon-lee Fielding England 60 1
580 George Frazer England 60 2
581 Derek Guimond Other 60 1
582 Ewan Squire England 60 1
583 Marco Jones England 60 1
584 Jack Howard England 60 1
585 Michal Hryniewicz England 60 4
586 Dawid Brzózka England 60 1
587 Henry Norris England 60 1
588 Michael Jenkin England 60 1
589 Alfie Homberger England 60 3
590 Chris Hartley England 60 1
591 Serhii Cheremshynskyi England 60 1
592 Manuel Glaser England 60 1
593 Daniel Przybylski Scotland 60 1
594 Jacek Pokorski England 60 1
595 Soner Yashar England 60 1
596 Roberto Cianci Wales 60 1
597 Laurence Russell England 60 2
598 Lorenz Delos Santos England 60 3
599 Massimo Pescarollo England 60 3
600 Olly Smith England 60 1
601 Matthew Gillespie England 60 1
602 Mimoun Bezzaid England 60 1
603 rob chrol England 60 1
604 Martin Rodriguez Scotland 60 1
605 Thijs Claes Scotland 60 1
606 Konstantinos Yiannakkos Other 60 1
607 John Tangen England 60 1
608 Sorin Ratiu England 60 1
609 Malcolm Macgregor England 60 1
610 Drake Shallahamer England 60 1
611 Noah Carlisle England 60 1
612 Jake Laurent England 60 2
613 Jack Read England 60 1
614 David Razvadauskas England 60 1
615 Emmanuel Ide England 60 1
616 Chris Penny England 60 1
617 Tsubasa Nishikawa England 60 1
618 Daniel Szaniszlo England 60 1
619 Lloyd Hooper England 60 1
620 Tomasz Rydzewski England 60 1
621 Jamie Zanzarella England 60 1
622 Samuel Williamson England 60 1
623 Sam Miller England 60 1
624 Sam Holmes England 60 1
625 Dexter Thomas England 60 1
626 Zeb Noble England 60 1
627 Jonas Kruse England 60 1
628 Oscar Jack Scotland 60 1
629 Gururaj Devindran England 60 1
630 Julian Beinat England 60 1
631 Artemii Solodukhov England 60 1
632 Bartosz Kisielewicz England 60 1
633 Jamie Morgan-Jones England 60 1
634 William Paton England 60 1
635 Jonathan Black Scotland 60 1
636 Juan Felicita England 59 3
637 Alistair Mitchell England 58 5
638 ENRICO MENGOTTI England 58 3
639 Jake Richards England 58 2
640 Alex Clare England 58 3
641 Yasin Heidari England 58 3
642 Evan Warwick England 58 3
643 Jeremy Grilo England 58 3
644 Hamilton-Lee Boast England 57 3
645 Piotr Knuth England 56 2
646 Tomasz Pater England 56 3
647 Benjamin Allford England 56 3
648 Monty Easton England 56 4
649 Freddie Short England 56 2
650 Logan Walton England 55 3
651 Stephen Williamson England 54 2
652 Adam Martin Scotland 54 2
653 Tyler Henderson England 54 2
654 Pierre Marsaa England 54 2
655 Dylan Cabije England 54 3
656 Max Burnside England 54 3
657 Billy Taylor England 54 3
658 Marvin Kunze England 54 2
659 Ignatus Kwame Adu Amoako England 54 1
660 Sam Groom England 54 1
661 Oliver Quick England 52 1
662 David Lucas England 52 3
663 Ewan Clarke England 52 2
664 Mike Suggitt England 52 2
665 Noah Casey England 52 2
666 Charlie Ashbrook England 50 3
667 Dan Roper England 50 2
668 aidan law England 50 2
669 Jack Meddows-Taylor England 49 4
670 oliver joynes England 49 3
671 Nic Fernandez England 49 3
672 Julian Byrne England 49 3
673 Ethan Evans England 48 1
674 Eli Widdowfield England 48 2
675 Thiago Dobre N. Ireland 48 1
676 Bill Stobie Scotland 48 2
677 James Collins England 48 2
678 Luke Smith England 48 1
679 Tope Alabi England 48 2
680 Alejandro Moult-Noe England 48 1
681 Emanuel Amariei England 48 1
682 Adriano Muhlbauer Wales 48 1
683 Daichi Penny England 48 2
684 Jannis Kuepper England 48 1
685 Maksimilian Didenko England 48 3
686 Fahad Abdullah England 48 2
687 Finjas Cottrell Scotland 48 1
688 Karl Fraser Scotland 48 1
689 Maksymilian Zalewski N. Ireland 48 1
690 Joe Cowles England 48 2
691 Takauji Kondo England 48 2
692 Arsenii Rudyk England 48 1
693 Adam Watson England 48 1
694 CHUAN YU JU England 48 2
695 Isaac chan England 48 2
696 Daniel Matthews England 48 2
697 Watchawin Ekphinitphithaya England 48 1
698 Tymofii Prokopenko England 48 1
699 Neo Yu England 48 1
700 Elisha Peters England 48 1
701 Karthik Vairavamoorthy England 47 3
702 Kai Lambon England 46 2
703 Valerio Bettini England 46 3
704 Domantas Vasiliauskas England 46 2
705 Samuel Freke England 46 3
706 Sebastian McBirnie England 45 2
707 Bernard Berari England 44 2
708 Alex Candlish England 44 3
709 Sam Priest Scotland 44 2
710 Luca Iuliano England 44 2
711 Ben Shaffery England 44 2
712 Prathap Chandran Dinakaran Bose England 44 4
713 Akos Offra England 44 1
714 Shea Hennessey England 44 2
715 Parham Rezaeipour England 44 2
716 Reza Towfighi England 43 2
717 Kian Safaee England 42 2
718 Matt Board England 42 4
719 Giuseppe Lanza England 42 2
720 Donatas Jokubauskas England 42 2
721 Oleksandr Tsyhlin England 42 3
722 Mariusz Urbanowicz England 42 2
723 Ibrahim Chughtai England 41 2
724 Alejandro Ray Licayan England 41 2
725 Simba Chiriseri England 41 2
726 Edward Killen England 40 3
727 Westleigh Bristow England 40 2
728 Jacob Nicholl England 40 2
729 Max Evans England 40 4
730 Jaroslaw Pytlik England 40 2
731 Callum Underwood England 40 3
732 Sam Ngassa England 40 2
733 Jorge Lama Fuentes Scotland 40 2
734 Ewan Douglas Scotland 40 2
735 Robert Tripp England 39 4
736 Archie Sutton England 38 2
737 Finn Cunningham Scotland 38 3
738 Rhys Chung England 38 2
739 Leon Gouzinis England 36 1
740 Charles Seddon England 36 1
741 Richard Baldwin England 36 1
742 Jake Hazelwood England 36 1
743 Bill Skelly Scotland 36 1
744 Jake Chedgy England 36 3
745 Deniz Isik England 36 1
746 Philipp Barthelme Scotland 36 1
747 Ryan Bonifas England 36 3
748 Alfie Watson England 36 1
749 Kane Konigkramer England 36 2
750 BASHIR MUKWAYA England 36 1
751 Devon Gleave England 36 1
752 Eduardo Fonseca England 36 1
753 Jack Rodger Scotland 36 1
754 Caleb dos Santos Peres Mota England 36 1
755 Jonas Castro England 36 1
756 Ross Stubbenhagen England 36 1
757 Floriano Gallo England 36 2
758 Finley wake England 36 1
759 Jacob Lingwood England 36 1
760 Alex Pugeat England 36 1
761 Michael Welch England 36 1
762 Oyin Solaja England 36 1
763 Ryan Wartnaby England 36 1
764 Andrew McEwing Scotland 36 1
765 Carlos Balanay England 36 2
766 Tug Khos England 36 2
767 Matteo Di Pangrazio Other 36 1
768 Thomas Van Gestel England 36 1
769 Tamami Mizumo England 36 1
770 Ralph Fernandes England 36 1
771 Rasmus Brooks Scotland 36 1
772 Ian Chan Scotland 36 1
773 Odyssefs Diamantopoulos Pantaleon Scotland 36 1
774 Guy Hutson-Boyle Scotland 36 1
775 Auran Watson Scotland 36 1
776 Marcin Mrozek Scotland 36 1
777 Ngaakudzwe Mandikonza Scotland 36 1
778 Christian Metcalfe Scotland 36 1
779 Ian Trimble Scotland 36 1
780 Ollie Davies England 36 2
781 Luis Hartl England 36 1
782 Tim Wainwright England 36 1
783 KA WOON LEE England 36 1
784 Yik Man Chow England 36 1
785 Pepe Bean England 36 1
786 Ariel Nsanja England 36 1
787 Ethan Schofield England 36 1
788 Regan Kidd Scotland 36 1
789 Hugo Wu Scotland 36 1
790 Paul Chester Scotland 36 1
791 Joel Naterwalla Scotland 36 1
792 Levente Magda England 36 1
793 Archie Joskey Martin England 36 1
794 Leo Wonnacott England 36 1
795 Isaac Dinsdale England 36 1
796 Naby Bangoura England 36 1
797 Fran Piazza England 36 1
798 Luca McCarthy England 36 1
799 Aleksander Ficek England 36 1
800 Praveer Tewari England 36 1
801 Aaron Sabatino Other 36 1
802 Lewis McMillan Scotland 36 1
803 Luke Shepherd England 36 1
804 Makoto Kimura-Phalon England 35 2
805 Phoenix Woodley England 34 2
806 Darvin Magundayao England 34 2
807 Mike Clark England 33 3
808 Joe Hayes England 33 2
809 Michael Flynn Scotland 33 3
810 James Leach England 32 3
811 Jack Mason England 32 2
812 Siddhant Ghotane England 32 2
813 Benjamin Jafarpouran England 32 2
