Locked Steel Gate

What Is The National Ranking?

A players National Ranking will consist of their top 8 results over a 365 day period. Points are counted from the UKBT & FIVB World Tour events. Only a maximum of 6 FIVB results are taken into account. The UKBT National Ranking is calculated on a rolling 365 day basis.
Locked Steel Gate

What Is The Champions Race Ranking?

A players Champions Race Ranking is made up of all the players results in from UKBT events only in the current season (no FIVB points count). The UKBT Champions Race Points start from zero at the beginning of each season and accumulate at each event in which a player competes. The season runs from 31st October – 31st October.

Men's Rankings

# Name Nationality Points Events
1 Javier Bello England 3104 4
2 Josue Rocha England 1414 5
3 Enrique Bello England 1318 5
4 Ross McKelvie Scotland 1194 8
5 Joaquin Bello England 1184 2
6 James mchardy Scotland 1122 7
7 ben McHardy Scotland 984 8
8 Niko Gleed England 984 8
9 Mariusz Kozik England 918 8
10 John Morgan England 912 8
11 Harry Jones England 894 7
12 Andrew van Rensburg England 888 8
13 Lewis bunton England 872 8
14 Conor Robins Wales 864 8
15 Sam Dunbavin England 828 7
16 Matthew Pollock England 816 8
17 Cezary Lesniak England 798 7
18 Bailey Harsum England 776 8
19 Jake Sanders England 750 8
20 Tom Lycett England 750 8
21 Matthew Hunter England 744 7
22 David Panah Wales 732 8
23 Iraj Safaee England 702 8
24 Harry Sandford England 696 8
25 Tai Yat Chau England 696 8
26 Murray Paterson Scotland 690 8
27 Richardson De Sousa England 684 8
28 Pawel Kaniowski Scotland 678 8
29 Lewis Fenech England 672 8
30 Ivo Dobra England 648 8
31 Sam Yang England 648 8
32 Konrad Maciej Ostapko-Schutz Scotland 648 8
33 Pok man Yeung England 636 8
34 Mihail Stoev England 636 8
35 Stuart Perry England 630 8
36 Connor Makin England 626 8
37 Mykhailo Babinskyi Wales 612 8
38 Pawel Pucko England 612 8
39 Gerrard Lipscombe England 602 8
40 Jan-Joost van den Bogert England 600 4
41 Davide Baino England 600 8
42 Ruari Souter England 594 8
43 Paddy Dally N. Ireland 588 8
44 Luca Ruschetti England 588 8
45 Pearson Stiller England 588 6
46 Jonathan Workman N. Ireland 584 7
47 Kyle Rasmussen England 576 8
48 Damian Gega England 570 7
49 Nicholas Skansen England 564 8
50 Konrad Sutowski England 558 8
51 Todor Topalov England 552 5
52 Manuel Piubelli England 552 8
53 Radu Florescu England 552 8
54 David Mexson Scotland 546 5
55 Luca Robinson Wales 546 8
56 Aleksandar Borisov Wales 540 8
57 Lucas Rijvers England 540 8
58 Justinas Abramaitis England 536 8
59 Gavin McCaughern N. Ireland 530 7
60 Jonathan Yeo England 528 8
61 Sam Reid England 528 8
62 Ben Sanders England 528 7
63 Vaidas Audickas England 528 8
64 Raigardas Nikitcenko England 528 8
65 Kieran Yon England 528 8
66 Piero Müller England 528 4
67 Endi Ymeraj England 516 8
68 Filip Denchev England 512 8
69 Damiano Fassina England 504 8
70 Mindaugas Ivanauskas England 502 8
71 Andrea Mancini England 498 8
72 Bartosz Bakowski England 492 6
73 Rafae De oliveira England 482 7
74 Cole Durant England 480 3
75 Jonathan Butler England 468 8
76 Valentin Gourmet England 462 8
77 Mbye babou Jarra England 456 5
78 Marek Biczysko England 456 5
79 Jeff Scott Other 450 5
80 Dimitar Bakardzhiev England 450 8
81 Alexander Jones England 444 8
82 Zak Maghur Wales 440 8
83 Tim Mantingh England 434 8
84 Calum Charles England 432 8
85 Andrey Shandybin England 432 8
86 Maksymilian Makowski England 426 8
87 Ben Osborne England 420 5
88 Istvan Szaloki England 420 8
89 Tomo Iwata-Furlonger England 420 6
90 Archie Crawford Scotland 412 8
91 Roman Orekhov England 410 8
92 Krzysztof Przydrozny England 408 8
93 Michael Wahl England 408 7
94 Dorian Poinc England 408 5
95 Mindaugas Kinderis England 404 7
96 George Ruddick England 396 5
97 Pete Makowski England 396 6
98 Josh Cosgrove England 396 8
99 Trent Webby England 396 5
100 Andrea Maggio England 390 4
101 karol baginski England 390 4
102 Abdimalik Shukri England 390 8
103 Erion Troci England 380 8
104 Antonio Mastellone England 378 8
105 Urmas Terasmaa England 378 8
106 Seb Smith England 372 8
107 Mateusz Bobkowski England 364 6
108 Thomas Parker Scotland 364 8
109 Mike Banda Scotland 362 8
110 Maciej Kubis England 360 6
111 James Ingham England 360 8
112 harry brett England 354 8
113 Chris Watson England 354 8
114 Stephen Graham England 354 8
115 Oliver Quick England 352 4
116 Aaron Fleming N. Ireland 350 5
117 Paul Danelli England 350 7
118 Harvey Clinton England 348 6
119 Oleksandr Skydan England 344 7
120 Giovanni Armano Other 338 8
121 Sean Platts Stobie Scotland 336 7
122 Lee Reeves England 328 8
123 Chris Mexson Scotland 318 5
124 Keir Paterson Scotland 317 6
125 Rory Russell Scotland 314 6
126 Vadims Guscins England 314 8
127 Ben Newman England 312 8
128 Ben McCracken England 311 6
129 Marcin Lasocki England 308 8
130 Javier Morales England 300 5
131 Oliver Tuck England 300 5
132 Adam Meszczynski England 300 5
133 Kostas Anastasakis England 294 6
134 Theo Plaza England 292 8
135 Philip Caliacmanis England 291 7
136 Aleksandr Donchenko England 290 8
137 Callum Spires England 288 4
138 Nikolaos Stougiannos Scotland 288 5
139 Marcos Perez Martin England 288 5
140 Joshua Sturland England 288 4
141 James bibby England 286 8
142 Martin Rees England 280 8
143 mark garcia-kidd England 276 3
144 Orin Duck England 276 4
145 Garsio Fernandes England 276 4
146 Pablo Relucio Scotland 276 5
147 Adriano Muhlbauer Wales 276 5
148 Rowan Hayes England 274 7
149 Jack McKeown Scotland 274 6
150 Jake Stidwill England 274 8
151 Reza Towfighi England 272 8
152 Haydn Lawson England 270 3
153 Dmytro Kotelianets England 270 7
154 Otto Alvarez England 264 5
155 Nikolaos Skoutelis England 264 4
156 Edvin Solopcuk England 264 5
157 Myles Williams England 258 4
158 Rumen Popov England 258 4
159 Todd Blacklaw Scotland 255 8
160 Maris Mazurkevics England 254 7
161 Thomas Jefferson England 252 3
162 Bartosz Zywert Scotland 252 5
163 Marcin Sykala England 248 5
164 Robert Morgan England 240 3
165 Zak Jama England 240 8
166 Krzysztof Marciniec England 232 6
167 Andrew Tait Scotland 228 6
168 Joshua Akinkunmi Scotland 228 6
169 Filippo Sirotti England 228 4
170 Tom Taschowsky England 228 5
171 BASHIR MUKWAYA England 224 5
172 Jokubas Kuprys Scotland 222 5
173 Jean Paul Muyisenge England 222 4
174 Harry Hebard England 220 4
175 Alex Johnson England 218 5
176 Cole Turnbull Scotland 216 3
177 Jack Lee-Francis England 216 3
178 Michael Constantinou Wales 216 5
179 Lenard Sobieracki Scotland 216 3
180 Dimitris Raftopoulos England 216 4
181 Ignacio Sierra Gonzalez England 216 4
182 Kieran Devlin England 216 3
183 Tomas Zavrel Scotland 216 3
184 Milosz Budzilko England 212 4
185 Rudolf Peli Other 209 4
186 Zac Dyer Wales 208 8
187 Mauro Fantuz England 208 5
188 Trevor Pearson England 206 5
189 Phillip Wiskar England 206 4
190 Jozef Pecovsky England 204 4
191 Stanislaw Dunat England 204 4
192 Nathan Wheatley England 204 3
193 Corey Phippen England 204 6
194 Oskar Riches England 204 3
195 Luke Smith England 204 4
196 Jamie Keates England 204 5
197 Nick Wingate England 204 5
198 Andrew Carr England 202 6
199 Martijn Stroo England 198 4
200 Jonathan Sims-Handcock England 195 8
201 Dylan Parsons England 194 4
202 Nick Evry Scotland 194 8
203 Matthew Butler England 192 4
204 Adam Kupka England 192 3
205 Igor Korenev England 192 3
206 Samuel Cattet N. Ireland 192 2
207 George Morris N. Ireland 189 7
208 Ewan Ramsay Scotland 188 4
209 Troy Simpson England 188 6
210 Bill Stobie Scotland 186 8
211 Tio Constantinou Wales 185 8
212 Madog Hammond Wales 184 3
213 Kasper Riches England 184 5
214 David Silva England 184 5
215 Dobrin Neykov England 181 8
216 Euan Tuck England 181 8
217 Jo Koehn Scotland 180 4
218 Andy Paterson England 180 2
219 Calum Ferreira Scotland 180 5
220 Jack Howard England 180 3
221 Thomas Hanway England 180 3
222 Arnas Silkinas England 180 2
223 Owen Thomas England 180 3
224 Nathan Guillemois England 180 3
225 Danny Mulford England 176 5
226 Simon Elliott England 176 4
227 Joe Monteiro England 176 8
228 Fionn Doyle N. Ireland 174 3
229 Mickey Hawney England 173 3
230 Ethan Hobley England 168 3
231 Petr Kolomaznik Scotland 168 3
232 wojciech czaja England 168 5
233 Cristian Ciuca England 168 3
234 Claudiu Nicsan England 166 8
235 Igor Sumbaev England 162 3
236 Antonio Meo England 160 5
237 Matthew Allan Scotland 156 4
238 Leon Gouzinis Other 156 4
239 Liam Darling Scotland 156 4
240 Mykyta Zadubniak England 156 2
241 David Novotny England 156 2
242 Said Lopez England 156 2
243 Cailean McAllister Scotland 156 3
244 Jake D’Cruz England 156 3
245 Gabriel Caesar Scotland 156 3
246 Leo Alcoe England 154 6
247 Zakariya Mughal England 152 3
248 Ellis Phillips England 152 4
249 Tyler Sourmarie England 152 6
250 Jacob Jones England 152 4
251 George Ivanov England 150 4
252 Daniel Furness England 148 5
253 Alex Darling England 146 6
254 Harry Moore N. Ireland 146 4
255 Laurence London England 144 4
256 Shane James England 144 3
257 Modestas Gricius England 144 3
258 Martin Alfonso England 144 2
259 Kacper Wieczorek Wales 144 4
260 Jacob Thomas England 144 3
261 Peter Hockey Scotland 144 2
262 Jonas Janiunas England 144 2
263 Nathan Cram England 144 4
264 Burcu Uslu England 144 2
265 Stuart Gallina Ottersen England 144 2
266 Gytis Budrevicius England 144 2
267 Charlie Matthews England 142 5
268 Louis Bernard England 140 5
269 Callum shamerza England 140 6
270 Mark Myerson England 138 4
271 Jan Corsten England 138 5
272 Piotr Knuth England 138 2
273 James Craven N. Ireland 138 2
274 Eduardo Fonseca England 136 4
275 James Taylor England 136 5
276 Jan Ebbing England 136 4
277 Anthony McCabe England 134 5
278 Romit Aggarwal England 133 3
279 Bruce Lay England 132 2
280 Freddie Sharpe England 132 2
281 Stanley Laurenson England 132 2
282 Sean Smith England 132 5
283 Fredrik Ekholm England 132 2
284 Wai Kit Choi Other 132 2
285 Georgios Panagiotis Plagianos England 132 2
286 Jaden Malpas England 132 2
287 Emanuel Amariei England 132 2
288 Cavan Donohoe England 132 2
289 Harry Aplin England 130 4
290 Maciej Duranczyk England 128 4
291 Maksymilian Kurzak England 128 3
292 Javier Fernández Scotland 128 3
293 Andre Castro England 128 3
294 Seb Johns England 126 3
295 Ignas Motuzis England 126 3
296 Jason Wilson N. Ireland 124 3
297 Vitalii Hryhoriev Other 122 4
298 Kyle Ruddock N. Ireland 122 3
299 Lukasz Durkacz England 122 3
300 Thomas Dale England 120 2
301 Samuel Evans Wales 120 4
302 Harry MacNeary England 120 3
303 Anton Kornilov England 120 2
304 Saimir Hysa England 120 2
305 Leevi Gumbs England 120 3
306 Myles Reilly N. Ireland 120 2
307 Chris Hartley England 120 2
308 Peter Thomas England 120 2
309 Sean Fitzgerald England 120 2
310 Jack Ashton England 117 7
311 Patrick Towfighi England 116 6
312 Howard Shih England 116 3
313 James Hoop England 116 4
314 Oli Harrison England 114 4
315 Stephen Williamson England 112 4
316 Ivan Gospodinov England 112 3
317 Igor Jaretta England 112 4
318 Philipp Barthelme Scotland 110 5
319 Gints Haritonovs England 110 3
320 Chris Gregory England 108 1
321 Ronan Harrison Scotland 108 2
322 Albert Ruddick England 108 4
323 Sean Honan England 108 2
324 Max Galloway England 108 3
325 Craig Bishop England 108 2
326 Ben Mackay Scotland 108 2
327 Aidan Daly England 108 4
328 Matthew Romero England 108 2
329 William Frederic Brander England 108 2
330 Mariusz Chudzik Scotland 108 2
331 Harrison Todd England 108 3
332 Liam Tewkesbury England 108 2
333 Max Lockhart N. Ireland 108 2
334 Felix Summers England 106 6
335 jan pyter England 104 3
336 Kian Safaee England 104 3
337 Gerard Kanoza England 104 3
338 Niks Kluga England 104 5
339 Louis GUIDET England 104 5
340 Leo Allapitchay De Stefano England 104 5
341 Kevin Brady England 102 4
342 Mattias Godron England 102 2
343 Luca Jacobelli Scotland 101 3
344 Balint Szilagyi Scotland 100 3
345 Tim Towfighi England 100 5
346 Owain Morgan Wales 100 4
347 Ben Sizoo England 100 4
348 Callum Winroth Scotland 100 4
349 Manuel Glaser England 100 2
350 Aseri Sukanabulisau England 99 4
351 Rene Rudzinski England 98 4
352 George Cartwright England 98 3
353 Owen Morrison Scotland 98 3
354 Jeffrey Carreos England 98 3
355 Jonathan Drysdale-Anderson England 96 1
356 Phil Smith England 96 1
357 Peter Stewart Other 96 1
358 Noah Yuda Scotland 96 2
359 Rease Jarmon England 96 5
360 Mykolas Padolskis England 96 1
361 Tom Orr Scotland 96 2
362 Marlon Bouman Other 96 2
363 Felipe Wanderson Viana Paulino Ireland 96 1
364 Adam Chudzinski Scotland 96 2
365 Wojciech Fiszer England 96 2
366 Derek Guimond Other 96 1
367 Amir Jolini England 96 5
368 Jabez Gillead M England 96 3
369 Owen Johnston England 96 2
370 Bradley Peters England 96 1
371 Daniil Pyvovarenko England 96 1
372 Henry Norris England 96 2
373 Rodrigo Afonso Soares Ireland 96 1
374 Colin Paterson Scotland 96 1
375 Jannis Kuepper England 96 2
376 Vasco Liziario England 96 2
377 Tom Falkner Ham Wales 96 1
378 Ben Gladstone England 96 1
379 Neil Rea England 96 1
380 Martin Brinkmann England 94 4
381 Tomasz Pater England 94 4
382 Tymoteusz Zadeberny England 94 3
383 Gruia Nastasa England 94 3
384 Roger Nicolau England 94 6
385 Emmanuel Oretoye England 92 2
386 Oliver Saxby England 92 2
387 Adam Sully Wales 92 3
388 Vlad Kurt England 90 4
389 Isaac Okine England 90 4
390 Sebastian Witczak England 88 3
391 Sam Bartlett-Tisdall England 88 2
392 Bill Skelly Scotland 88 3
393 Alistair Mitchell England 86 4
394 Abaz Shehu England 86 3
395 Adam Martin Scotland 86 4
396 Gianluca Sarti England 86 2
397 Kuba Hamerski Scotland 85 4
398 Nadim Edde Gomez England 84 2
399 Vincent Ratier England 84 2
400 Daniel Maciejewski Scotland 84 2
401 Jean-Max Sourmarie England 84 2
402 Jan Rybak England 84 2
403 Alessio Lavino England 84 2
404 Charlie Kobylarz England 84 2
405 Romario Stambolliu England 84 1
406 Apostolis Averkiadis England 84 2
407 KHALID HERSI England 84 2
408 Peter Gunyashov England 84 2
409 Scott Francis England 84 3
410 Anton Pisarikhin England 84 2
411 Finn Chalkley-Beales England 84 2
412 Edgar Santana Alves England 84 1
413 Harry Orr Scotland 84 1
414 Jack Anderson Scotland 84 1
415 Donatas Jokubauskas England 84 1
416 Kai Watton England 82 3
417 ENRICO MENGOTTI England 82 4
418 Michael Trusilo England 82 4
419 Iwan Young England 80 3
420 Deniz Isik England 80 2
421 James Houston Scotland 80 3
422 Jonas Castro England 80 2
423 Yves Baumann England 80 2
424 Nickan Tousi England 78 2
425 Jon-lee Fielding England 78 2
426 Evan Dando England 78 2
427 Jan Dobrzycki England 78 2
428 Chris Driver Scotland 78 2
429 Dawid Holub vel Golab England 78 2
430 Shahrouz Farhadi England 78 2
431 Marcin Wojcik England 76 2
432 Heiner Alzate England 76 2
433 Vlad Stratula England 76 2
434 David Morgan England 76 2
435 Chris Hamilton N. Ireland 74 2
436 Peter Soczewka England 72 1
437 Euan Fraser Scotland 72 1
438 Sam Neill N. Ireland 72 1
439 Daryl Thomas England 72 1
440 Nikolas Tsirimokos England 72 2
441 Aldo Rendon peiro England 72 1
442 Nemanja Dragojevic England 72 1
443 Isaac Gasson-Hudson England 72 1
444 Louis Van der feltz N. Ireland 72 1
445 Szymon Dar England 72 3
446 Liam Corcoran England 72 1
447 Lucas Voss England 72 2
448 Marcin Konpa England 72 1
449 Sergey Najafov England 72 3
450 Levi Laemmle England 72 2
451 Martin Ekholm Other 72 1
452 Daichi Penny England 72 3
453 Leonardo Festante England 72 3
454 Benjamin Sorley England 72 2
455 Cormac Durran England 72 4
456 Giulio Benetazzo England 72 1
457 Matteo Sartore England 72 1
458 Anthony McLaughlin England 72 2
459 James Foster England 72 2
460 Piotr Rościszewski England 72 1
461 Michele Mazzotti Other 72 1
462 Serhii Cheremshynskyi England 72 1
463 Artyom Martynyuk England 72 1
464 Mohit Kerai England 70 2
465 Lucas Dowdell England 68 2
466 Finn Fielder England 68 4
467 Westleigh Bristow England 68 4
468 Ayaan Syed England 68 3
469 Pablo Ternera England 68 2
470 Miroslav Gospodinov England 68 2
471 Joseph Johnson England 67 4
472 Billy Hennig England 66 3
473 Agithan Thuraisingham England 66 3
474 Tommy Cripps England 66 1
475 Martyn Needham Other 66 1
476 Cristiano Sarti Other 66 1
477 Evan Williams England 66 1
478 Janito Randelhoff N. Ireland 65 2
479 Lorenzo Bongiovanni England 65 2
480 Gabriela Rothova England 64 2
481 Aidan Tappin England 64 3
482 Nikita Yakunin England 64 3
483 Patrick Olivier England 64 3
484 Francesco Rizzo England 62 2
485 Alastair Scott Scotland 62 4
486 Courtney Cross England 60 1
487 Joey Chan Yeung Chung England 60 1
488 Rodrigo Medici England 60 1
489 Alessandro Agnarelli England 60 1
490 Jan Zavacky Scotland 60 1
491 Daniel Robbins England 60 1
492 Matt Thomas England 60 1
493 André da Silveira England 60 1
494 Dawid Skora England 60 1
495 Giovanni de Valdivia England 60 1
496 Russell White England 60 1
497 Sam Shenton England 60 1
498 Adam Barr England 60 1
499 Andrejs Balass Scotland 60 1
500 Mattia Console England 60 1
501 Joshua Honeybun England 60 1
502 James Green N. Ireland 60 1
503 Wout De Jonghe England 60 1
504 Jan Oboril England 60 1
505 Tom Stewart N. Ireland 60 1
506 Seth Ruelle Other 60 1
507 Victor Degorce Other 60 1
508 Aleksei Lysak England 60 2
509 Aleksandrs Konopackis England 60 1
510 Lance Symister England 60 1
511 Marco Lonardo England 60 1
512 Philipp Henke England 60 2
513 Chris Youster England 60 1
514 Serhii Korol England 60 1
515 Grant Ng England 60 1
516 arthur blacket England 60 1
517 Thomas Morris England 60 1
518 Abdalla Abdulhadi England 60 2
519 Mihalis Bourzoukos England 60 5
520 Bram De Winter England 60 1
521 Daniil Pyvovarenko England 60 1
522 Wai Lung Lam Other 60 1
523 Daniel Harwood England 60 1
524 Jamie Harwood England 60 1
525 Michael Jenkin England 60 1
526 Donatas Jokubauskas England 60 2
527 Craig Goldthorp Scotland 60 1
528 Mykhailo Grutsai Other 60 1
529 Justas Augustavicius N. Ireland 60 1
530 Kade Brickhill England 60 2
531 Alex Radu N. Ireland 60 1
532 Aidan Murphy N. Ireland 60 1
533 Luke Ivers N. Ireland 60 1
534 Dion Ofa Other 60 1
535 Hans Wolf Other 60 1
536 Ali Tarabay England 60 3
537 Kristaps Krumins England 60 1
538 Miller Eager England 60 2
539 Bupie Buiser England 60 1
540 Floriano Gallo England 60 1
541 William Sandall Other 60 1
542 Daniel Bunko England 60 1
543 Barnaby Wooding England 60 1
544 Szymon Kijewski England 60 1
545 Sandris Dakuls England 60 1
546 Daniel Przybylski Scotland 60 1
547 Nick Dualibi-Wilson England 58 3
548 Glenn Cooper N. Ireland 58 2
549 Isaac O’Brien England 58 3
550 Etienne Benfeghoul England 58 3
551 Monty Easton England 57 3
552 Yukio Ogassawara England 57 4
553 Simeon Gray England 56 2
554 Ahmad Tall England 56 4
555 Alexandre Vautier England 56 2
556 Menaf Al Nasir England 56 4
557 Marcus Tait England 54 3
558 Lucas Fitzpatrick England 54 3
559 Riley Macadam England 52 2
560 Alex Kenward England 52 2
561 Rafal Ciechacki England 52 3
562 Chun Yat Law England 52 2
563 Oskars Berzins England 52 2
564 Stephen Slatter England 51 3
565 Grant McLelland England 51 3
566 Orin Diwan England 50 3
567 Lewis Howel England 50 4
568 Dominick Constantinou England 50 3
569 Rory Macleod England 50 2
570 Sam Oldfield England 48 1
571 Lier Martinez de Morentin Scotland 48 1
572 Adam Brogan Scotland 48 2
573 Law Blunt Wales 48 3
574 Michael Smyk England 48 1
575 Matt Board England 48 4
576 Nicholas Heiner Alzate-Sobotka England 48 1
577 Theo Hicks England 48 1
578 Rodney Moody N. Ireland 48 1
579 Aaron Leitch Scotland 48 3
580 Ivo Teixeira Ireland 48 1
581 Shawn Yeo Scotland 48 1
582 Alessio Romano Wales 48 2
583 Kai Brenker England 48 1
584 Marcell Sárik-Veress Other 48 1
585 Robert Smith England 48 1
586 Seliyan Mathivannan England 48 2
587 Maksymilian Nawrocki England 48 1
588 Reuben Gale England 48 2
589 Alex McAvoy N. Ireland 48 1
590 Kristians Eglitis England 48 1
591 Cristian Dobranszki England 48 1
592 George White England 48 1
593 Daniel Baird England 48 1
594 Zachary Blake England 48 1
595 Mohammed Alhumaidi England 48 1
596 benjamin cunliffe England 48 1
597 Conor Noden England 48 1
598 Joseph Trent England 48 1
599 Giuseppe Lanza England 48 1
600 Shoei Yamamoto England 48 1
601 Zak McConnochie England 48 1
602 Kin Lo England 48 1
603 Tom Jessup England 46 3
604 Michael Kontopoulos England 46 3
605 Ismael Tebbani Maya England 46 3
606 Abdiqaliq Haji England 46 2
607 Marco Jones England 44 2
608 Belal Tibi England 44 3
609 Sean Franks Other 44 2
610 benjamin tain England 42 2
611 Aidar Magafurov England 42 2
612 Zak Crosley England 42 3
613 Torin Atchley England 42 2
614 James Man England 42 3
615 Krzysztof Waszczuk England 41 2
616 Luke Smith England 41 3
617 Alfie Homberger England 41 2
618 Felix Wild England 41 2
619 Henry Greenwood Wales 40 2
620 Gary Savage England 40 3
621 Liam Clifton England 40 2
622 Jacob George England 40 2
623 Rev Santos England 40 2
624 Fabian Brinkmann England 40 2
625 Alex Antonas England 40 2
626 Ross Stubbenhagen England 40 2
627 dylan hale England 40 3
628 Azlan Maghur Wales 38 3
629 Scott Butler England 38 4
630 Marco Vallone England 38 2
631 Oscar Romero England 38 2
632 Elliott Sawyer England 38 2
633 ALEX COX England 38 2
634 Jake Richards England 38 3
635 Harry Simons England 38 2
636 Charlie Stubbs England 36 1
637 Karlis Mucins England 36 1
638 Owen Marples England 36 1
639 Ethan Brice England 36 1
640 Ben Green England 36 1
641 Mike Clark England 36 3
642 Ben Kouame England 36 1
643 Connor Reeve England 36 1
644 Yusef Butt England 36 1
645 Hayden Tullett England 36 1
646 Marcin Gruszka England 36 1
647 Oskar Redestowicz England 36 1
648 Sam Sudell England 36 1
649 Vincenzo Agrillo England 36 1
650 Kelechi Bell England 36 1
651 Joshua Kermode England 36 1
652 Samuel Ravenscroft England 36 1
653 Graham Hamilton Scotland 36 1
654 Dhruv Parmar Scotland 36 1
655 Thomas Heyes England 36 1
656 Tiago Dias England 36 2
657 Richard Uhlir England 36 1
658 Findlay Brown Scotland 36 1
659 Richard Pacalaj England 36 1
660 Maciej Splawski Scotland 36 1
661 Joshua Boddy England 36 2
662 Navid Lam England 36 1
663 Wai Pan Shih England 36 1
664 Alex Tutuianu England 36 1
665 Noah Watkins England 36 1
666 Elijah Macrae England 36 1
667 MANFRED CHIRISERI England 36 2
668 Tawera Baker England 36 1
669 Tyler Henderson England 36 1
670 Rhys Pounder England 36 1
671 Filip Hrehovcik England 36 1
672 Oli Mursell England 36 1
673 Paolo Benzoni Scotland 36 1
674 Raoul Gilchrist England 36 1
675 Zach Bullivant England 35 2
676 Luciano Quercia England 34 2
677 Dwain Bowman England 34 3
678 Aadhil Hussain England 34 2
679 Harry Cross England 34 2
680 Michal Hryniewicz England 34 2
681 Marcus Koh Wales 34 2
682 Sidney Morgan Wales 34 2
683 Matus Matejka England 34 2
684 Alfie Turner England 34 2
685 Iliya Javadi Aftabdari England 33 2
686 Marco Furgeri England 32 2
687 Vincent Edouard England 32 2
688 Andrew Tuck England 32 2
689 Adam Tyler England 32 2
690 Thomas Armstrong England 32 2
691 Ondrej Bina England 30 2
692 Richard Baldwin England 28 2
693 Benjamin Joe England 28 2
694 Radin Ostovari England 28 3
695 James Leach England 28 2
696 Wilmer Palmares England 28 2
697 Nico Gajkiweicz England 28 2
698 Charles Seddon England 26 2
699 Zak BARUZI England 26 2
700 Lisle Costard England 26 1
701 Anton Simanenka England 26 1
702 Dan Peckham England 26 1
703 Jonah Upward England 26 2
704 Andy Rodziewicz England 26 2
705 GHISLAIN LIARD England 26 1
706 Christian Jude England 26 1
707 Fahad Abdullah England 26 1
708 Pun Phanasomburna England 26 1
709 Finley wake England 26 1
710 Nikita Gusevs England 26 1
711 George Stepan England 26 1
712 eric munday England 26 1
713 Yoan Kuzmanov England 26 1
714 Harrison Walsh England 26 1
715 Callum Chard England 24 2
716 Theo Crisan Scotland 24 1
717 Rishad Maynard England 24 1
718 Solomon Maghur Wales 24 2
719 George Bucknell England 24 1
720 Redha Nacef Scotland 24 1
721 Jake Chedgy England 24 1
722 Joachim Cheuk Him CHAN England 24 1
723 James Laing England 24 1
724 Angel Ortiz Casallas Wales 24 1
725 Vinicius Stefan England 24 1
726 Piotr Lesniak England 24 1
727 Daniel Zelinka England 24 1
728 Jonas Bendorius Wales 24 1
729 Antoine Archaimbault England 24 1
730 Jerry Leung England 24 1
731 Mina-Imani Malcolm England 24 2
732 Jasmine Mills England 24 1
733 Alejandro Moult-Noe England 24 1
734 Finn Herron Scotland 24 1
735 Lance Angelo Perez England 24 1
736 Marcin Glogowski England 24 2
737 Morris Huang England 24 1
738 Ryan Fish England 24 1
739 Alex Clubbe England 24 1
740 Uzair Nabi Scotland 24 1
741 Jack Rodger N. Ireland 24 1
742 Wojciech Noworyta England 24 1
743 Humberto Reis England 24 1
744 Bence Meszaros England 24 1
745 Rob Boone England 24 1
746 Stefan Truscott England 24 1
747 Benjamin Alvey England 24 1
748 Oliver Furnell England 24 1
749 Lewis Phippen England 24 1
750 Andi Maqsudov England 24 1
751 george xenophontos England 24 1
752 Brian Harrow England 24 1
753 Kieran VAGHELA England 24 1
754 Akshay Vaghela England 24 1
755 Ewan Beale England 24 1
756 Thomas Dunn Wales 24 1
757 Charlie Ashbrook England 24 1
758 William Kingsolver Other 24 1
759 Peter Samuels England 24 1
760 Michal Luczak England 24 1
761 Jack Partington England 24 1
762 Alexander Petrov England 24 2
763 Luca Shorter England 24 1
764 Arkadiusz Samulski England 24 1
765 Zak Hurrell England 24 1
766 Maksim Stepanov England 24 1
767 Veikka Korhonen England 24 1
768 Jack Brown England 22 2
769 Ethan Porter England 22 2
770 Ethan Priddle England 22 1
771 Pierre Marsaa England 22 1
772 PANTELIS FANOURGAKIS England 22 1
773 Daniel Barata England 22 1
774 AXEL TAN England 22 1
775 Munesuishe Madanhire England 22 1
776 Duy Nguyen England 20 1
777 Lewis Phippen England 20 1
778 Hamish Lewis England 20 1
779 Derin Canbulat England 20 1
780 Aaron Gillies Scotland 20 1
781 laren Vitin Wales 20 1
782 Vicente Brunetti England 20 1
783 frazer james England 20 1
784 Humza Khan England 20 1
785 Abdul Hasib England 20 1
786 Mateusz Mlodecki England 20 1
787 Finn Thompson Scotland 20 1
788 Romain Nagata England 20 1
789 Roman Rohalevskyi England 20 1
790 Adam Brogan Scotland 20 1
791 Cole Lum Scotland 20 1
792 Kane Lum Scotland 20 1
793 Gavin Wilson Scotland 20 2
794 David Lucas England 20 1
795 Oscar Bird England 20 1
796 Jacob Lingwood England 20 1
797 Connor Batey England 20 1
798 Regan Skelton England 20 1
799 Luke Brinkmann England 20 1
800 Morgan Christopher Radford-Gray England 20 1
801 Zach Bourrelly England 20 1
802 Tim Riekeles England 20 1
803 Maciek Marianski England 18 1
804 Mateusz Wolski England 18 1
805 Jacob Tain England 18 1
806 Tim Latcham England 18 1
807 James Smith-Daye England 18 1
808 Jacob Bohlin England 18 1
809 Steven Finona England 18 1
810 Isaac Dutton England 18 1
811 Benjamin Allford England 18 2
812 Théo Doppel Scotland 18 1
813 Isa Khan England 18 1
814 Jalen Atabay England 18 1
815 Cristian Arbone England 18 1
816 Dawid Brzózka England 18 1
