Locked Steel Gate

What Is The National Ranking?

A players National Ranking will consist of their top 8 results over a 365 day period. Points are counted from the UKBT & FIVB World Tour events. Only a maximum of 6 FIVB results are taken into account. The UKBT National Ranking is calculated on a rolling 365 day basis.
Locked Steel Gate

What Is The Champions Race Ranking?

A players Champions Race Ranking is made up of all the players results in from UKBT events only in the current season (no FIVB points count). The UKBT Champions Race Points start from zero at the beginning of each season and accumulate at each event in which a player competes. The season runs from 31st October – 31st October.

Men's Rankings

# Name Nationality Points Events
1 Freddie Bialokoz England 2380 8
2 Issa Batrane England 2332 8
3 Javier Bello England 1620 4
4 Joaquin Bello England 1620 4
5 Dalton Bunde England 1050 8
6 Endi Ymeraj England 978 8
7 Ivo Dobra England 930 8
8 Harry Jones England 909 7
9 Conor Robins Wales 894 8
10 Niko Gleed England 848 5
11 James mchardy Scotland 840 7
12 Lewis bunton England 834 8
13 ben McHardy Scotland 822 8
14 Matthew Pollock England 810 8
15 Murray Paterson Scotland 792 8
16 Keir Paterson Scotland 792 8
17 Lewis Fenech England 780 8
18 Sam Yang England 768 8
19 Ruari Souter Scotland 756 8
20 Jan-Joost van den Bogert England 750 6
21 Luca Ruschetti England 720 8
22 Enrique Bello England 704 4
23 Ross McKelvie Scotland 696 6
24 David Panah Wales 696 8
25 Konrad Maciej Ostapko-Schutz Scotland 696 8
26 Luca Robinson Wales 696 8
27 Harry Sandford England 684 8
28 Richardson De Sousa England 684 8
29 Pawel Kaniowski Scotland 684 8
30 Pawel Pucko England 684 8
31 Zak Maghur Wales 682 8
32 Tom Lycett England 678 8
33 Ignacio Sierra Gonzalez England 672 8
34 Andrew van Rensburg England 669 8
35 Filip Denchev England 666 8
36 Jonathan Butler England 666 8
37 Josh Cosgrove England 659 8
38 Tomo Iwata-Furlonger England 654 8
39 Sam Reid England 648 8
40 Mykhailo Babinskyi Wales 642 8
41 Lucas Rijvers England 636 8
42 Vaidas Audickas England 636 8
43 Cailean McAllister Scotland 630 8
44 Tai Yat Chau England 624 8
45 Valentin Gourmet England 624 8
46 James Ingham England 624 8
47 Igor Korenev England 622 8
48 Maksymilian Makowski England 619 8
49 Jeffrey Carreos England 612 8
50 Kieran Yon England 606 8
51 Bailey Slessor England 588 6
52 Eric Munday England 588 8
53 Harvey Clinton England 582 8
54 Tom Taschowsky England 582 8
55 Jonathan Yeo England 576 8
56 Ben Osborne England 576 8
57 Antonio Mastellone England 570 8
58 Andrew Carr England 564 8
59 Jonathan Workman N. Ireland 561 6
60 George Ruddick England 558 8
61 Peter Soczewka England 552 6
62 Dimitar Bakardzhiev England 552 8
63 Gavin McCaughern N. Ireland 551 8
64 Danny Mulford England 548 8
65 Aleksandar Borisov Wales 546 8
66 Haydn Lawson England 540 4
67 Damiano Fassina England 540 8
68 Adam Brogan Scotland 540 8
69 Corey Phippen England 540 8
70 Mindaugas Ivanauskas England 528 7
71 Konrad Sutowski England 524 8
72 Archie Crawford Scotland 522 8
73 Samuel Evans Wales 520 8
74 Aaron Fleming N. Ireland 516 7
75 Raigardas Nikitcenko England 514 8
76 Joseph Trent England 510 8
77 Sam Neill N. Ireland 502 8
78 Luke Brinkmann England 494 7
79 Bruce Lay England 492 8
80 Henry Greenwood Wales 486 8
81 Finlay Orr N. Ireland 486 8
82 Alex Johnson England 480 8
83 Rudolf Peli Other 480 7
84 Trevor Pearson England 476 8
85 Sam Bartlett-Tisdall England 476 8
86 Jo Koehn Scotland 474 7
87 Fionn Doyle Scotland 470 8
88 David Silva England 466 8
89 Sam Dunbavin England 462 4
90 Thomas Parker Scotland 462 8
91 Spyros Vlachos England 462 8
92 Roger Nicolau England 462 8
93 Oscar Bird England 458 8
94 Joe Monteiro England 456 8
95 John Morgan England 444 4
96 Callum Spires England 444 7
97 Jack Lee-Francis England 440 8
98 Tali Rees England 436 8
99 Troy Simpson England 434 8
100 Claudiu Nicsan England 432 8
101 Rafae De oliveira England 426 6
102 Damian Gega England 422 7
103 Theo Plaza England 416 6
104 Tio Constantinou Wales 410 8
105 Jack Ashton England 410 8
106 Maciej Kubis England 408 6
107 Mykyta Zadubniak England 408 5
108 Michael Trusilo England 408 8
109 Artyom Martynyuk England 408 6
110 James Houston Scotland 399 8
111 James bibby England 392 8
112 Marcin Lasocki England 392 8
113 Sandris Dakuls England 390 8
114 karol baginski England 388 6
115 Billy Hennig England 386 8
116 Nemanja Dragojevic England 384 7
117 Cezary Lesniak England 384 4
118 Owen Thomas England 384 7
119 Gregor Haseloff England 384 5
120 Rowan Hayes England 372 8
121 Maksims Krivesko England 372 8
122 Sean Platts Stobie Scotland 364 8
123 Jake Sanders England 364 6
124 Urmas Terasmaa England 364 8
125 Roman Orekhov England 362 8
126 Otto Alvarez England 360 8
127 Sam Sherwin England 360 7
128 Kostas Anastasakis England 358 8
129 Madog Hammond Wales 354 6
130 Seb Smith England 352 6
131 Iraj Safaee England 352 5
132 Adam Kupka England 348 4
133 Tyler Sourmarie England 348 8
134 Jamie Higgins England 348 5
135 Dylan Cohan England 348 5
136 Miller Eager England 340 7
137 Mihail Stoev England 336 4
138 Filip Hrehovcik England 336 8
139 Jeff Scott Other 332 5
140 Ewan Ramsay Scotland 332 5
141 Albert Ruddick England 332 6
142 Jonathan Sims-Handcock England 330 8
143 Antonio Meo England 328 8
144 Anton Simanenka England 326 7
145 Todd Blacklaw Scotland 325 8
146 Andrea Mancini England 324 6
147 Pearson Stiller England 324 3
148 Max Lockhart N. Ireland 324 8
149 Ondrej Bina England 324 8
150 Nickan Tousi England 322 8
151 Stephen Graham England 320 7
152 Callum Chard England 318 6
153 Mateusz Adamcio Scotland 318 5
154 Igor Sumbaev England 318 6
155 elias hensley England 318 5
156 Oskar Riches England 316 7
157 Iliya Javadi Aftabdari England 316 8
158 Michal Luczak England 314 6
159 Jean Paul Muyisenge England 312 4
160 Andrew Tait Scotland 310 7
161 Istvan Szaloki England 308 5
162 Dmytro Kotelianets England 303 8
163 Garsio Fernandes England 301 7
164 Nikolaos Skoutelis England 300 4
165 Ben Kouame England 300 4
166 Guilherme Sousa England 296 7
167 Kasper Riches England 290 6
168 Sean Smith England 290 7
169 John Mok England 290 8
170 Jonathan McGuyer England 290 6
171 Radu Florescu England 288 4
172 Nathan Wheatley England 282 4
173 Modestas Gricius England 278 5
174 Stuart Perry England 276 3
175 Thomas Dale England 276 4
176 David Novotny England 276 4
177 Adam Sully Wales 276 6
178 Arcturus Yung England 274 8
179 Callum shamerza England 274 8
180 Tim Riekeles England 272 6
181 Cole Durant England 270 2
182 Martin Alfonso England 264 4
183 Saimir Hysa England 264 4
184 Freddie Sharpe England 262 5
185 Alex Darling England 262 8
186 Zac Dyer Wales 260 7
187 Euan Fraser Scotland 258 2
188 Daniel Maciejewski Scotland 258 5
189 Tom Jessup England 258 8
190 Gianluca Sarti England 258 4
191 Maris Mazurkevics England 256 8
192 Vadims Guscins England 256 8
193 Jasper Paulini-torrance England 254 6
194 Pete Makowski England 252 3
195 Chris Watson England 252 5
196 Michael Wahl England 252 4
197 Lenard Sobieracki Scotland 250 4
198 Luke Smith England 250 8
199 Rumen Popov Wales 244 4
200 Ben McCracken England 240 4
201 Kristians Eglitis England 240 3
202 violeta slabakova Other 240 1
203 Patrick Buckel Other 240 2
204 Aidar Magafurov England 236 6
205 Michael Constantinou Wales 234 5
206 Ming Kei Lee England 234 8
207 Giovanni Armano England 234 4
208 Joshua Akinkunmi Scotland 234 5
209 Vlad Kurt England 230 8
210 Jake D’Cruz England 230 5
211 Laurence London England 228 7
212 Scott Butler England 228 8
213 Jamie Keates England 228 6
214 Seb Johns England 228 4
215 Aidan Daly England 226 5
216 Lewis Phippen England 224 7
217 Rease Jarmon England 223 5
218 Mykolas Padolskis England 222 4
219 Stanislaw Dunat England 222 4
220 Romit Aggarwal England 220 6
221 Iwan Young England 218 6
222 mark garcia-kidd England 216 2
223 Matthew Butler England 216 4
224 Philip Caliacmanis England 216 4
225 Andre Castro England 216 4
226 Ryan Stout England 216 3
227 Harry Aplin England 214 5
228 Peter Samuels England 214 5
229 Aaron Leitch Scotland 213 5
230 Tim Mantingh England 208 4
231 Erion Troci England 206 6
232 Paddy Dally Northern Ireland 204 4
233 Ahmad Tall England 204 8
234 Law Blunt Wales 201 8
235 Tye Comins England 201 5
236 Chris Mexson Scotland 200 4
237 Adam Littler England 200 8
238 Bartosz Zywert Scotland 198 3
239 Vasco Liziario England 198 4
240 Raoul Gilchrist England 196 5
241 Lee Reeves England 194 7
242 Magnus Paulini-Torrance England 194 5
243 Robert Morgan England 192 2
244 sverre osteras Scotland 192 4
245 Po Ki Hui England 192 7
246 Oliver Quick England 190 4
247 Nick Evry Scotland 189 7
248 Tawera Baker England 188 6
249 Leo Allapitchay De Stefano England 187 8
250 Sarp Oruk England 186 4
251 Cole Turnbull Scotland 180 2
252 Jan Corsten England 180 4
253 Pok man Yeung England 180 2
254 Jean-Max Sourmarie England 180 3
255 Leevi Gumbs England 180 3
256 Serhii Cheremshynskyi England 180 3
257 Linus Ganderton England 180 4
258 Mattie Tildesley England 180 3
259 Alex Taylor N. Ireland 179 5
260 Sean Hone Scotland 178 5
261 Mariusz Kozik England 176 3
262 Liam Tewkesbury England 176 3
263 Harry Moore N. Ireland 176 4
264 Ethan Priddle England 176 7
265 Martin Rees England 175 6
266 James Allen England 174 4
267 Leo Abadie England 174 4
268 Abaz Shehu England 172 6
269 Ignas Motuzis England 170 4
270 Noah Watkins England 170 4
271 Phil Smith England 168 2
272 James Craven N. Ireland 168 3
273 Euan Tuck England 168 4
274 Andrey Shandybin England 168 3
275 Tom Falkner Ham Wales 168 2
276 Frixos Rossides England 168 3
277 Calum Ferreira Scotland 165 3
278 Andrei Lebed England 164 4
279 Carlos Hernandez England 164 4
280 Reuben Fernandes England 162 4
281 Jack Messervy Other 160 4
282 Ciaran Westgate England 160 4
283 Martin Brinkmann England 160 5
284 Niks Kluga England 160 4
285 Felix Summers England 160 7
286 George Wall England 160 8
287 Sajad Dogaheh England 160 3
288 Louis GUIDET England 158 6
289 Jack Arnold Scotland 157 5
290 Orin Duck England 156 3
291 Manuel Piubelli England 156 3
292 Marcin Wojcik England 156 5
293 Aleksandr Donchenko England 156 4
294 Szymon Dar England 156 3
295 Calum Charles England 156 4
296 Michael Jenkin England 156 2
297 Cormac Durran England 156 4
298 Anthony McLaughlin England 156 4
299 Olly Smith England 156 2
300 Dominik Marciniak England 156 6
301 Michele Mafrici England 156 2
302 Fraser Amundrud Scotland 156 2
303 Stephen Slatter England 155 8
304 Wojciech Fiszer England 154 4
305 Sam Hoey N. Ireland 152 4
306 Dylan Parsons England 150 3
307 Alex Cottee England 150 4
308 Jake Stidwill England 148 4
309 David Mexson Scotland 144 2
310 Andreas Linhart Other 144 2
311 Georgios Panagiotis Plagianos England 144 2
312 Martijn Stroo England 144 2
313 Aidan Murphy N. Ireland 144 3
314 Soner Yashar England 144 2
315 Micah Nieuwets N. Ireland 144 2
316 Ashton Nieuwets N. Ireland 144 2
317 Derren hutson-boyle Scotland 144 3
318 Robert Thomas Kelly Ireland 144 1
319 Mihalis Bourzoukos England 142 7
320 Gergo Nemeth England 140 3
321 Lukasz Redel England 137 3
322 Rodrigo Medici England 136 3
323 Jamie Leitch Scotland 136 3
324 Timofey Kashirin England 136 3
325 Jack McKeown Scotland 134 3
326 Nikita Gusevs England 134 5
327 Nathan Cram England 133 3
328 Trent Webby England 132 2
329 Nicholas Heiner Alzate-Sobotka England 132 2
330 Tim Latcham England 132 3
331 Paolo Benzoni Scotland 132 2
332 Wojtek Kiedrzynski Other 132 2
333 Lucas Voss England 131 4
334 Gabriel Caesar Scotland 131 3
335 Abdiqaliq Haji England 130 4
336 Patrick Olivier England 129 8
337 Oli Harrison England 127 3
338 Gerard Kanoza England 126 2
339 Nils Holmstrom England 126 3
340 Quinten Goossens England 126 3
341 Nick Dualibi-Wilson England 124 3
342 Oskars Berzins England 124 3
343 Alasdair McGuinness N. Ireland 122 3
344 Vincent Edouard England 122 3
345 Sean Fitzgerald England 122 3
346 Mohammed Alhumaidi England 121 4
347 George Ivanov England 120 2
348 Ellis Phillips England 120 3
349 Owen Marples England 120 2
350 Marcos Perez Martin England 120 2
351 Ryan Wartnaby England 120 2
352 Sergey Najafov England 120 2
353 Valentin Kiselak England 120 2
354 Andrew Starmer Wales 120 2
355 Tilak magar N. Ireland 120 2
356 Sanil Budhathoki Other 120 2
357 Jack Partington England 118 3
358 Marcus Koh Wales 116 3
359 Christian Jude England 115 5
360 Milosz Budzilko England 114 3
361 Lucas Dowdell England 114 3
362 Oliver Sharps England 114 4
363 Joelson Santy England 114 2
364 Levi Laemmle England 114 4
365 Dan Roper England 113 5
366 Yonathan Tesfaldet England 112 3
367 Nicholas Skansen N. Ireland 111 2
368 Luis Stansbury England 110 3
369 Ryan Yeung England 110 3
370 Rayyan Yazed England 110 3
371 Lukasz Durkacz England 110 5
372 Peter Gunyashov England 110 3
373 Courtney Cross England 108 2
374 Sebastian Witczak England 108 2
375 Maksim Stepanov England 108 3
376 Joeryl Miranda England 108 2
377 Sam McLaughlin Scotland 108 2
378 Emmanuel Oretoye England 107 3
379 Jack Bailey N. Ireland 106 3
380 Fergus Johnstone England 106 6
381 Oscar Romero England 104 3
382 Chris Driver Scotland 104 3
383 Bupie Buiser England 104 4
384 Romario Stambolliu England 104 4
385 Donatas Jokubauskas England 103 3
386 Alex Kenward England 102 3
387 Dominick Constantinou England 100 5
388 Joseph Parnum England 100 3
389 Harry Read England 100 3
390 Shahrouz Farhadi England 99 4
391 Elliott Sawyer England 98 4
392 Marco Furgeri England 98 3
393 Ameer Ginss England 98 3
394 Edward King England 98 5
395 Andrea Maggio England 96 1
396 Pierre Tang-Taye England 96 1
397 Eli Widdowfield England 96 3
398 Marek Biczysko England 96 2
399 Dawid Skora England 96 1
400 Maciej Duranczyk England 96 2
401 Wout De Jonghe England 96 1
402 Liam Clifton England 96 5
403 wojciech czaja England 96 2
404 Benjamin Sorley England 96 2
405 Oliver Furnell England 96 2
406 James Foster England 96 2
407 Yoan Kuzmanov England 96 2
408 Veikka Korhonen England 96 2
409 Alex Pugeat England 96 2
410 Edward Gorecki Scotland 96 2
411 Max Karlik Scotland 96 3
412 Maksymilian Zalewski N. Ireland 96 2
413 Dominik Maslach England 96 2
414 Akash Punshi Scotland 96 2
415 Troy Hayton Scotland 96 2
416 Trevor Lau England 96 1
417 Joseph Menzies-White England 96 1
418 Uldis Elksnis England 96 1
419 Anton Kornilov England 94 4
420 Dobrin Neykov England 93 4
421 Tim Towfighi England 92 6
422 Nicolas Hernandez Scotland 92 3
423 Mark Myerson England 90 2
424 Heiner Alzate England 90 2
425 Daniel Blakeman England 90 3
426 Giuseppe Lanza England 90 3
427 Patrick Towfighi England 89 5
428 David Morgan England 88 2
429 Tom Collins England 88 3
430 Aidan Tappin England 86 2
431 Aleksei Lysak England 86 3
432 Jacob Thomas England 86 3
433 Francois Kotze England 86 2
434 Finn Hollick Other 86 2
435 Daniel De Andrade England 86 2
436 Edouard Parslow Other 86 2
437 Riki Spriggs England 86 2
438 Thomas Stringer England 86 3
439 Lewis Stone England 86 5
440 Krzysztof Przydrozny England 84 3
441 Alexander Jones England 84 2
442 Marlon Bouman Other 84 1
443 Dimitris Raftopoulos England 84 2
444 Gerrard Lipscombe England 84 2
445 Conor Kelly Ireland 84 1
446 Orson Chitty England 84 2
447 ENRICO MENGOTTI England 84 4
448 Connor Batey England 84 2
449 Alex Clare England 84 4
450 Roberto Cianci Wales 84 2
451 Nathan Davies England 84 4
452 Theo Johnston Scotland 84 2
453 Emanuele Van Nuwenborg England 84 3
454 Cameron Hook England 84 1
455 Duncan Carmichael Scotland 84 1
456 Christoph Schmon England 84 1
457 Yasin Onal Scotland 84 3
458 Marco Bonaria Other 84 1
459 Noah Candeli Scotland 84 1
460 William Picariello England 84 1
461 Rai Tomaz Ireland 84 2
462 Ewan Squire England 82 2
463 Cristian Ciuca England 82 3
464 Alfred Isherwood England 82 3
465 Daniel Livingstone Northern Ireland 81 1
466 Michael Hsu England 80 2
467 Piotr Lesniak England 80 3
468 Jonah Upward England 80 2
469 Sidney Morgan Wales 80 3
470 Shoei Yamamoto England 80 2
471 Logan Walton England 80 4
472 Kevin Nguyen England 80 3
473 Sonny Casserly Casserly England 80 3
474 Ethan Hobley England 79 4
475 Owain Morgan Wales 79 3
476 Seth Ruelle Other 78 2
477 David Lucas England 78 4
478 William Kingsolver Other 78 2
479 Massimo Pescarollo England 78 5
480 Stuart Thomson Scotland 78 2
481 Zach Bourrelly England 77 2
482 Mohit Kerai England 76 2
483 Menaf Al Nasir England 76 4
484 Monty Easton England 75 5
485 Leonardo Festante England 74 3
486 Andrejs Ozolins England 74 2
487 Orson Chitty England 74 2
488 Matthew Hunter England 72 1
489 Mbye babou Jarra England 72 1
490 Javier Morales England 72 1
491 Jozef Pecovsky England 72 1
492 Thomas Ellis England 72 1
493 Elkan Lau Scotland 72 1
494 Pablo Aidonidis Other 72 1
495 Victor Degorce Other 72 1
496 Anthony McCabe England 72 1
497 BASHIR MUKWAYA England 72 2
498 KHALID HERSI England 72 1
499 Kyle Rasmussen England 72 1
500 Bram De Winter England 72 1
501 Tomas Zavrel Scotland 72 1
502 Martyn Needham Other 72 2
503 Daniel Bunko England 72 2
504 Finley wake England 72 2
505 Gytis Budrevicius England 72 1
506 Torin Atchley England 72 2
507 Arkadiusz Samulski England 72 2
508 Sam Grant Scotland 72 1
509 Niall Peters England 72 2
510 Yasin Heidari England 72 4
511 Alexander Mitchell England 72 1
512 Roman Girkiy Other 72 1
513 Muhau Ngonda England 72 2
514 Pablo Aidonidis Other 72 1
515 William Lloyd England 72 4
516 Kairon Tait-Millward England 72 2
517 Alan Kosenina Other 72 1
518 Theo Metz Other 72 1
519 Ben Thompsett England 72 1
520 Craig Bishop England 70 2
521 Kade Brickhill England 70 2
522 Miguel Oliveira England 70 3
523 Robert Brzoza England 70 4
524 Jabez Gillead M England 69 3
525 Igor Jaretta England 69 3
526 Kevin Brady England 68 2
527 Paul Alden England 68 2
528 Alex Candlish England 68 4
529 Amaan Khan England 68 3
530 Finlay Sorrie Scotland 68 2
531 James Baskerville England 68 2
532 David Park N. Ireland 66 1
533 Ben Sanders England 66 1
534 Tope Alabi England 66 3
535 Finn Henderson England 66 2
536 Harrison Todd England 66 1
537 Uzair Nabi Scotland 66 3
538 Filippo Sirotti England 66 1
539 Cristiano Sarti Other 66 1
540 Sebastian Rosini England 66 3
541 Daniel Himsworth England 66 2
542 Jude Pottle England 66 2
543 Lingyun Ma Scotland 66 1
544 Fabian Gillings England 66 3
545 Alex Virlan England 66 1
546 Lorenz Delos Santos England 65 5
547 Edvin Solopcuk England 64 2
548 Matt Board England 62 5
549 Philipp Barthelme Scotland 62 2
550 Felix Kehoe England 62 4
551 Jacob Lingwood England 62 2
552 Archie Herbertson Scotland 61 3
553 Vincent Ratier England 60 1
554 Jan Zavacky Scotland 60 1
555 Justinas Abramaitis England 60 1
556 Toms Jankovskis England 60 1
557 Mindaugas Kinderis England 60 1
558 Romain Elsair England 60 1
559 Lorenzo Ciacci Scotland 60 1
560 Petr Kolomaznik Scotland 60 1
561 Iliyan Kalphov Scotland 60 1
562 Ehab Atieh England 60 1
563 Maxime Georges Scotland 60 1
564 George Frazer England 60 1
565 Derek Guimond Other 60 1
566 Damien Siew England 60 1
567 Mariusz Chudzik Scotland 60 1
568 Dawid Brzózka England 60 1
569 Henry Norris England 60 1
570 Thomas Heyes England 60 1
571 Alfie Homberger England 60 3
572 Alfie Turner England 60 2
573 Manuel Glaser England 60 1
574 Zachary Blake England 60 1
575 Daniel Przybylski Scotland 60 1
576 Jacek Pokorski England 60 1
577 Finlay Dulson England 60 1
578 Callum Hosking England 60 2
579 Fred Mann England 60 1
580 Ken Dobson England 60 1
581 Euan Kurdziel England 60 1
582 Frederick Young England 60 1
583 Matthew Gillespie England 60 1
584 Mimoun Bezzaid England 60 1
585 rob chrol England 60 1
586 Martin Rodriguez Scotland 60 1
587 Thijs Claes Scotland 60 1
588 Konstantinos Yiannakkos Other 60 1
589 John Tangen England 60 1
590 Sorin Ratiu England 60 1
591 Malcolm Macgregor England 60 1
592 Drake Shallahamer England 60 1
593 Noah Carlisle England 60 1
594 Konrad Krawczyk Scotland 60 1
595 Jack Read England 60 1
596 Botond Sarosy N. Ireland 60 2
597 Ollie Dyer N. Ireland 60 2
598 David Razvadauskas England 60 1
599 Charlie Cole England 60 1
600 Emmanuel Ide England 60 1
601 Chris Penny England 60 1
602 Tsubasa Nishikawa England 60 1
603 Daniel Szaniszlo England 60 1
604 Lloyd Hooper England 60 1
605 Tomasz Rydzewski England 60 1
606 Jamie Zanzarella England 60 1
607 Samuel Williamson England 60 1
608 Sam Miller England 60 1
609 Alejandro Ray Licayan England 59 3
610 Marcin Sykala England 58 2
611 juliet killen England 58 4
612 Westleigh Bristow England 58 3
613 Jake Richards England 58 2
614 Evan Warwick England 58 3
615 Benjamin Joe England 57 3
616 Michal Hryniewicz England 57 4
617 Piotr Knuth England 56 2
618 Krzysztof Waszczuk England 56 2
619 Benjamin Allford England 56 3
620 Antonio Castro England 56 2
621 LILI Coen England 56 3
622 AHMED ABDELWAHAB England 56 4
623 Freddie Short England 56 2
624 Zak Jama England 55 2
625 Stephen Williamson England 54 2
626 Jake Chedgy England 54 4
627 Ewan Beale England 54 2
628 Tyler Henderson England 54 2
629 Pierre Marsaa England 54 2
630 Michael Welch England 54 2
631 Adam Martin Scotland 52 2
632 Antonio De Grazia England 52 2
633 Omar Koleilat England 52 2
634 Jon Cheung England 52 2
635 Alistair Mitchell England 50 4
636 Maksymilian Nawrocki England 50 3
637 Ethan Evans England 48 1
638 Bill Stobie Scotland 48 2
639 Luke Smith England 48 1
640 Ryan Bonifas England 48 4
641 Arata Takeda England 48 1
642 Serhii Korol England 48 1
643 Devon Gleave England 48 2
644 Alejandro Moult-Noe England 48 1
645 Emanuel Amariei England 48 1
646 Adriano Muhlbauer Wales 48 1
647 Daichi Penny England 48 2
648 Jannis Kuepper England 48 1
649 Maksimilian Didenko England 48 3
650 Finjas Cottrell Scotland 48 1
651 James Shaw England 48 1
652 Karl Fraser Scotland 48 1
653 Yew Jin Law Wales 48 1
654 Joe Cowles England 48 2
655 Jack Littleton England 48 1
656 Takauji Kondo England 48 2
657 Arsenii Rudyk England 48 1
658 Adam Watson England 48 1
659 Morgan Ovens England 48 1
660 Watchawin Ekphinitphithaya England 48 1
661 Alfred Hewitt England 48 1
662 Tymofii Prokopenko England 48 1
663 Neo Yu England 48 1
664 Bowdon Murray England 48 1
665 frazer james England 46 2
666 Valerio Bettini England 46 3
667 Domantas Vasiliauskas England 46 2
668 Toby Pailing England 45 3
669 Rogelio Botanz Sosa England 44 2
670 Bernard Berari England 44 2
671 Max Evans England 44 4
672 Sam Priest Scotland 44 2
673 Billy Taylor England 44 2
674 Luca Iuliano England 44 2
675 Ben Shaffery England 44 2
676 Prathap Chandran Dinakaran Bose England 44 4
677 Akos Offra England 44 1
678 Shea Hennessey England 44 2
679 Parham Rezaeipour England 44 2
680 William Wheatley England 44 2
681 Finn Paul N. Ireland 44 2
682 Reza Towfighi England 43 2
683 Mark Biesta England 43 3
684 Ibrahim Chughtai England 41 2
685 Keian Bromley England 41 3
686 Navid Lam England 40 2
687 Charlie Ashbrook England 40 2
688 Jacob Nicholl England 40 2
689 Jaroslaw Pytlik England 40 2
690 Sam Ngassa England 40 2
691 Zak BARUZI England 38 3
692 Szymon Mickiewicz England 38 2
693 Dylan Cabije England 38 2
694 Max Burnside England 38 2
695 Archie Sutton England 38 2
696 Finn Cunningham Scotland 38 3
697 Rhys Chung England 38 2
698 Mike Clark England 37 3
699 Leon Gouzinis England 36 1
700 Charles Seddon England 36 1
701 Richard Baldwin England 36 1
702 Bill Skelly Scotland 36 1
703 Deniz Isik England 36 1
704 Martynas Petuška England 36 3
705 Grant Ng England 36 1
706 Eduardo Fonseca England 36 1
707 Ben Sizoo England 36 1
708 Callum Winroth Scotland 36 1
709 Gruia Nastasa England 36 1
710 Ross Stubbenhagen England 36 1
711 Thomas Dunn Wales 36 1
712 Floriano Gallo England 36 2
713 Zak Crosley England 36 2
714 Alexander Petrov England 36 2
715 Andrii Turyk Scotland 36 1
716 Christie Dunn Wales 36 1
717 Alex Hooper England 36 2
718 nathaniel parsons England 36 2
719 Oyin Solaja England 36 1
720 Ryan Wartnaby England 36 1
721 Andrew McEwing Scotland 36 1
722 Carlos Balanay England 36 2
723 Tug Khos England 36 2
724 Matteo Di Pangrazio Other 36 1
725 Thomas Van Gestel England 36 1
726 Tamami Mizumo England 36 1
727 Ralph Fernandes England 36 1
728 Marvin Kunze England 36 1
729 Alex Armstrong England 36 1
730 Rasmus Brooks Scotland 36 1
731 Ian Chan Scotland 36 1
732 Odyssefs Diamantopoulos Pantaleon Scotland 36 1
733 Guy Hutson-Boyle Scotland 36 1
734 Auran Watson Scotland 36 1
735 Marcin Mrozek Scotland 36 1
736 Jorge Lama Fuentes Scotland 36 1
737 Ilias Madjaoui Scotland 36 1
738 Rayan Chadi Scotland 36 1
739 Ngaakudzwe Mandikonza Scotland 36 1
740 Ewan Douglas Scotland 36 1
741 Christian Metcalfe Scotland 36 1
742 Ian Trimble Scotland 36 1
743 Ollie Davies England 36 2
744 Luis Hartl England 36 1
745 Tim Wainwright England 36 1
746 KA WOON LEE England 36 1
747 Yik Man Chow England 36 1
748 Kian Safaee England 35 2
749 ALEX COX England 35 2
750 Maksymilian Kurzak England 34 2
751 James Ta England 34 2
752 Christopher Brooks England 34 2
753 Darvin Magundayao England 34 2
754 Ben Allievi England 33 2
755 Krzysztof Jaroslawski England 33 4
756 Karthik Vairavamoorthy England 33 2
757 Michael Flynn Scotland 33 3
758 James Leach England 32 3
759 Hubert Ginda England 32 2
760 oliver joynes England 32 2
761 Tom Candlish England 32 2
762 Jeremy Grilo England 32 2
763 Yide Fan England 32 2
764 Sahhel Aryan England 31 2
765 Ho Him Tsang England 31 2
766 Peter Westwood Scotland 31 3
767 Aaron Gillies Scotland 30 1
768 James Collins England 30 1
769 Kacper Wieczorek Wales 30 1
770 Tomasz Pater England 30 2
771 Théo Doppel Scotland 30 1
772 Elijah Macrae England 30 1
773 MANFRED CHIRISERI England 30 2
774 Joe Hayes England 30 2
775 Rhys Pounder England 30 1
776 Charlie Kinsey England 30 2
777 Oleksandr Tsyhlin England 30 3
778 Uri Croft England 30 1
779 Bodhi Samudradewa England 30 2
780 Tom Parker England 30 2
781 Riley Ashdown-Doel England 30 2
782 Fabian Wieteska England 30 1
783 Brian Moulton Other 30 1
784 Antonello Cannito England 30 1
785 Yan Naydenov England 28 2
786 Ching Hang Chong England 28 2
787 Siddhant Ghotane England 28 2
788 Benjamin Jafarpouran England 28 2
789 Samuel Freke England 28 2
790 Alessandro Agnarelli England 26 1
791 Mattie Pyrzynski England 26 1
792 George Cartwright England 26 1
793 Belal Tibi England 26 2
794 Benjamin Alvey England 26 1
795 Fahad Abdullah England 26 1
796 Ivanhoe Chou England 26 1
797 Maksym Kulesza England 26 1
798 Samuel Avinou England 26 1
799 George Tickner England 26 3
800 Aidan Gayadeen England 26 1
801 Axel Wise England 26 1
802 josh Gittins England 26 2
803 Ewan Clarke England 26 1
804 Idris Kayran England 26 1
805 James Kenward England 26 1
806 Stephen Hurley-Tate England 26 1
807 Mike Suggitt England 26 1
808 Matei Rusnac England 26 1
809 CHUAN YU JU England 26 1
810 Yu-Chieh Chang England 26 1
811 Dawid Ciapala England 26 1
812 Kyan Phan England 26 1
813 Jack Alexander England 26 1
