Locked Steel Gate

What Is The National Ranking?

A players National Ranking will consist of their top 8 results over a 365 day period. Points are counted from the UKBT & FIVB World Tour events. Only a maximum of 6 FIVB results are taken into account. The UKBT National Ranking is calculated on a rolling 365 day basis.
Locked Steel Gate

What Is The Champions Race Ranking?

A players Champions Race Ranking is made up of all the players results in from UKBT events only in the current season (no FIVB points count). The UKBT Champions Race Points start from zero at the beginning of each season and accumulate at each event in which a player competes. The season runs from 31st October – 31st October.

Men's Rankings

# Name Nationality Points Events
1 Freddie Bialokoz England 2260 8
2 Issa Batrane England 2212 8
3 Javier Bello England 1620 4
4 Joaquin Bello England 1620 4
5 Dalton Bunde England 1050 8
6 Endi Ymeraj England 978 8
7 Ivo Dobra England 930 8
8 Harry Jones England 909 7
9 Conor Robins Wales 894 8
10 Niko Gleed England 848 5
11 Lewis bunton England 834 8
12 ben McHardy Scotland 822 8
13 Matthew Pollock England 810 8
14 Murray Paterson Scotland 792 8
15 Keir Paterson Scotland 792 8
16 James mchardy Scotland 780 6
17 Lewis Fenech England 780 8
18 Sam Yang England 768 8
19 Ruari Souter Scotland 756 8
20 Jan-Joost van den Bogert England 750 6
21 Luca Robinson Wales 744 8
22 Josh Cosgrove England 735 8
23 Luca Ruschetti England 720 8
24 Enrique Bello England 704 4
25 David Panah Wales 696 8
26 Harry Sandford England 696 8
27 Konrad Maciej Ostapko-Schutz Scotland 696 8
28 Maksymilian Makowski England 695 8
29 Richardson De Sousa England 684 8
30 Pawel Kaniowski Scotland 684 8
31 Pawel Pucko England 684 8
32 Zak Maghur Wales 682 8
33 Tom Lycett England 678 8
34 Ignacio Sierra Gonzalez England 672 8
35 Andrew van Rensburg England 669 8
36 Filip Denchev England 666 8
37 Jonathan Butler England 666 8
38 Tomo Iwata-Furlonger England 654 8
39 Sam Reid England 648 8
40 Ross McKelvie Scotland 636 5
41 Lucas Rijvers England 636 8
42 Vaidas Audickas England 636 8
43 Cailean McAllister Scotland 630 8
44 Tai Yat Chau England 624 8
45 Valentin Gourmet England 624 8
46 James Ingham England 624 8
47 Igor Korenev England 622 8
48 Mykhailo Babinskyi Wales 606 8
49 Kieran Yon England 606 8
50 Bailey Slessor England 588 6
51 Eric Munday England 588 8
52 George Ruddick England 585 8
53 Harvey Clinton England 582 8
54 Andrew Carr England 582 8
55 Tom Taschowsky England 582 8
56 Jonathan Yeo England 576 8
57 Ben Osborne England 576 8
58 Antonio Mastellone England 570 8
59 Jeffrey Carreos England 568 8
60 Jonathan Workman N. Ireland 561 6
61 Konrad Sutowski England 558 8
62 Peter Soczewka England 552 6
63 Sam Neill N. Ireland 552 8
64 Sam Bartlett-Tisdall England 552 8
65 Dimitar Bakardzhiev England 552 8
66 Gavin McCaughern N. Ireland 551 8
67 Haydn Lawson England 540 4
68 Damiano Fassina England 540 8
69 Adam Brogan Scotland 540 8
70 Corey Phippen England 540 8
71 Mindaugas Ivanauskas England 528 7
72 Aleksandar Borisov Wales 522 8
73 Trevor Pearson England 522 8
74 Archie Crawford Scotland 522 8
75 Aaron Fleming N. Ireland 516 7
76 Claudiu Nicsan England 516 8
77 Raigardas Nikitcenko England 514 8
78 Damian Gega England 512 8
79 Joseph Trent England 510 8
80 Danny Mulford England 500 8
81 Luke Brinkmann England 494 7
82 Jack Lee-Francis England 492 8
83 Bruce Lay England 492 8
84 Finlay Orr N. Ireland 486 8
85 Alex Johnson England 480 8
86 Rudolf Peli Other 480 7
87 Jo Koehn Scotland 474 7
88 Fionn Doyle Scotland 470 8
89 Maciej Kubis England 468 7
90 David Silva England 466 8
91 Sam Dunbavin England 462 4
92 Thomas Parker Scotland 462 8
93 Spyros Vlachos England 462 8
94 Roger Nicolau England 462 8
95 Tio Constantinou Wales 458 8
96 Oscar Bird England 458 8
97 Joe Monteiro England 456 8
98 Henry Greenwood Wales 450 8
99 John Morgan England 444 4
100 Callum Spires England 444 7
101 Samuel Evans Wales 436 7
102 Tali Rees England 436 8
103 Troy Simpson England 434 8
104 Adam Kupka England 432 5
105 Owen Thomas England 432 7
106 Rafae De oliveira England 426 6
107 Sandris Dakuls England 426 8
108 Theo Plaza England 416 6
109 Miller Eager England 412 8
110 Mykyta Zadubniak England 408 5
111 Artyom Martynyuk England 408 6
112 Marcin Lasocki England 404 8
113 Maksims Krivesko England 402 8
114 James Houston Scotland 399 8
115 Kostas Anastasakis England 396 8
116 Michael Trusilo England 390 8
117 karol baginski England 388 6
118 Billy Hennig England 386 8
119 Nemanja Dragojevic England 384 7
120 Cezary Lesniak England 384 4
121 Gregor Haseloff England 384 5
122 Jack Ashton England 374 8
123 Rowan Hayes England 372 8
124 Jonathan Sims-Handcock England 372 8
125 Sean Platts Stobie Scotland 364 8
126 Jake Sanders England 364 6
127 Urmas Terasmaa England 364 8
128 Roman Orekhov England 362 8
129 Otto Alvarez England 360 8
130 Sam Sherwin England 360 7
131 Iliya Javadi Aftabdari England 360 8
132 Madog Hammond Wales 354 6
133 Iraj Safaee England 352 5
134 James bibby England 350 8
135 Stuart Perry England 348 4
136 Tyler Sourmarie England 348 8
137 Filip Hrehovcik England 348 8
138 Jamie Higgins England 348 5
139 Dylan Cohan England 348 5
140 Mihail Stoev England 336 4
141 Jeff Scott Other 332 5
142 Ewan Ramsay Scotland 332 5
143 Callum Chard England 332 7
144 Albert Ruddick England 332 6
145 Anton Simanenka England 326 7
146 Todd Blacklaw Scotland 325 8
147 Andrea Mancini England 324 6
148 Pearson Stiller England 324 3
149 Pete Makowski England 324 4
150 Max Lockhart N. Ireland 324 8
151 Patrick Buckel Other 324 3
152 Stephen Graham England 320 7
153 Mateusz Adamcio Scotland 318 5
154 Igor Sumbaev England 318 6
155 elias hensley England 318 5
156 Oskar Riches England 316 7
157 Michal Luczak England 314 6
158 Andrew Tait Scotland 310 7
159 Istvan Szaloki England 308 5
160 Garsio Fernandes England 301 7
161 Nikolaos Skoutelis England 300 4
162 Ben Kouame England 300 4
163 Guilherme Sousa England 296 7
164 Ondrej Bina England 292 8
165 Kasper Riches England 290 6
166 Sean Smith England 290 7
167 John Mok England 290 8
168 Jonathan McGuyer England 290 6
169 Antonio Meo England 288 8
170 Jean Paul Muyisenge England 288 4
171 Vasco Liziario England 288 6
172 Matthew Butler England 282 5
173 Nathan Wheatley England 282 4
174 Modestas Gricius England 278 5
175 Thomas Dale England 276 4
176 David Novotny England 276 4
177 Adam Sully Wales 276 6
178 Callum shamerza England 274 8
179 Tim Riekeles England 272 6
180 Cole Durant England 270 2
181 Arcturus Yung England 270 8
182 Seb Smith England 268 5
183 Martin Alfonso England 264 4
184 Saimir Hysa England 264 4
185 Freddie Sharpe England 262 5
186 Nickan Tousi England 262 7
187 Alex Darling England 262 8
188 Euan Fraser Scotland 258 2
189 Daniel Maciejewski Scotland 258 5
190 Tom Jessup England 258 8
191 Gianluca Sarti England 258 4
192 Vadims Guscins England 256 8
193 Jasper Paulini-torrance England 254 6
194 Chris Watson England 252 5
195 Maris Mazurkevics England 252 8
196 Michael Wahl England 252 4
197 Lenard Sobieracki Scotland 250 4
198 Luke Smith England 250 8
199 Michael Constantinou Wales 246 5
200 Dmytro Kotelianets England 243 7
201 Kristians Eglitis England 240 3
202 violeta slabakova Other 240 1
203 Iwan Young England 236 7
204 Aidar Magafurov England 236 6
205 Ming Kei Lee England 234 8
206 Giovanni Armano England 234 4
207 Joshua Akinkunmi Scotland 234 5
208 Vlad Kurt England 230 8
209 Laurence London England 228 7
210 Scott Butler England 228 8
211 Jamie Keates England 228 6
212 Seb Johns England 228 4
213 Aidan Daly England 226 5
214 Lewis Phippen England 224 7
215 Rease Jarmon England 223 5
216 Mykolas Padolskis England 222 4
217 Dylan Parsons England 222 4
218 Stanislaw Dunat England 222 4
219 Romit Aggarwal England 220 6
220 Tye Comins England 217 6
221 mark garcia-kidd England 216 2
222 Andre Castro England 216 4
223 Ryan Stout England 216 3
224 Harry Aplin England 214 5
225 Peter Samuels England 214 5
226 Aaron Leitch Scotland 213 5
227 Christian Jude England 211 7
228 Tim Mantingh England 208 4
229 Linus Ganderton England 206 5
230 Paddy Dally Northern Ireland 204 4
231 Szymon Dar England 204 4
232 Zac Dyer Wales 200 6
233 Chris Mexson Scotland 200 4
234 Adam Littler England 200 8
235 Bartosz Zywert Scotland 198 3
236 Raoul Gilchrist England 196 5
237 Timofey Kashirin England 196 4
238 Lee Reeves England 194 7
239 Magnus Paulini-Torrance England 194 5
240 Vincent Edouard England 194 4
241 Robert Morgan England 192 2
242 Radu Florescu England 192 3
243 sverre osteras Scotland 192 4
244 Po Ki Hui England 192 7
245 Alex Taylor N. Ireland 191 6
246 Oliver Quick England 190 4
247 Tawera Baker England 188 6
248 George Wall England 188 8
249 Martin Brinkmann England 186 6
250 Sergey Najafov England 186 3
251 Sarp Oruk England 186 4
252 Ahmad Tall England 185 7
253 Law Blunt Wales 181 7
254 Cole Turnbull Scotland 180 2
255 Jan Corsten England 180 4
256 Pok man Yeung England 180 2
257 Jean-Max Sourmarie England 180 3
258 Leevi Gumbs England 180 3
259 Serhii Cheremshynskyi England 180 3
260 Mattie Tildesley England 180 3
261 Emmanuel Oretoye England 179 4
262 Rumen Popov Wales 178 3
263 Sean Hone Scotland 178 5
264 Mariusz Kozik England 176 3
265 Liam Tewkesbury England 176 3
266 Harry Moore N. Ireland 176 4
267 Ethan Priddle England 176 7
268 Martin Rees England 175 6
269 James Allen England 174 4
270 Abaz Shehu England 172 6
271 Nick Evry Scotland 172 6
272 Ignas Motuzis England 170 4
273 Phil Smith England 168 2
274 Ben McCracken England 168 3
275 James Craven N. Ireland 168 3
276 Euan Tuck England 168 4
277 Andrey Shandybin England 168 3
278 Tom Falkner Ham Wales 168 2
279 Frixos Rossides England 168 3
280 Stephen Slatter England 167 8
281 Calum Ferreira Scotland 165 3
282 Andrei Lebed England 164 4
283 Carlos Hernandez England 164 4
284 Reuben Fernandes England 162 4
285 Leo Allapitchay De Stefano England 161 6
286 Niks Kluga England 160 4
287 Felix Summers England 160 7
288 Sajad Dogaheh England 160 3
289 Louis GUIDET England 158 6
290 Jack Arnold Scotland 157 5
291 George Ivanov England 156 2
292 Orin Duck England 156 3
293 Manuel Piubelli England 156 3
294 Aleksandr Donchenko England 156 4
295 Calum Charles England 156 4
296 Michael Jenkin England 156 2
297 Cormac Durran England 156 4
298 Anthony McLaughlin England 156 4
299 Olly Smith England 156 2
300 Dominik Marciniak England 156 6
301 Michele Mafrici England 156 2
302 Fraser Amundrud Scotland 156 2
303 Joseph Menzies-White England 156 2
304 Wojciech Fiszer England 154 4
305 Sam Hoey N. Ireland 152 4
306 Alex Cottee England 150 4
307 Leo Abadie England 150 3
308 Jake Stidwill England 148 4
309 Jacob Thomas England 146 4
310 Erion Troci England 146 5
311 David Mexson Scotland 144 2
312 Philip Caliacmanis England 144 3
313 Andreas Linhart Other 144 2
314 Jake D’Cruz England 144 3
315 Georgios Panagiotis Plagianos England 144 2
316 Martijn Stroo England 144 2
317 Aidan Murphy N. Ireland 144 3
318 Micah Nieuwets N. Ireland 144 2
319 Ashton Nieuwets N. Ireland 144 2
320 Derren hutson-boyle Scotland 144 3
321 Robert Thomas Kelly Ireland 144 1
322 Mihalis Bourzoukos England 142 7
323 Gergo Nemeth England 140 3
324 Marcin Wojcik England 138 4
325 Lukasz Redel England 137 3
326 Jamie Leitch Scotland 136 3
327 Jack McKeown Scotland 134 3
328 Toms Jankovskis England 134 3
329 Nikita Gusevs England 134 5
330 Nathan Cram England 133 3
331 Jozef Pecovsky England 132 2
332 Trent Webby England 132 2
333 Nicholas Heiner Alzate-Sobotka England 132 2
334 Tim Latcham England 132 3
335 Paolo Benzoni Scotland 132 2
336 Wojtek Kiedrzynski Other 132 2
337 Charlie Cole England 132 2
338 Lucas Voss England 131 4
339 Gabriel Caesar Scotland 131 3
340 Abdiqaliq Haji England 130 4
341 Patrick Olivier England 129 8
342 Oli Harrison England 127 3
343 Gerard Kanoza England 126 2
344 Nils Holmstrom England 126 3
345 Quinten Goossens England 126 3
346 Nick Dualibi-Wilson England 124 3
347 Oskars Berzins England 124 3
348 Alasdair McGuinness N. Ireland 122 3
349 Sean Fitzgerald England 122 3
350 Mohammed Alhumaidi England 121 4
351 Ellis Phillips England 120 3
352 Owen Marples England 120 2
353 Marcos Perez Martin England 120 2
354 George Frazer England 120 3
355 Ryan Wartnaby England 120 2
356 Valentin Kiselak England 120 2
357 Andrew Starmer Wales 120 2
358 Tilak magar N. Ireland 120 2
359 Sanil Budhathoki Other 120 2
360 Marcin Sykala England 118 3
361 Jack Partington England 118 3
362 Marcus Koh Wales 116 3
363 Milosz Budzilko England 114 3
364 Lucas Dowdell England 114 3
365 Oliver Sharps England 114 4
366 Joelson Santy England 114 2
367 Dan Roper England 113 5
368 Yonathan Tesfaldet England 112 3
369 Nicholas Skansen N. Ireland 111 2
370 Luis Stansbury England 110 3
371 Rayyan Yazed England 110 3
372 Peter Gunyashov England 110 3
373 Courtney Cross England 108 2
374 Sebastian Witczak England 108 2
375 Oliver Tuck England 108 2
376 Serhii Korol England 108 2
377 Maksim Stepanov England 108 3
378 Joeryl Miranda England 108 2
379 Sam McLaughlin Scotland 108 2
380 Jack Bailey N. Ireland 106 3
381 Fergus Johnstone England 106 6
382 Oscar Romero England 104 3
383 Chris Driver Scotland 104 3
384 Romario Stambolliu England 104 4
385 Donatas Jokubauskas England 103 3
386 Alex Kenward England 102 3
387 Dominick Constantinou England 100 5
388 Joseph Parnum England 100 3
389 Harry Read England 100 3
390 Shahrouz Farhadi England 99 4
391 Elliott Sawyer England 98 4
392 Marco Furgeri England 98 3
393 Niall Peters England 98 3
394 Ameer Ginss England 98 3
395 Edward King England 98 5
396 Neathanel Ng Wales 98 3
397 Andrea Maggio England 96 1
398 Pierre Tang-Taye England 96 1
399 Eli Widdowfield England 96 3
400 Marek Biczysko England 96 2
401 Dawid Skora England 96 1
402 Maciej Duranczyk England 96 2
403 Wout De Jonghe England 96 1
404 Liam Clifton England 96 5
405 Levi Laemmle England 96 3
406 wojciech czaja England 96 2
407 Gruia Nastasa England 96 2
408 Benjamin Sorley England 96 2
409 Oliver Furnell England 96 2
410 James Foster England 96 2
411 Yoan Kuzmanov England 96 2
412 Veikka Korhonen England 96 2
413 Alex Pugeat England 96 2
414 Edward Gorecki Scotland 96 2
415 Max Karlik Scotland 96 3
416 Maksymilian Zalewski N. Ireland 96 2
417 Dominik Maslach England 96 2
418 Akash Punshi Scotland 96 2
419 Troy Hayton Scotland 96 2
420 Trevor Lau England 96 1
421 Uldis Elksnis England 96 1
422 Hayden Frear England 96 1
423 Anton Kornilov England 94 4
424 Dobrin Neykov England 93 4
425 Tim Towfighi England 92 6
426 Nicolas Hernandez Scotland 92 3
427 Orson Chitty England 91 3
428 Mark Myerson England 90 2
429 Heiner Alzate England 90 2
430 Ewan Beale England 90 3
431 Daniel Blakeman England 90 3
432 Giuseppe Lanza England 90 3
433 Patrick Towfighi England 89 5
434 David Morgan England 88 2
435 Tom Collins England 88 3
436 Callum Hosking England 88 3
437 Amaan Khan England 88 4
438 Omar Koleilat England 88 3
439 Ryan Yeung England 86 2
440 Joshua Sturland England 86 2
441 Aidan Tappin England 86 2
442 Aleksei Lysak England 86 3
443 Francois Kotze England 86 2
444 Finn Hollick Other 86 2
445 Daniel De Andrade England 86 2
446 Edouard Parslow Other 86 2
447 Riki Spriggs England 86 2
448 Thomas Stringer England 86 3
449 Lewis Stone England 86 5
450 Krzysztof Przydrozny England 84 3
451 Alexander Jones England 84 2
452 Marlon Bouman Other 84 1
453 Dimitris Raftopoulos England 84 2
454 Gerrard Lipscombe England 84 2
455 Conor Kelly Ireland 84 1
456 Orson Chitty England 84 2
457 Bupie Buiser England 84 3
458 Noah Watkins England 84 2
459 Connor Batey England 84 2
460 Alex Clare England 84 4
461 Nathan Davies England 84 4
462 Theo Johnston Scotland 84 2
463 Emanuele Van Nuwenborg England 84 3
464 Cameron Hook England 84 1
465 Duncan Carmichael Scotland 84 1
466 Christoph Schmon England 84 1
467 Yasin Onal Scotland 84 3
468 Marco Bonaria Other 84 1
469 Noah Candeli Scotland 84 1
470 William Picariello England 84 1
471 Morgan Ovens England 84 2
472 Patryk Iwan England 84 3
473 Rai Tomaz Ireland 84 2
474 Ewan Squire England 82 2
475 Cristian Ciuca England 82 3
476 Alfred Isherwood England 82 3
477 AHMED ABDELWAHAB England 82 5
478 Logan Walton England 81 4
479 Daniel Livingstone Northern Ireland 81 1
480 Michael Hsu England 80 2
481 Piotr Lesniak England 80 3
482 Jonah Upward England 80 2
483 Sidney Morgan Wales 80 3
484 Shoei Yamamoto England 80 2
485 Kevin Nguyen England 80 3
486 Sonny Casserly Casserly England 80 3
487 Ethan Hobley England 79 4
488 Owain Morgan Wales 79 3
489 Seth Ruelle Other 78 2
490 David Lucas England 78 4
491 William Kingsolver Other 78 2
492 Massimo Pescarollo England 78 5
493 Stuart Thomson Scotland 78 2
494 Zach Bourrelly England 77 2
495 Mohit Kerai England 76 2
496 Menaf Al Nasir England 76 4
497 Monty Easton England 75 5
498 Jack Messervy Other 74 2
499 Ciaran Westgate England 74 2
500 Lukasz Durkacz England 74 4
501 Leonardo Festante England 74 3
502 James Shaw England 74 2
503 Andrejs Ozolins England 74 2
504 Matthew Hunter England 72 1
505 Mbye babou Jarra England 72 1
506 Javier Morales England 72 1
507 Thomas Ellis England 72 1
508 Elkan Lau Scotland 72 1
509 Pablo Aidonidis Other 72 1
510 Victor Degorce Other 72 1
511 Anthony McCabe England 72 1
512 BASHIR MUKWAYA England 72 2
513 Kyle Rasmussen England 72 1
514 Bram De Winter England 72 1
515 Tomas Zavrel Scotland 72 1
516 Martyn Needham Other 72 2
517 Alfie Turner England 72 2
518 Daniel Bunko England 72 2
519 Finley wake England 72 2
520 Gytis Budrevicius England 72 1
521 Arkadiusz Samulski England 72 2
522 Sam Grant Scotland 72 1
523 Yasin Heidari England 72 4
524 Alexander Mitchell England 72 1
525 Roman Girkiy Other 72 1
526 Muhau Ngonda England 72 2
527 Pablo Aidonidis Other 72 1
528 William Lloyd England 72 4
529 Kairon Tait-Millward England 72 2
530 Alan Kosenina Other 72 1
531 Theo Metz Other 72 1
532 James Flint England 72 2
533 Ben Thompsett England 72 1
534 Craig Bishop England 70 2
535 Kade Brickhill England 70 2
536 Robert Brzoza England 70 4
537 Jabez Gillead M England 69 3
538 Igor Jaretta England 69 3
539 Kevin Brady England 68 2
540 Paul Alden England 68 2
541 Alex Candlish England 68 4
542 Finlay Sorrie Scotland 68 2
543 James Baskerville England 68 2
544 David Park N. Ireland 66 1
545 Ben Sanders England 66 1
546 Finn Henderson England 66 2
547 Harrison Todd England 66 1
548 Uzair Nabi Scotland 66 3
549 Filippo Sirotti England 66 1
550 Cristiano Sarti Other 66 1
551 Daniel Himsworth England 66 2
552 Jude Pottle England 66 2
553 Lingyun Ma Scotland 66 1
554 Fabian Gillings England 66 3
555 Alfred Hewitt England 66 2
556 Alex Virlan England 66 1
557 Lorenz Delos Santos England 65 5
558 Rodrigo Medici England 64 2
559 Edvin Solopcuk England 64 2
560 Jack Littleton England 64 2
561 Philipp Barthelme Scotland 62 2
562 Felix Kehoe England 62 4
563 Jacob Lingwood England 62 2
564 Archie Herbertson Scotland 61 3
565 Vincent Ratier England 60 1
566 Jan Zavacky Scotland 60 1
567 Sean Honan England 60 1
568 William Brown England 60 1
569 Justinas Abramaitis England 60 1
570 Shane James England 60 1
571 Mindaugas Kinderis England 60 1
572 Romain Elsair England 60 1
573 Lorenzo Ciacci Scotland 60 1
574 Petr Kolomaznik Scotland 60 1
575 Iliyan Kalphov Scotland 60 1
576 Ehab Atieh England 60 1
577 Maxime Georges Scotland 60 1
578 Derek Guimond Other 60 1
579 Mariusz Chudzik Scotland 60 1
580 Jack Howard England 60 1
581 Dawid Brzózka England 60 1
582 Henry Norris England 60 1
583 Thomas Heyes England 60 1
584 Alfie Homberger England 60 3
585 Chris Hartley England 60 1
586 Manuel Glaser England 60 1
587 Zachary Blake England 60 1
588 Torin Atchley England 60 1
589 Daniel Przybylski Scotland 60 1
590 Jacek Pokorski England 60 1
591 Finlay Dulson England 60 1
592 Soner Yashar England 60 1
593 Roberto Cianci Wales 60 1
594 Fred Mann England 60 1
595 Ken Dobson England 60 1
596 Euan Kurdziel England 60 1
597 Frederick Young England 60 1
598 Matthew Gillespie England 60 1
599 Mimoun Bezzaid England 60 1
600 rob chrol England 60 1
601 Martin Rodriguez Scotland 60 1
602 Thijs Claes Scotland 60 1
603 Konstantinos Yiannakkos Other 60 1
604 John Tangen England 60 1
605 Sorin Ratiu England 60 1
606 Malcolm Macgregor England 60 1
607 Drake Shallahamer England 60 1
608 Noah Carlisle England 60 1
609 Jake Laurent England 60 2
610 Konrad Krawczyk Scotland 60 1
611 Jack Read England 60 1
612 Botond Sarosy N. Ireland 60 2
613 Ollie Dyer N. Ireland 60 2
614 David Razvadauskas England 60 1
615 Emmanuel Ide England 60 1
616 Chris Penny England 60 1
617 Tsubasa Nishikawa England 60 1
618 Daniel Szaniszlo England 60 1
619 Lloyd Hooper England 60 1
620 Tomasz Rydzewski England 60 1
621 Jamie Zanzarella England 60 1
622 Samuel Williamson England 60 1
623 Sam Miller England 60 1
624 Essay Mulubrhan England 60 1
625 Sam Holmes England 60 1
626 Dexter Thomas England 60 1
627 Zeb Noble England 60 1
628 Jonas Kruse England 60 1
629 Alejandro Ray Licayan England 59 3
630 juliet killen England 58 4
631 Westleigh Bristow England 58 3
632 ENRICO MENGOTTI England 58 3
633 Jake Richards England 58 2
634 Evan Warwick England 58 3
635 Benjamin Joe England 57 3
636 Piotr Knuth England 56 2
637 Benjamin Allford England 56 3
638 LILI Coen England 56 3
639 Freddie Short England 56 2
640 Zak Jama England 55 2
641 Stephen Williamson England 54 2
642 Jake Chedgy England 54 4
643 Tyler Henderson England 54 2
644 Pierre Marsaa England 54 2
645 Mike Suggitt England 52 2
646 Jon Cheung England 52 2
647 Alistair Mitchell England 50 4
648 Maksymilian Nawrocki England 50 3
649 Ethan Evans England 48 1
650 Mickey Hawney England 48 1
651 Phillip Wiskar England 48 1
652 Bill Stobie Scotland 48 2
653 Luke Smith England 48 1
654 Tope Alabi England 48 2
655 Ryan Bonifas England 48 4
656 Arata Takeda England 48 1
657 arthur blacket England 48 1
658 Devon Gleave England 48 2
659 Alejandro Moult-Noe England 48 1
660 Emanuel Amariei England 48 1
661 Adriano Muhlbauer Wales 48 1
662 Daichi Penny England 48 2
663 Jannis Kuepper England 48 1
664 Maksimilian Didenko England 48 3
665 Finjas Cottrell Scotland 48 1
666 Karl Fraser Scotland 48 1
667 Joe Cowles England 48 2
668 Takauji Kondo England 48 2
669 Arsenii Rudyk England 48 1
670 Adam Watson England 48 1
671 Watchawin Ekphinitphithaya England 48 1
672 Tymofii Prokopenko England 48 1
673 Neo Yu England 48 1
674 Bowdon Murray England 48 1
675 Elisha Peters England 48 1
676 Matt Board England 46 4
677 frazer james England 46 2
678 Miguel Oliveira England 46 2
679 Valerio Bettini England 46 3
680 Domantas Vasiliauskas England 46 2
681 Toby Pailing England 45 3
682 Rogelio Botanz Sosa England 44 2
683 Bernard Berari England 44 2
684 Max Evans England 44 4
685 Sam Priest Scotland 44 2
686 Billy Taylor England 44 2
687 Luca Iuliano England 44 2
688 Ben Shaffery England 44 2
689 Prathap Chandran Dinakaran Bose England 44 4
690 Akos Offra England 44 1
691 Shea Hennessey England 44 2
692 Parham Rezaeipour England 44 2
693 William Wheatley England 44 2
694 Finn Paul N. Ireland 44 2
695 Reza Towfighi England 43 2
696 Mark Biesta England 43 3
697 Michal Hryniewicz England 42 3
698 Ibrahim Chughtai England 41 2
699 Keian Bromley England 41 3
700 Navid Lam England 40 2
701 Charlie Ashbrook England 40 2
702 Jacob Nicholl England 40 2
703 Sebastian Rosini England 40 2
704 Jaroslaw Pytlik England 40 2
705 Sam Ngassa England 40 2
706 Zak BARUZI England 38 3
707 Szymon Mickiewicz England 38 2
708 Dylan Cabije England 38 2
709 Max Burnside England 38 2
710 Archie Sutton England 38 2
711 Finn Cunningham Scotland 38 3
712 Rhys Chung England 38 2
713 Mike Clark England 37 3
714 Leon Gouzinis England 36 1
715 Charles Seddon England 36 1
716 Richard Baldwin England 36 1
717 Bill Skelly Scotland 36 1
718 Deniz Isik England 36 1
719 Martynas Petuška England 36 3
720 Grant Ng England 36 1
721 Eduardo Fonseca England 36 1
722 Ben Sizoo England 36 1
723 Callum Winroth Scotland 36 1
724 Adam Martin Scotland 36 1
725 Ross Stubbenhagen England 36 1
726 Floriano Gallo England 36 2
727 Andrii Turyk Scotland 36 1
728 Sebastian Ferranti Roy England 36 1
729 Michael Welch England 36 1
730 Alex Hooper England 36 2
731 nathaniel parsons England 36 2
732 Oyin Solaja England 36 1
733 Ryan Wartnaby England 36 1
734 Andrew McEwing Scotland 36 1
735 Carlos Balanay England 36 2
736 Tug Khos England 36 2
737 Matteo Di Pangrazio Other 36 1
738 Thomas Van Gestel England 36 1
739 Tamami Mizumo England 36 1
740 Ralph Fernandes England 36 1
741 Marvin Kunze England 36 1
742 Alex Armstrong England 36 1
743 Rasmus Brooks Scotland 36 1
744 Ian Chan Scotland 36 1
745 Odyssefs Diamantopoulos Pantaleon Scotland 36 1
746 Guy Hutson-Boyle Scotland 36 1
747 Auran Watson Scotland 36 1
748 Marcin Mrozek Scotland 36 1
749 Jorge Lama Fuentes Scotland 36 1
750 Ilias Madjaoui Scotland 36 1
751 Rayan Chadi Scotland 36 1
752 Ngaakudzwe Mandikonza Scotland 36 1
753 Ewan Douglas Scotland 36 1
754 Christian Metcalfe Scotland 36 1
755 Ian Trimble Scotland 36 1
756 Ollie Davies England 36 2
757 Luis Hartl England 36 1
758 Tim Wainwright England 36 1
759 KA WOON LEE England 36 1
760 Yik Man Chow England 36 1
761 OWEN MENZIES-WHITE England 36 1
762 Pepe Bean England 36 1
763 Roman Kurtiak England 36 1
764 Jack Cranidge England 36 1
765 Ariel Nsanja England 36 1
766 Ethan Schofield England 36 1
767 Logan Clayforth England 36 1
768 Cillian Martin England 36 1
769 Noah Casey England 36 1
770 aidan law England 36 1
771 ALEX COX England 35 2
772 Kian Safaee England 34 2
773 Maksymilian Kurzak England 34 2
774 James Ta England 34 2
775 Christopher Brooks England 34 2
776 Darvin Magundayao England 34 2
777 Ben Allievi England 33 2
778 Krzysztof Jaroslawski England 33 4
779 Karthik Vairavamoorthy England 33 2
780 Michael Flynn Scotland 33 3
781 James Leach England 32 3
782 Jack Mason England 32 2
783 Hubert Ginda England 32 2
784 oliver joynes England 32 2
785 Tom Candlish England 32 2
786 Jeremy Grilo England 32 2
787 Yide Fan England 32 2
788 Sahhel Aryan England 31 2
789 Ho Him Tsang England 31 2
790 Peter Westwood Scotland 31 3
791 Aaron Gillies Scotland 30 1
792 James Collins England 30 1
793 Kacper Wieczorek Wales 30 1
794 Tomasz Pater England 30 2
795 Théo Doppel Scotland 30 1
796 Elijah Macrae England 30 1
797 MANFRED CHIRISERI England 30 2
798 Joe Hayes England 30 2
799 Rhys Pounder England 30 1
800 Charlie Kinsey England 30 2
801 Oleksandr Tsyhlin England 30 3
802 Uri Croft England 30 1
803 Bodhi Samudradewa England 30 2
804 Tom Parker England 30 2
805 Riley Ashdown-Doel England 30 2
806 Fabian Wieteska England 30 1
807 Brian Moulton Other 30 1
808 Antonello Cannito England 30 1
809 Yan Naydenov England 28 2
810 Ching Hang Chong England 28 2
811 Siddhant Ghotane England 28 2
812 Benjamin Jafarpouran England 28 2
813 Samuel Freke England 28 2
814 Alessandro Agnarelli England 26 1
815 Mattie Pyrzynski England 26 1
