Locked Steel Gate

What Is The National Ranking?

A players National Ranking will consist of their top 8 results over a 365 day period. Points are counted from the UKBT & FIVB World Tour events. Only a maximum of 6 FIVB results are taken into account. The UKBT National Ranking is calculated on a rolling 365 day basis.
Locked Steel Gate

What Is The Champions Race Ranking?

A players Champions Race Ranking is made up of all the players results in from UKBT events only in the current season (no FIVB points count). The UKBT Champions Race Points start from zero at the beginning of each season and accumulate at each event in which a player competes. The season runs from 31st October – 31st October.

Men's Rankings

# Name Nationality Points Events
1 Javier Bello England 1920 2
2 Josue Rocha England 934 4
3 Ross McKelvie Scotland 906 7
4 Mariusz Kozik England 888 8
5 Lewis bunton England 884 8
6 Conor Robins Wales 852 8
7 Enrique Bello England 838 4
8 James mchardy Scotland 834 6
9 John Morgan England 828 7
10 Cezary Lesniak England 792 7
11 Matthew Pollock England 774 8
12 Niko Gleed England 756 6
13 David Panah Wales 756 8
14 Murray Paterson Scotland 750 8
15 Jake Sanders England 750 8
16 Tom Lycett England 750 8
17 Sam Dunbavin England 744 6
18 ben McHardy Scotland 744 8
19 Harry Sandford England 708 8
20 Tai Yat Chau England 708 8
21 Iraj Safaee England 702 8
22 Bailey Harsum England 692 7
23 Matthew Hunter England 684 6
24 Ivo Dobra England 684 8
25 Pawel Kaniowski Scotland 678 8
26 Jonathan Workman N. Ireland 674 8
27 Richardson De Sousa England 672 8
28 Lewis Fenech England 672 8
29 Damian Gega England 660 8
30 Andrew van Rensburg England 660 6
31 Gavin McCaughern N. Ireland 656 8
32 Harry Jones England 648 5
33 Paddy Dally N. Ireland 648 8
34 Sam Yang England 648 8
35 Konrad Maciej Ostapko-Schutz Scotland 648 8
36 Ruari Souter England 642 8
37 Endi Ymeraj England 630 8
38 Luca Robinson Wales 630 8
39 Stuart Perry England 618 8
40 Mihail Stoev England 612 8
41 Pawel Pucko England 612 8
42 Gerrard Lipscombe England 602 8
43 Mindaugas Ivanauskas England 598 8
44 Lucas Rijvers England 588 8
45 Luca Ruschetti England 588 8
46 Jeff Scott Other 576 6
47 Nicholas Skansen England 564 8
48 Pok man Yeung England 564 7
49 Mykhailo Babinskyi Wales 552 8
50 Davide Baino England 544 8
51 Jonathan Butler England 540 8
52 Jonathan Yeo England 528 8
53 Aleksandar Borisov Wales 528 8
54 Ben Sanders England 528 7
55 Raigardas Nikitcenko England 528 8
56 Kieran Yon England 528 8
57 Kyle Rasmussen England 528 8
58 Seb Smith England 522 8
59 Valentin Gourmet England 510 8
60 Konrad Sutowski England 510 8
61 Keir Paterson Scotland 504 7
62 Vaidas Audickas England 504 8
63 Tomo Iwata-Furlonger England 504 7
64 Sam Reid England 500 8
65 Andrea Mancini England 498 8
66 Radu Florescu England 492 7
67 Pearson Stiller England 492 5
68 Michael Wahl England 486 8
69 Archie Crawford Scotland 486 8
70 Rafae De oliveira England 482 7
71 Istvan Szaloki England 480 8
72 Filip Denchev England 472 7
73 Damiano Fassina England 468 7
74 James Ingham England 468 8
75 Justinas Abramaitis England 464 7
76 Maksymilian Makowski England 462 8
77 Jan-Joost van den Bogert England 456 3
78 Pete Makowski England 456 6
79 George Ruddick England 444 6
80 Manuel Piubelli England 444 8
81 Erion Troci England 444 8
82 Rowan Hayes England 436 8
83 Tim Mantingh England 432 8
84 Josh Cosgrove England 432 8
85 Piero Müller England 432 3
86 Andrey Shandybin England 432 8
87 Dimitar Bakardzhiev England 426 8
88 Zak Maghur Wales 416 8
89 Jake D’Cruz England 398 8
90 Bartosz Bakowski England 396 5
91 Stephen Graham England 396 8
92 Mike Banda Scotland 392 8
93 Calum Charles England 392 8
94 Andrea Maggio England 390 4
95 Chris Mexson Scotland 390 6
96 Alexander Jones England 388 8
97 Todor Topalov England 384 3
98 Connor Makin England 380 5
99 Urmas Terasmaa England 378 8
100 Todd Blacklaw Scotland 376 8
101 Maciej Kubis England 372 6
102 James bibby England 372 8
103 Owen Thomas England 372 6
104 Antonio Mastellone England 366 8
105 Mateusz Bobkowski England 364 6
106 Philip Caliacmanis England 363 8
107 Harvey Clinton England 362 7
108 Robert Morgan England 360 4
109 karol baginski England 360 4
110 Mbye babou Jarra England 360 4
111 Marek Biczysko England 360 4
112 Oliver Quick England 352 4
113 Aaron Fleming N. Ireland 350 5
114 Paul Danelli England 350 7
115 Jeffrey Carreos England 350 7
116 Roman Orekhov England 346 8
117 harry brett England 342 8
118 Martijn Stroo England 342 6
119 Thomas Parker Scotland 340 7
120 Krzysztof Przydrozny England 340 8
121 Sean Platts Stobie Scotland 336 7
122 Ben Osborne England 336 4
123 Adam Kupka England 336 4
124 Cole Durant England 336 2
125 Trent Webby England 336 4
126 Ben McCracken England 335 6
127 Jack McKeown Scotland 334 7
128 David Mexson England 330 5
129 Abdimalik Shukri England 330 7
130 Dmytro Kotelianets England 330 8
131 Lee Reeves England 328 8
132 Cailean McAllister Scotland 324 5
133 Mindaugas Kinderis England 320 5
134 Marcin Lasocki England 320 8
135 Jean Paul Muyisenge England 318 5
136 Rory Russell Scotland 314 6
137 Vadims Guscins England 314 8
138 Cole Turnbull Scotland 312 4
139 Gabriel Caesar Scotland 312 6
140 Dorian Poinc England 312 4
141 Oleksandr Skydan England 308 6
142 Chris Watson England 306 7
143 Zac Dyer Wales 306 8
144 Theo Plaza England 304 7
145 Adam Meszczynski England 300 5
146 Jake Stidwill England 300 8
147 Tom Taschowsky England 300 6
148 Callum Spires England 288 4
149 Bartosz Zywert Scotland 288 6
150 Ignacio Sierra Gonzalez England 288 5
151 Ben Newman England 288 8
152 Jack Ashton England 284 8
153 Andrew Carr England 280 7
154 Giovanni Armano Other 278 7
155 Noah Watkins England 278 6
156 mark garcia-kidd England 276 3
157 Orin Duck England 276 4
158 Matthew Butler England 276 6
159 Jamie Keates England 276 7
160 Adriano Muhlbauer Wales 276 5
161 Ewan Ramsay Scotland 272 5
162 Haydn Lawson England 270 3
163 Jo Koehn Scotland 270 5
164 Kostas Anastasakis England 270 5
165 Rudolf Peli Other 269 5
166 Martin Rees England 268 8
167 Dylan Parsons England 266 5
168 Aleksandr Donchenko England 266 8
169 Nikolaos Stougiannos Scotland 264 4
170 Otto Alvarez England 264 5
171 Edvin Solopcuk England 264 5
172 Nathan Guillemois England 264 4
173 David Novotny England 258 3
174 Rumen Popov England 252 4
175 Samuel Evans Wales 252 6
176 Michael Constantinou Wales 252 6
177 Marcos Perez Martin England 252 4
178 Corey Phippen England 252 8
179 Igor Korenev England 252 4
180 Reza Towfighi England 248 7
181 Marcin Sykala England 248 5
182 Vasco Liziario England 248 5
183 Ignas Motuzis England 246 5
184 Maris Mazurkevics England 244 7
185 Oliver Tuck England 240 4
186 Zak Jama England 240 8
187 Fionn Doyle N. Ireland 240 4
188 Pablo Relucio Scotland 240 4
189 Danny Mulford England 236 5
190 Stanislaw Dunat England 228 4
191 Ethan Hobley England 228 4
192 Andrew Tait Scotland 228 6
193 Joshua Akinkunmi Scotland 228 6
194 Filippo Sirotti England 228 4
195 Bill Stobie Scotland 224 8
196 BASHIR MUKWAYA England 224 5
197 Antonio Meo England 220 6
198 David Silva England 220 6
199 Alex Johnson England 218 5
200 Jack Lee-Francis England 216 3
201 Lenard Sobieracki Scotland 216 3
202 Joshua Sturland England 216 3
203 Garsio Fernandes England 216 3
204 Kieran Devlin England 216 3
205 Tomas Zavrel Scotland 216 3
206 Tom Falkner Ham Wales 216 2
207 Milosz Budzilko England 212 4
208 Krzysztof Marciniec England 212 5
209 Tio Constantinou Wales 211 8
210 Myles Williams England 210 3
211 Harry Hebard England 208 4
212 Trevor Pearson England 206 5
213 Phillip Wiskar England 206 4
214 Javier Morales England 204 4
215 Petr Kolomaznik Scotland 204 4
216 Luke Smith England 204 4
217 Nick Wingate England 204 5
218 Bram De Winter England 204 3
219 Joe Monteiro England 200 8
220 Seb Johns England 198 4
221 Calum Ferreira Scotland 196 6
222 Jokubas Kuprys Scotland 192 4
223 Freddie Sharpe England 192 3
224 Samuel Cattet N. Ireland 192 2
225 Artyom Martynyuk England 192 3
226 Harry Aplin England 190 5
227 George Morris N. Ireland 189 7
228 Igor Sumbaev England 188 4
229 Michael Trusilo England 188 7
230 Nick Evry Scotland 187 8
231 Madog Hammond Wales 184 3
232 Dobrin Neykov England 181 8
233 Euan Tuck England 181 8
234 Andy Paterson England 180 2
235 Jack Howard England 180 3
236 Thomas Hanway England 180 3
237 Arnas Silkinas England 180 2
238 Peter Thomas England 180 3
239 Bruce Lay England 178 4
240 Callum shamerza England 178 8
241 Jonathan Sims-Handcock England 177 8
242 Simon Elliott England 176 4
243 Gerard Kanoza England 176 4
244 Mickey Hawney England 173 3
245 Shahrouz Farhadi England 170 4
246 Thomas Jefferson England 168 2
247 Zakariya Mughal England 168 4
248 Mykyta Zadubniak England 168 2
249 Liam Tewkesbury England 168 3
250 Felix Summers England 166 7
251 James Houston Scotland 164 4
252 Emmanuel Oretoye England 164 3
253 Daniel Furness England 160 5
254 Anthony McCabe England 160 6
255 Leo Allapitchay De Stefano England 160 8
256 Kian Safaee England 157 5
257 Matthew Allan Scotland 156 4
258 Liam Darling Scotland 156 4
259 Dimitris Raftopoulos England 156 3
260 Dawid Skora England 156 2
261 Nathan Wheatley England 156 2
262 Benjamin Sorley England 156 4
263 Claudiu Nicsan England 154 7
264 Jacob Jones England 152 4
265 Troy Simpson England 152 5
266 Roger Nicolau England 152 8
267 Sean Smith England 150 5
268 Mauro Fantuz England 148 4
269 Harry Moore N. Ireland 146 4
270 Modestas Gricius England 144 3
271 Martin Alfonso England 144 2
272 Oskar Riches England 144 2
273 Kacper Wieczorek Wales 144 4
274 Jacob Thomas England 144 3
275 Peter Hockey Scotland 144 2
276 Nathan Cram England 144 4
277 Burcu Uslu England 144 2
278 Stuart Gallina Ottersen England 144 2
279 Gytis Budrevicius England 144 2
280 Louis Bernard England 140 5
281 Noah Yuda Scotland 138 2
282 Mark Myerson England 138 4
283 Ahmad Tall England 138 7
284 James Craven N. Ireland 138 2
285 Jan Dobrzycki England 138 3
286 Lukasz Durkacz England 138 3
287 Patrick Towfighi England 136 7
288 Bill Skelly Scotland 136 4
289 James Taylor England 136 5
290 Jan Ebbing England 136 4
291 Craig Bishop England 134 3
292 Tim Towfighi England 134 7
293 George Ivanov England 132 3
294 Rodrigo Medici England 132 2
295 Jozef Pecovsky England 132 3
296 Stanley Laurenson England 132 2
297 Shane James England 132 3
298 Szymon Dar England 132 4
299 KHALID HERSI England 132 2
300 Cristian Ciuca England 132 2
301 Emanuel Amariei England 132 2
302 Cavan Donohoe England 132 2
303 Donatas Jokubauskas England 132 2
304 Maksim Stepanov England 132 3
305 Veikka Korhonen England 132 3
306 jan pyter England 128 4
307 Maksymilian Kurzak England 128 3
308 Alex Darling England 128 5
309 Javier Fernández Scotland 128 3
310 Andre Castro England 128 3
311 Mattias Godron England 126 2
312 Kasper Riches England 124 4
313 George Cartwright England 124 4
314 Jason Wilson N. Ireland 124 3
315 Kyle Ruddock N. Ireland 122 3
316 Leon Gouzinis Other 120 3
317 Anton Kornilov England 120 2
318 Serhii Korol England 120 2
319 wojciech czaja England 120 4
320 Callum Winroth Scotland 120 5
321 Myles Reilly N. Ireland 120 2
322 Chris Hartley England 120 2
323 Sean Fitzgerald England 120 2
324 Joseph Trent England 120 3
325 Marcin Wojcik England 118 4
326 Leo Alcoe England 118 5
327 Niks Kluga England 118 6
328 Jannis Kuepper England 118 3
329 Tyler Sourmarie England 116 6
330 Howard Shih England 116 3
331 James Hoop England 116 4
332 Christian Jude England 116 3
333 Finley wake England 116 3
334 Owen Morrison Scotland 114 4
335 Torin Atchley England 114 4
336 Romit Aggarwal England 113 2
337 Chris Gregory England 108 1
338 Ronan Harrison Scotland 108 2
339 Albert Ruddick England 108 4
340 Jan Corsten England 108 4
341 Sean Honan England 108 2
342 Elkan Lau Scotland 108 2
343 Ben Mackay Scotland 108 2
344 Aidan Daly England 108 4
345 Sergey Najafov England 108 4
346 Peter Gunyashov England 108 2
347 ENRICO MENGOTTI England 108 5
348 Max Lockhart N. Ireland 108 2
349 Oliver Furnell England 108 3
350 Mohammed Alhumaidi England 108 2
351 Sam Grant Scotland 108 2
352 Louis GUIDET England 104 5
353 Kevin Brady England 102 4
354 Adam Martin Scotland 102 5
355 Luca Jacobelli Scotland 101 3
356 Balint Szilagyi Scotland 100 3
357 Owain Morgan Wales 100 4
358 Eduardo Fonseca England 100 3
359 Manuel Glaser England 100 2
360 Aseri Sukanabulisau England 99 4
361 Vitalii Hryhoriev Other 98 3
362 Rene Rudzinski England 98 4
363 Phil Smith England 96 1
364 Euan Fraser Scotland 96 2
365 Peter Stewart Other 96 1
366 Rease Jarmon England 96 5
367 Daniel Maciejewski Scotland 96 2
368 Tom Orr Scotland 96 2
369 Harry MacNeary England 96 2
370 Felipe Wanderson Viana Paulino Ireland 96 1
371 Nickan Tousi England 96 2
372 Adam Chudzinski Scotland 96 2
373 Bailey Slessor England 96 1
374 Derek Guimond Other 96 1
375 Amir Jolini England 96 5
376 Leevi Gumbs England 96 2
377 Owen Johnston England 96 2
378 Daniil Pyvovarenko England 96 1
379 Henry Norris England 96 2
380 Rodrigo Afonso Soares Ireland 96 1
381 Colin Paterson Scotland 96 1
382 Kade Brickhill England 96 3
383 Ben Gladstone England 96 1
384 Neil Rea England 96 1
385 Sandris Dakuls England 96 2
386 Paolo Benzoni Scotland 96 2
387 Griffin Walters England 96 1
388 Charlie Matthews England 94 4
389 Martin Brinkmann England 94 4
390 Tomasz Pater England 94 4
391 Tymoteusz Zadeberny England 94 3
392 Evan Dando England 92 3
393 Oliver Saxby England 92 2
394 Adam Sully Wales 92 3
395 Scott Butler England 90 6
396 Levi Laemmle England 90 3
397 Isaac Okine England 90 4
398 Stephen Williamson England 88 3
399 Henry Greenwood Wales 88 3
400 Philipp Barthelme Scotland 88 4
401 Paul Marçais Scotland 88 2
402 Alistair Mitchell England 86 4
403 Jack Messervy Other 86 2
404 Ciaran Westgate England 86 2
405 Abaz Shehu England 86 3
406 Gianluca Sarti England 86 2
407 Nadim Edde Gomez England 84 2
408 Vincent Ratier England 84 2
409 Jean-Max Sourmarie England 84 2
410 Said Lopez England 84 1
411 James Allen England 84 2
412 Alessio Lavino England 84 2
413 Charlie Kobylarz England 84 2
414 Romario Stambolliu England 84 1
415 George Frazer England 84 1
416 Nikolaos Skoutelis England 84 2
417 Apostolis Averkiadis England 84 2
418 Harrison Todd England 84 2
419 Anton Pisarikhin England 84 2
420 Finn Chalkley-Beales England 84 2
421 Edgar Santana Alves England 84 1
422 Harry Orr Scotland 84 1
423 Jack Anderson Scotland 84 1
424 Daniel Bunko England 84 2
425 Finlay Dulson England 84 1
426 Raulindo Veloso Scotland 84 1
427 Soner Yashar England 84 1
428 Tom Jessup England 82 4
429 Iwan Young England 80 3
430 Ben Sizoo England 80 3
431 Jonas Castro England 80 2
432 Bupie Buiser England 80 2
433 Yves Baumann England 80 2
434 Tim Riekeles England 80 2
435 Oli Harrison England 78 3
436 Jon-lee Fielding England 78 2
437 Chris Driver Scotland 78 2
438 Dawid Holub vel Golab England 78 2
439 Ondrej Bina England 78 3
440 Barnaby Wooding England 78 2
441 Matt Board England 76 6
442 Heiner Alzate England 76 2
443 Dominick Constantinou England 76 4
444 David Morgan England 76 2
445 Chris Hamilton N. Ireland 74 2
446 Gruia Nastasa England 74 2
447 Peter Soczewka England 72 1
448 Sam Neill N. Ireland 72 1
449 Daryl Thomas England 72 1
450 Nikolas Tsirimokos England 72 2
451 Aldo Rendon peiro England 72 1
452 Nemanja Dragojevic England 72 1
453 Louis Van der feltz N. Ireland 72 1
454 Liam Corcoran England 72 1
455 Lucas Voss England 72 2
456 Marcin Konpa England 72 1
457 Jaden Malpas England 72 1
458 Daichi Penny England 72 3
459 Leonardo Festante England 72 3
460 Cormac Durran England 72 4
461 Giulio Benetazzo England 72 1
462 Matteo Sartore England 72 1
463 Ali Tarabay England 72 4
464 Anthony McLaughlin England 72 2
465 James Foster England 72 2
466 Piotr Rościszewski England 72 1
467 Michele Mazzotti Other 72 1
468 Serhii Cheremshynskyi England 72 1
469 Shoei Yamamoto England 72 2
470 Zak McConnochie England 72 2
471 Leo Abadie England 72 2
472 Alexander Mitchell England 72 1
473 Krzysztof Waszczuk England 71 3
474 Monty Easton England 71 4
475 Mohit Kerai England 70 2
476 Charles Seddon England 70 2
477 Etienne Benfeghoul England 70 4
478 Kuba Hamerski Scotland 69 3
479 Law Blunt Wales 68 4
480 Maciej Duranczyk England 68 3
481 Lucas Dowdell England 68 2
482 Finn Fielder England 68 4
483 Ayaan Syed England 68 3
484 Adam Brogan Scotland 68 2
485 Pablo Ternera England 68 2
486 Miroslav Gospodinov England 68 2
487 David Lucas England 68 2
488 Joseph Johnson England 67 4
489 Piotr Knuth England 66 1
490 Billy Hennig England 66 3
491 Tommy Cripps England 66 1
492 Martyn Needham Other 66 1
493 Alfie Turner England 66 4
494 Cristiano Sarti Other 66 1
495 Evan Williams England 66 1
496 Janito Randelhoff N. Ireland 65 2
497 Lorenzo Bongiovanni England 65 2
498 Gabriela Rothova England 64 2
499 Aidan Tappin England 64 3
500 Igor Jaretta England 64 3
501 Daniel Jackson England 64 3
502 Francesco Rizzo England 62 2
503 Gints Haritonovs England 62 2
504 Zak Crosley England 62 4
505 Courtney Cross England 60 1
506 Joey Chan Yeung Chung England 60 1
507 Laurence London England 60 2
508 Alessandro Agnarelli England 60 1
509 Jan Zavacky Scotland 60 1
510 Daniel Robbins England 60 1
511 Matt Thomas England 60 1
512 André da Silveira England 60 1
513 Max Galloway England 60 1
514 Giovanni de Valdivia England 60 1
515 Russell White England 60 1
516 Adam Barr England 60 1
517 Andrejs Balass Scotland 60 1
518 Mattia Console England 60 1
519 Joshua Honeybun England 60 1
520 James Green N. Ireland 60 1
521 Deniz Isik England 60 1
522 Wout De Jonghe England 60 1
523 Joelson Santy England 60 1
524 Wojciech Fiszer England 60 1
525 Fredrik Ekholm England 60 1
526 Jan Oboril England 60 1
527 Tom Stewart N. Ireland 60 1
528 Seth Ruelle Other 60 1
529 Victor Degorce Other 60 1
530 Aleksei Lysak England 60 2
531 Lance Symister England 60 1
532 Jabez Gillead M England 60 2
533 Philipp Henke England 60 2
534 Chris Youster England 60 1
535 Grant Ng England 60 1
536 arthur blacket England 60 1
537 Thomas Morris England 60 1
538 Damien Siew England 60 1
539 Saimir Hysa England 60 1
540 Mariusz Chudzik Scotland 60 1
541 Wai Kit Choi Other 60 1
542 Scott Francis England 60 2
543 Daniil Pyvovarenko England 60 1
544 Wai Lung Lam Other 60 1
545 Alastair Scott Scotland 60 4
546 Daniel Harwood England 60 1
547 Jamie Harwood England 60 1
548 Michael Jenkin England 60 1
549 Donatas Jokubauskas England 60 2
550 Craig Goldthorp Scotland 60 1
551 Mykhailo Grutsai Other 60 1
552 Justas Augustavicius N. Ireland 60 1
553 Alex Radu N. Ireland 60 1
554 Aidan Murphy N. Ireland 60 1
555 Luke Ivers N. Ireland 60 1
556 Dion Ofa Other 60 1
557 Hans Wolf Other 60 1
558 Kristaps Krumins England 60 1
559 Thomas Dunn Wales 60 2
560 Miller Eager England 60 2
561 Floriano Gallo England 60 1
562 William Sandall Other 60 1
563 Szymon Kijewski England 60 1
564 Daniel Przybylski Scotland 60 1
565 James Shaw England 60 1
566 Jamie Higgins England 60 1
567 Edward Gorecki Scotland 60 1
568 Andrii Turyk Scotland 60 1
569 Ioannis Panayiotakis Scotland 60 1
570 Owen Wienczkowski England 60 1
571 Gabriel Harrison England 60 1
572 Sean Thompson England 60 1
573 Sigitas Kaziliunas England 60 1
574 Nick Dualibi-Wilson England 58 3
575 Kai Watton England 58 3
576 Glenn Cooper N. Ireland 58 2
577 Isaac O’Brien England 58 3
578 Yukio Ogassawara England 57 4
579 Simeon Gray England 56 2
580 Aaron Gillies Scotland 56 2
581 Elliott Sawyer England 56 3
582 Alexandre Vautier England 56 2
583 Menaf Al Nasir England 56 4
584 Ethan Priddle England 56 3
585 Théo Doppel Scotland 54 2
586 Mihalis Bourzoukos England 54 4
587 Lucas Fitzpatrick England 54 3
588 Riley Macadam England 52 2
589 Ivan Gospodinov England 52 2
590 Sam Sherwin England 52 2
591 Rafal Ciechacki England 52 3
592 Oskars Berzins England 52 2
593 Stephen Slatter England 51 3
594 Grant McLelland England 51 3
595 Orin Diwan England 50 3
596 Lewis Howel England 50 4
597 Westleigh Bristow England 50 3
598 Benjamin Alvey England 50 2
599 Thomas Armstrong England 50 3
600 Rory Macleod England 50 2
601 Michal Hryniewicz England 49 3
602 Sam Oldfield England 48 1
603 Lier Martinez de Morentin Scotland 48 1
604 Adam Brogan Scotland 48 2
605 Michael Smyk England 48 1
606 Nicholas Heiner Alzate-Sobotka England 48 1
607 Jan Rybak England 48 1
608 Theo Hicks England 48 1
609 Rodney Moody N. Ireland 48 1
610 Aaron Leitch Scotland 48 3
611 Shawn Yeo Scotland 48 1
612 Mike Clark England 48 4
613 Kai Brenker England 48 1
614 Matthew Romero England 48 1
615 William Frederic Brander England 48 1
616 Agithan Thuraisingham England 48 2
617 Seliyan Mathivannan England 48 2
618 Maksymilian Nawrocki England 48 1
619 Reuben Gale England 48 2
620 Alex McAvoy N. Ireland 48 1
621 Kristians Eglitis England 48 1
622 Cristian Dobranszki England 48 1
623 Elias Watts England 48 2
624 George White England 48 1
625 Daniel Baird England 48 1
626 Zachary Blake England 48 1
627 benjamin cunliffe England 48 1
628 Conor Noden England 48 1
629 Giuseppe Lanza England 48 1
630 Kin Lo England 48 1
631 Alex Clare England 48 1
632 Yew Jin Law Wales 48 1
633 Tye Comins England 48 1
634 Mattie Tildesley England 48 1
635 Michael Kontopoulos England 46 3
636 Ismael Tebbani Maya England 46 3
637 Jack Arnold Scotland 46 2
638 Abdiqaliq Haji England 46 2
639 Sean Franks Other 44 2
640 Alexander Petrov England 44 3
641 Vlad Kurt England 42 3
642 Marcus Tait England 42 2
643 Aidar Magafurov England 42 2
644 frazer james England 42 2
645 Jack Mason England 42 2
646 James Man England 42 3
647 Alfie Homberger England 41 2
648 Felix Wild England 41 2
649 Miguel Oliveira England 41 2
650 Sebastian Witczak England 40 2
651 Gary Savage England 40 3
652 John Mok England 40 2
653 Arcturus Yung England 40 2
654 Nikita Yakunin England 40 2
655 Patrick Olivier England 40 2
656 Ross Stubbenhagen England 40 2
657 dylan hale England 40 3
658 Pun Phanasomburna England 40 2
659 Azlan Maghur Wales 38 3
660 Oscar Romero England 38 2
661 Jake Richards England 38 3
662 Harry Simons England 38 2
663 Patrick Olivier England 38 2
664 Luke Smith England 37 3
665 Charlie Stubbs England 36 1
666 Karlis Mucins England 36 1
667 Marlon Bouman Other 36 1
668 Owen Marples England 36 1
669 sverre osteras Scotland 36 1
670 Alex Kenward England 36 1
671 Alessio Romano Wales 36 1
672 Ben Green England 36 1
673 Ben Kouame England 36 1
674 Devon Gleave England 36 1
675 Hayden Tullett England 36 1
676 Georgios Panagiotis Plagianos England 36 1
677 ALEX COX England 36 2
678 Sam Sudell England 36 1
679 Vincenzo Agrillo England 36 1
680 Graham Hamilton Scotland 36 1
681 Dhruv Parmar Scotland 36 1
682 Thomas Heyes England 36 1
683 Tiago Dias England 36 2
684 Richard Uhlir England 36 1
685 Findlay Brown Scotland 36 1
686 Richard Pacalaj England 36 1
687 Maciej Splawski Scotland 36 1
688 Joshua Boddy England 36 2
689 Jack Brown England 36 3
690 Navid Lam England 36 1
691 Wai Pan Shih England 36 1
692 Alex Tutuianu England 36 1
693 Elijah Macrae England 36 1
694 MANFRED CHIRISERI England 36 2
695 Tawera Baker England 36 1
696 Tyler Henderson England 36 1
697 Rhys Pounder England 36 1
698 Filip Hrehovcik England 36 1
699 Oli Mursell England 36 1
700 Toby Pailing England 36 2
701 Raoul Gilchrist England 36 1
702 Alex Pugeat England 36 1
703 Nicolas Hernandez Scotland 36 1
704 Niall Peters England 36 1
705 Christie Dunn Wales 36 1
706 Archie Herbertson Scotland 36 1
707 Zach Bullivant England 35 2
708 Adam Qiu England 35 2
709 Alejandro Ray Licayan England 35 2
710 Luciano Quercia England 34 2
711 Aadhil Hussain England 34 2
712 Harry Cross England 34 2
713 Marcus Koh Wales 34 2
714 Sidney Morgan Wales 34 2
715 Matus Matejka England 34 2
716 Yasin Heidari England 34 2
717 Iliya Javadi Aftabdari England 33 2
718 Andrew Tuck England 32 2
719 Adam Tyler England 32 2
720 Keian Bromley England 32 2
721 Eryk Pierzgalski England 30 2
722 Eben Lab England 30 2
723 Malek Amerudin England 30 1
724 Antonio Castro England 30 1
725 Richard Baldwin England 28 2
726 Benjamin Joe England 28 2
727 James Leach England 28 2
728 Chris Thomason England 28 2
729 Nico Gajkiweicz England 28 2
730 Zak BARUZI England 26 2
731 Lisle Costard England 26 1
732 Anton Simanenka England 26 1
733 Dan Peckham England 26 1
734 Andy Rodziewicz England 26 2
735 GHISLAIN LIARD England 26 1
736 Fahad Abdullah England 26 1
737 Nikita Gusevs England 26 1
738 George Stepan England 26 1
739 eric munday England 26 1
740 Yoan Kuzmanov England 26 1
741 Harrison Walsh England 26 1
742 Jonaa Eva England 26 1
743 Sebastian Ferranti Roy England 26 1
744 Noah barnard England 26 1
745 Lok Sang Fung England 26 1
746 Ho Wang Yeung England 26 1
747 Sebastian Rosini England 26 1
748 Antonio De Grazia England 26 1
749 Tali Rees England 26 1
750 Callum Chard England 24 2
751 Michal Wiecaszek England 24 1
752 Rishad Maynard England 24 1
753 Solomon Maghur Wales 24 2
754 Ryan Yeung England 24 1
755 George Bucknell England 24 1
756 Jake Chedgy England 24 1
757 James Laing England 24 1
758 Angel Ortiz Casallas Wales 24 1
759 Vinicius Stefan England 24 1
760 Piotr Lesniak England 24 1
761 Daniel Zelinka England 24 1
762 Jonas Bendorius Wales 24 1
763 Antoine Archaimbault England 24 1
764 Mina-Imani Malcolm England 24 2
765 Jasmine Mills England 24 1
766 Belal Tibi England 24 2
767 Abdalla Abdulhadi England 24 1
768 Marcin Glogowski England 24 1
769 Uzair Nabi Scotland 24 1
770 Jack Rodger N. Ireland 24 1
771 Wojciech Noworyta England 24 1
772 Rob Boone England 24 1
773 Stefan Truscott England 24 1
774 Lewis Phippen England 24 1
775 Andi Maqsudov England 24 1
776 george xenophontos England 24 1
777 Brian Harrow England 24 1
778 Kieran VAGHELA England 24 1
779 Akshay Vaghela England 24 1
780 Ewan Beale England 24 1
781 Charlie Ashbrook England 24 1
782 William Kingsolver Other 24 1
783 Thibaut Hebrard England 24 2
784 Peter Samuels England 24 1
785 Michal Luczak England 24 1
786 Jack Partington England 24 1
787 Luca Shorter England 24 1
788 Arkadiusz Samulski England 24 1
789 Zak Hurrell England 24 1
790 Max Evans England 24 2
791 Roney Cabral England 24 1
792 Jacek Pokorski England 24 1
793 Callum Hosking England 24 1
794 Roberto Cianci Wales 24 1
795 Laurence Russell England 24 1
796 Max Karlik Scotland 24 1
797 Theo Johnston Scotland 24 1
798 Ethan Porter England 22 2
799 Nathan Davies England 22 2
800 Pierre Marsaa England 22 1
801 PANTELIS FANOURGAKIS England 22 1
802 Daniel Barata England 22 1
803 AXEL TAN England 22 1
804 Munesuishe Madanhire England 22 1
805 Dritan Nastasi England 22 1
806 Uri Croft England 22 1
807 Victor Jalloh England 22 1
808 Oliver Smith England 22 1
809 Duy Nguyen England 20 1
810 Lewis Phippen England 20 1
811 Hamish Lewis England 20 1
812 Ellis Phillips England 20 1
813 Derin Canbulat England 20 1
814 Marco Vallone England 20 1
815 Radin Ostovari England 20 2
816 laren Vitin Wales 20 1
817 Vicente Brunetti England 20 1
818 Jacob George England 20 1
819 Rev Santos England 20 1
820 Marco Jones England 20 1
821 Fabian Brinkmann England 20 1
